2016-17 Columbus State Men's Golf
Sept. 19-20, 2016 -- Saint Leo Invitational

Saint Leo Invitational
Lake Jovita Golf & Country Club
Dade City, Fla.
Dates: Sept. 19-20, 2016
Par 72, 7137 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   279  279  294  852   -12
2  USC Aiken   291  288  286  865   +1
3  Limestone   281  294  292  867   +3
4  Florida Tech   286  291  296  873   +9
5  Carson-Newman   289  288  300  877   +13
6  Armstrong State   291  296  296  883   +19
7  Columbus State   298  291  298  887   +23
8  Saint Leo   288  298  302  888   +24
9  Tampa   298  294  300  892   +28
10  Palm Beach Atlantic   297  289  309  895   +31
11  Eckerd   306  299  306  911   +47
12  Shorter   319  321  332  972   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  John Coultas   Florida Southern   71  65  72  208   -8
t 1  Cabrick Waters   Limestone   68  72  68  208   -8
t 3  Reid Rathburn   Armstrong State   70  70  70  210   -6
t 3  John VanDerLaan   Florida Southern   69  67  74  210   -6
5  Ali Thurlow   Florida Tech   67  70  74  211   -5
6  Max O'Hagan   Florida Tech   69  73  70  212   -4
7  Tom Forster   Carson-Newman   69  70  74  213   -3
t 8  August Lindvall   USC Aiken   70  71  73  214   -2
t 8  Dalton Reese   Carson-Newman   71  71  72  214   -2
t 8  Samuel Schiff   USC Aiken   77  69  68  214   -2
t 11  Christian Anderson   Florida Southern   67  75  73  215   -1
t 11  Colin Warren   Saint Leo   72  71  72  215   -1
t 13  Casey Bannon   Saint Leo   72  71  73  216   E
t 13  Jake Headrick   Carson-Newman   69  72  75  216   E
t 13  Kyle Macklin   Eckerd   73  72  71  216   E
t 13  Han Xue   Florida Tech   74  69  73  216   E
t 17  James Jessop   Saint Leo   72  73  72  217   +1
t 17  Will Woodard   Limestone   72  72  73  217   +1
t 19  Spencer Ball   Armstrong State   70  75  73  218   +2
t 19  Dan Syring   Tampa   75  71  72  218   +2
t 19  Gideon van der Vyver   Columbus State   70  73  75  218   +2
t 22  Ryan Gendron   Saint Leo   71  73  75  219   +3
t 22  Chase Ibbotson   Florida Southern   72  72  75  219   +3
t 22  Jonas Kugel   Florida Tech   72  72  75  219   +3
t 22  Callum Mackay   Eckerd   72  73  74  219   +3
t 22  Philipp Matlari   Columbus State   77  69  73  219   +3
t 27  Gray Barnes   Tampa   73  73  74  220   +4
t 27  Siyan David Lu   Palm Beach Atlantic   71  73  76  220   +4
t 27  Filip Sandberg   Limestone   73  74  73  220   +4
t 30  Johnson Holliday   USC Aiken   73  75  73  221   +5
t 30  Noah Purvis   Saint Leo   74  71  76  221   +5
t 32  Austin Mancilla   Armstrong State   73  70  79  222   +6
t 32  Dan Sheehan   USC Aiken   77  73  72  222   +6
t 32  Jacob Tinsley   Armstrong State   74  74  74  222   +6
t 35  Shanren Brienen   Florida Tech   74  77  73  224   +8
t 35  Chase Cutshall   Florida Tech   76  72  76  224   +8
t 35  Riley Goss   Saint Leo   70  78  76  224   +8
t 35  Ben Murray   Palm Beach Atlantic   74  70  80  224   +8
39  Jake O'Bryan   Armstrong State   76  77  72  225   +9
40  Cole Cruickshank   Columbus State   77  73  76  226   +10
t 41  Jacques Celestino   Tampa   72  76  79  227   +11
t 41  Trent Harris   Palm Beach Atlantic   74  77  76  227   +11
t 41  Levin Hoffman   Florida Southern   77  75  75  227   +11
t 41  Brett Krekorian   Limestone   79  73  75  227   +11
t 41  Gaelen Trew   Florida Tech   73  80  74  227   +11
t 41  Matt Zerbel   Columbus State   74  76  77  227   +11
t 47  Sean Boyle   Palm Beach Atlantic   78  76  74  228   +12
t 47  Axel Ostensson   USC Aiken   71  78  79  228   +12
49  Ryan Emery   Armstrong State   74  79  77  230   +14
t 50  Nilo Sanchez   Saint Leo   74  74  83  231   +15
t 50  Michael VanDerLaan   Florida Southern   76  78  77  231   +15
t 52  David Jizdny   Palm Beach Atlantic   83  70  79  232   +16
t 52  C.J. Tyler   Saint Leo   78  76  78  232   +16
t 52  Myles Wharram   Tampa   78  78  76  232   +16
t 55  Daniel Langley   Palm Beach Atlantic   74  77  82  233   +17
t 55  Palmer Lovell   Florida Southern   75  77  81  233   +17
t 55  Nicholas Russell   Limestone   68  82  83  233   +17
t 58  Joe Ellis   Florida Tech   78  74  82  234   +18
t 58  Peyton Shore   Limestone   80  76  78  234   +18
60  Brandon Bookins   Shorter   77  79  79  235   +19
t 61  Eddie Doyle   Tampa   84  74  78  236   +20
t 61  Alberto Hernandez   Shorter   75  79  82  236   +20
t 63  Justin Elwell   Tampa   84  77  76  237   +21
t 63  Fintan McKenna   Carson-Newman   80  75  82  237   +21
t 65  Grant Bodie   Carson-Newman   75  80  83  238   +22
t 65  Brady Childers   Carson-Newman   83  76  79  238   +22
t 65  Marcus Crowe   Saint Leo   75  84  79  238   +22
t 65  Jonathan Mason   Shorter   77  77  84  238   +22
t 65  Nick Mitchell   Eckerd   82  79  77  238   +22
t 65  Duncan van der Vyver   Columbus State   83  81  74  238   +22
71  Andrew Burgess   Armstrong State   83  72  85  240   +24
t 72  Jonathan Buller   Tampa   91  77  74  242   +26
t 72  Collin Herron   Eckerd   79  79  84  242   +26
t 74  Robert Montagnino   Tampa   78  86  83  247   +31
t 74  Joe Testerman   Eckerd   87  75  85  247   +31
76  Toby Roberts   Florida Tech   86  79  87  252   +36
77  Gunter Jordan   Shorter   90  86  87  263   +47
78  Logan Brookshire   Shorter   92  87  96  275   +59



 Team-by-Team Results
 

Sept. 19-20, 2016 -- Saint Leo Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7137 yards -- 12 teams, 78 players

 
Armstrong State   291 296 296   883    +19   6th
Reid Rathburn#   70 70 70   210    -6   t-3rd
Spencer Ball   70 75 73   218    +2   t-19th
Austin Mancilla   73 70 79   222    +6   t-32nd
Jacob Tinsley   74 74 74   222    +6   t-32nd
Jake O'Bryan   76 77 72   225    +9   39th
Ryan Emery   74 79 77   230    +14   49th
Andrew Burgess#   83 72 85   240    +24   71st

 
Carson-Newman   289 288 300   877    +13   5th
Tom Forster   69 70 74   213    -3   7th
Dalton Reese   71 71 72   214    -2   t-8th
Jake Headrick   69 72 75   216   E   t-13th
Fintan McKenna   80 75 82   237    +21   t-63rd
Grant Bodie#   75 80 83   238    +22   t-65th
Brady Childers   83 76 79   238    +22   t-65th

 
Columbus State   298 291 298   887    +23   7th
Gideon van der Vyver   70 73 75   218    +2   t-19th
Philipp Matlari   77 69 73   219    +3   t-22nd
Cole Cruickshank   77 73 76   226    +10   40th
Matt Zerbel   74 76 77   227    +11   t-41st
Duncan van der Vyver   83 81 74   238    +22   t-65th

 
Eckerd   306 299 306   911    +47   11th
Kyle Macklin   73 72 71   216   E   t-13th
Callum Mackay   72 73 74   219    +3   t-22nd
Nick Mitchell   82 79 77   238    +22   t-65th
Collin Herron   79 79 84   242    +26   t-72nd
Joe Testerman   87 75 85   247    +31   t-74th

 
Florida Southern   279 279 294   852    -12   1st
John Coultas   71 65 72   208    -8   t-1st
John VanDerLaan   69 67 74   210    -6   t-3rd
Christian Anderson   67 75 73   215    -1   t-11th
Chase Ibbotson   72 72 75   219    +3   t-22nd
Levin Hoffman   77 75 75   227    +11   t-41st
Michael VanDerLaan#   76 78 77   231    +15   t-50th
Palmer Lovell#   75 77 81   233    +17   t-55th

 
Florida Tech   286 291 296   873    +9   4th
Ali Thurlow   67 70 74   211    -5   5th
Max O'Hagan#   69 73 70   212    -4   6th
Han Xue#   74 69 73   216   E   t-13th
Jonas Kugel   72 72 75   219    +3   t-22nd
Shanren Brienen   74 77 73   224    +8   t-35th
Chase Cutshall   76 72 76   224    +8   t-35th
Gaelen Trew   73 80 74   227    +11   t-41st
Joe Ellis#   78 74 82   234    +18   t-58th
Toby Roberts#   86 79 87   252    +36   76th

 
Limestone   281 294 292   867    +3   3rd
Cabrick Waters   68 72 68   208    -8   t-1st
Will Woodard   72 72 73   217    +1   t-17th
Filip Sandberg   73 74 73   220    +4   t-27th
Brett Krekorian#   79 73 75   227    +11   t-41st
Nicholas Russell   68 82 83   233    +17   t-55th
Peyton Shore   80 76 78   234    +18   t-58th

 
Palm Beach Atlantic   297 289 309   895    +31   10th
Siyan David Lu   71 73 76   220    +4   t-27th
Ben Murray   74 70 80   224    +8   t-35th
Trent Harris#   74 77 76   227    +11   t-41st
Sean Boyle   78 76 74   228    +12   t-47th
David Jizdny   83 70 79   232    +16   t-52nd
Daniel Langley   74 77 82   233    +17   t-55th

 
Saint Leo   288 298 302   888    +24   8th
Colin Warren#   72 71 72   215    -1   t-11th
Casey Bannon   72 71 73   216   E   t-13th
James Jessop#   72 73 72   217    +1   t-17th
Ryan Gendron   71 73 75   219    +3   t-22nd
Noah Purvis#   74 71 76   221    +5   t-30th
Riley Goss   70 78 76   224    +8   t-35th
Nilo Sanchez#   74 74 83   231    +15   t-50th
C.J. Tyler   78 76 78   232    +16   t-52nd
Marcus Crowe   75 84 79   238    +22   t-65th

 
Shorter   319 321 332   972    +108   12th
Brandon Bookins   77 79 79   235    +19   60th
Alberto Hernandez   75 79 82   236    +20   t-61st
Jonathan Mason   77 77 84   238    +22   t-65th
Gunter Jordan   90 86 87   263    +47   77th
Logan Brookshire   92 87 96   275    +59   78th

 
Tampa   298 294 300   892    +28   9th
Dan Syring   75 71 72   218    +2   t-19th
Gray Barnes   73 73 74   220    +4   t-27th
Jacques Celestino   72 76 79   227    +11   t-41st
Myles Wharram   78 78 76   232    +16   t-52nd
Eddie Doyle   84 74 78   236    +20   t-61st
Justin Elwell#   84 77 76   237    +21   t-63rd
Jonathan Buller#   91 77 74   242    +26   t-72nd
Robert Montagnino#   78 86 83   247    +31   t-74th

 
USC Aiken   291 288 286   865    +1   2nd
August Lindvall   70 71 73   214    -2   t-8th
Samuel Schiff   77 69 68   214    -2   t-8th
Johnson Holliday   73 75 73   221    +5   t-30th
Dan Sheehan   77 73 72   222    +6   t-32nd
Axel Ostensson   71 78 79   228    +12   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Leo Invitational
Lake Jovita Golf & Country Club
Dade City, Fla.
Dates: Sept. 19-20, 2016
Par 72, 7137 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  279  279  294    852    -12
   2  USC Aiken......................  291  288  286    865     +1
   3  Limestone......................  281  294  292    867     +3
   4  Florida Tech...................  286  291  296    873     +9
   5  Carson-Newman..................  289  288  300    877    +13
   6  Armstrong State................  291  296  296    883    +19
   7  Columbus State.................  298  291  298    887    +23
   8  Saint Leo......................  288  298  302    888    +24
   9  Tampa..........................  298  294  300    892    +28
  10  Palm Beach Atlantic............  297  289  309    895    +31
  11  Eckerd.........................  306  299  306    911    +47
  12  Shorter........................  319  321  332    972   +108


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  John Coultas......... Florida Southern...............   71   65   72    208     -8
t  1  Cabrick Waters....... Limestone......................   68   72   68    208     -8
t  3  Reid Rathburn........ Armstrong State................   70   70   70    210     -6
t  3  John VanDerLaan...... Florida Southern...............   69   67   74    210     -6
   5  Ali Thurlow.......... Florida Tech...................   67   70   74    211     -5
   6  Max O'Hagan.......... Florida Tech...................   69   73   70    212     -4
   7  Tom Forster.......... Carson-Newman..................   69   70   74    213     -3
t  8  August Lindvall...... USC Aiken......................   70   71   73    214     -2
t  8  Dalton Reese......... Carson-Newman..................   71   71   72    214     -2
t  8  Samuel Schiff........ USC Aiken......................   77   69   68    214     -2
t 11  Christian Anderson... Florida Southern...............   67   75   73    215     -1
t 11  Colin Warren......... Saint Leo......................   72   71   72    215     -1
t 13  Casey Bannon......... Saint Leo......................   72   71   73    216      E
t 13  Jake Headrick........ Carson-Newman..................   69   72   75    216      E
t 13  Kyle Macklin......... Eckerd.........................   73   72   71    216      E
t 13  Han Xue.............. Florida Tech...................   74   69   73    216      E
t 17  James Jessop......... Saint Leo......................   72   73   72    217     +1
t 17  Will Woodard......... Limestone......................   72   72   73    217     +1
t 19  Spencer Ball......... Armstrong State................   70   75   73    218     +2
t 19  Dan Syring........... Tampa..........................   75   71   72    218     +2
t 19  Gideon van der Vyver. Columbus State.................   70   73   75    218     +2