| Marco Almorin |
| Maciej Kierkus |
| KP Pannu |
| Jorge Vargas |
| Zach Whaanga |
| Benedikt Wilde |
| Martynas Zakaitis |
|
Marco Almorin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Steven Blythe | Won 6-4, 6-1 | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Alex Peyrot (11/5) | Lost 1-6, 4-6 | ||||
| Feb 11, 2016 | at | Shorter University | Louis Tourtois | Won 6-2, 6-0 | |||
| Feb 13, 2016 | UAH | David Cooper | Won 6-0, 6-1 | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | J. Roettlingsberger | Won 6-4, 6-1 | |||
| * | Feb 20, 2016 | at | #5 Lander | Marc Hofer (42/9) | Lost 4-6, retired | ||
| Feb 28, 2016 | vs | #6 Lynn | Pavel Mojha (46/14) | Lost 2-6, 3-6 | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Niklas Zielen | Won 1-6, 6-3, 6-2 | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Alex Pavel | Won 6-4, 6-1 | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Gereon Heitmann (-/20) | Lost 4-6, 4-6 | ||||
| Mar 12, 2016 | ANDERSON | Mateo Rivas | Won 6-3, 6-2 | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Rasheed Slade | Won 6-1, 6-1 | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Otakar Lucak (22/6) | Lost 4-6, 3-6 | |||
| * | Apr 03, 2016 | #14 FLAGLER | Hermann Gertmann (34/12) | Won 7-6, 3-6, 6-2 | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | A. Canovas Ferrando | Won 6-3, 6-1 | ||
| Apr 10, 2016 | WEST ALABAMA | Julius Kaverinen | - 1-6, 2-2, unfinished | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Moritz Gehlhaus | Won 7-6, 6-0 | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Jannik Kumbier (-/19) | Lost 5-7, 5-7 | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Robin Hoek | Won 6-2, 7-6 | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Marc Hofer (14/4) | Won 5-7, 6-1, 6-1 | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Otakar Lucak (22/5) | Lost 1-6, 6-2, 2-6 | ||
| May 07, 2016 | USC AIKEN | Mathias Degardin | - 6-4, 0-1, unfinished | ||||
| May 08, 2016 | #4 LANDER | Marc Hofer (14/4) | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Steven Blythe / Oliver Marshall | Won 8-4 / Maciej Kierkus | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Alex Peyrot / Kenny Brasil (5/1) | Lost 4-8 / Maciej Kierkus | ||||
| Feb 11, 2016 | at | Shorter University | Louis Tourtois / Jimmy Kerjouan | Won 8-0 / Maciej Kierkus | |||
| Feb 13, 2016 | UAH | David Cooper / Murilo Basso | Won 8-2 / Maciej Kierkus | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Richard Ashforth / Robin Hoek | Lost 6-8 / Maciej Kierkus | |||
| * | Feb 20, 2016 | at | #5 Lander | Marc Hofer / David Korsten | Won 8-3 / Maciej Kierkus | ||
| Feb 28, 2016 | vs | #6 Lynn | Pavel Mojha / Daniel Riggs | Won 8-5 / Maciej Kierkus | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Philipp Mueller / Niklas Zielen (-/6) | Won 8-5 / Maciej Kierkus | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Alejandro Ridruejo / Hamed Gandouz | Won 8-5 / Maciej Kierkus | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Niklas Herbring / Gereon Heitmann | Won 9-8 / Maciej Kierkus | ||||
| Mar 12, 2016 | ANDERSON | Mateo Rivas / Aljaz Cajzek | Won 8-2 / Maciej Kierkus | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Brandon Sanders / Philippian Stamps | Won 8-0 / Jorge Vargas | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Jan Porteset / Alberto Casas | Lost 4-8 / Maciej Kierkus | |||
| * | Apr 03, 2016 | #14 FLAGLER | Kevin Gonzalez / Lukas Storck (5/1) | Lost 5-8 / Maciej Kierkus | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Steven Blythe / Oliver Marshall | Won 8-2 / Maciej Kierkus | ||
| Apr 10, 2016 | WEST ALABAMA | Henrik Sinkko / Caspar Schuetze | Won 8-3 / Maciej Kierkus | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Patrick Oliveira / Joao Gabriel Freitas | Won 8-0 / Maciej Kierkus | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Christian Graff / Yannick Hass (-/8) | Lost 6-8 / Maciej Kierkus | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Richard Ashforth / Philipp Sluga (-/8) | Lost 0-8 / Maciej Kierkus | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Marc Hofer / Loic Minery (-/3) | Lost 7-9 / Maciej Kierkus | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Jan Porteset / Alberto Casas (-/4) | Lost 3-8 / Maciej Kierkus | ||
| May 07, 2016 | USC AIKEN | Clement Raymond / Jaime Gusano | Won 8-2 / Martynas Zakaitis | ||||
| May 08, 2016 | #4 LANDER | Chris Devoize / David Korsten | Lost 8-9 / Martynas Zakaitis | ||||
|
Maciej Kierkus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Oliver Marshall | Won 6-0, 6-1 | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Sebastian Sanchez | Won 5-7, 6-4, 6-3 | ||||
| Feb 11, 2016 | at | Shorter University | Arthur Amat | Lost 3-6, 6-7, 0-4 | |||
| Feb 13, 2016 | UAH | Harrison Stone | Won 6-0, 6-3 | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Raul Madrid | Won 6-1, 6-4 | |||
| * | Feb 20, 2016 | at | #5 Lander | Ozan Cildir | Lost 3-6, 5-7 | ||
| * | Feb 21, 2016 | at | USC Aiken | Clement Raymond | Won 7-5, 4-6, 10-7 | ||
| Feb 28, 2016 | vs | #6 Lynn | Danyang Xu | Won 6-2, 6-3 | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Lukas Moritzen | Won 2-6, 6-4, 1-0 | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Raul Quevedo | Won 7-6, 6-4 | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Niklas Herbring | Won 6-7, 6-4, 6-4 | ||||
| Mar 12, 2016 | ANDERSON | Inaki Iriberri | Won 6-1, 6-1 | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Marek Pesicka | Lost 4-6, retired | |||
| * | Apr 03, 2016 | #14 FLAGLER | Lennart Luneborg | Won 7-6, 6-1 | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Jonathan Martin | Won 6-0, 6-1 | ||
| Apr 10, 2016 | WEST ALABAMA | Henrik Sinkko | - 6-0, 2-0, unfinished | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Joao Gabriel Freitas | Lost 5-7, 6-2, 7-10 | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Pedro Ecenarro | Lost 1-6, 4-6 | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Tarass Thevenaz | Lost 2-6, 3-6 | |||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Jan Porteset | Lost 4-6, 5-7 | ||
| May 07, 2016 | USC AIKEN | Jaime Gusano | Won 6-0, 6-3 | ||||
| May 08, 2016 | #4 LANDER | Alex Springer | Lost 0-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Steven Blythe / Oliver Marshall | Won 8-4 / Marco Almorin | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Alex Peyrot / Kenny Brasil (5/1) | Lost 4-8 / Marco Almorin | ||||
| Feb 11, 2016 | at | Shorter University | Louis Tourtois / Jimmy Kerjouan | Won 8-0 / Marco Almorin | |||
| Feb 13, 2016 | UAH | David Cooper / Murilo Basso | Won 8-2 / Marco Almorin | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Richard Ashforth / Robin Hoek | Lost 6-8 / Marco Almorin | |||
| * | Feb 20, 2016 | at | #5 Lander | Marc Hofer / David Korsten | Won 8-3 / Marco Almorin | ||
| * | Feb 21, 2016 | at | USC Aiken | Julien Tan / Ettore Damiani | Lost 4-8 / Martynas Zakaitis | ||
| Feb 28, 2016 | vs | #6 Lynn | Pavel Mojha / Daniel Riggs | Won 8-5 / Marco Almorin | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Philipp Mueller / Niklas Zielen (-/6) | Won 8-5 / Marco Almorin | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Alejandro Ridruejo / Hamed Gandouz | Won 8-5 / Marco Almorin | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Niklas Herbring / Gereon Heitmann | Won 9-8 / Marco Almorin | ||||
| Mar 12, 2016 | ANDERSON | Mateo Rivas / Aljaz Cajzek | Won 8-2 / Marco Almorin | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Jan Porteset / Alberto Casas | Lost 4-8 / Marco Almorin | |||
| * | Apr 03, 2016 | #14 FLAGLER | Kevin Gonzalez / Lukas Storck (5/1) | Lost 5-8 / Marco Almorin | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Steven Blythe / Oliver Marshall | Won 8-2 / Marco Almorin | ||
| Apr 10, 2016 | WEST ALABAMA | Henrik Sinkko / Caspar Schuetze | Won 8-3 / Marco Almorin | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Patrick Oliveira / Joao Gabriel Freitas | Won 8-0 / Marco Almorin | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Christian Graff / Yannick Hass (-/8) | Lost 6-8 / Marco Almorin | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Richard Ashforth / Philipp Sluga (-/8) | Lost 0-8 / Marco Almorin | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Marc Hofer / Loic Minery (-/3) | Lost 7-9 / Marco Almorin | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Jan Porteset / Alberto Casas (-/4) | Lost 3-8 / Marco Almorin | ||
| May 07, 2016 | USC AIKEN | Hunter Lathrop / Alejandro Andino | Won 8-4 / Benedikt Wilde | ||||
| May 08, 2016 | #4 LANDER | Ozan Cildir / Alex Regner | Won 8-2 / Benedikt Wilde | ||||
|
KP Pannu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Beau Millwood | Won 6-2, 6-2 | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Juan Pablo Boada | Lost 6-1, 4-6, 4-6 | ||||
| Feb 11, 2016 | at | Shorter University | Jimmy Kerjouan | Lost 6-0, 4-6, 10-12 | |||
| Feb 13, 2016 | UAH | Murilo Basso | Won 6-3, 6-4 | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Richard Ashforth (7/2) | Lost 4-6, 6-7 | |||
| * | Feb 20, 2016 | at | #5 Lander | Chris Devoize | Lost 2-6, 5-7 | ||
| * | Feb 21, 2016 | at | USC Aiken | Julien Tan (40/8) | Won 6-4, 6-4 | ||
| Feb 28, 2016 | vs | #6 Lynn | Daniel Riggs | Won 6-3, 6-2 | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Philipp Mueller (-/16) | Won 6-7, 6-1, 6-2 | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Brecht Vangrinsven | Won 6-3, 6-2 | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Leo Blay (10/4) | Lost 4-6, 1-6 | ||||
| Mar 12, 2016 | ANDERSON | Aljaz Cajzek | Won 6-0, 6-0 | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Justin Samples | Won 6-0, 6-2 | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Pablo Gor (5/1) | Lost 1-6, 0-6 | |||
| * | Apr 03, 2016 | #14 FLAGLER | Kevin Gonzalez (26/9) | Lost 5-7, 6-2, 2-6 | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Steven Blythe | Won 6-1, 6-0 | ||
| Apr 10, 2016 | WEST ALABAMA | Caspar Schuetze | Won 6-1, 6-0 | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Patrick Oliveira (11/3) | Won 6-3, 6-0 | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Yannick Hass (12/4) | Won 7-6, 6-2 | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Richard Ashforth (23/7) | Won 6-4, 3-6, 6-1 | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Chris Devoize (9/2) | Won 6-7, 6-4, 6-3 | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Pablo Gor (5/1) | Won 6-2, 6-0 | ||
| May 07, 2016 | USC AIKEN | Julien Tan (37/14) | Won 6-1, 6-1 | ||||
| May 08, 2016 | #4 LANDER | Chris Devoize (10/2) | Won 6-4, 3-2, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Beau Millwood / A. Canovas Ferrando | Won 8-2 / Zach Whaanga | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Juan Pablo Boada / Pedro Roese | Lost 2-8 / Zach Whaanga | ||||
| Feb 11, 2016 | at | Shorter University | Talha Surmawala / Arthur Amat | Won 8-2 / Zach Whaanga | |||
| Feb 13, 2016 | UAH | Noah Pring / Elliot Hopson | Won 8-6 / Zach Whaanga | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | J. Roettlingsberger / Raul Madrid | Won 8-4 / Zach Whaanga | |||
| * | Feb 20, 2016 | at | #5 Lander | Chris Devoize / Alexander Regner | Lost 4-8 / Zach Whaanga | ||
| * | Feb 21, 2016 | at | USC Aiken | Clement Raymond / Mathias Degardin | Won 8-5 / Zach Whaanga | ||
| Feb 28, 2016 | vs | #6 Lynn | Mehdi Laalej / Ethan Itzkovitz | Lost 4-8 / Zach Whaanga | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Alexander Reinauer / Joe Klokow | Won 8-5 / Zach Whaanga | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Raul Quevedo / Daniel Tiboldi | Won 8-5 / Zach Whaanga | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Leo Blay / Xavier Pineda | Lost 5-8 / Zach Whaanga | ||||
| Mar 12, 2016 | ANDERSON | Nicolas Ascarrunz / Paul Michael Calhoun | Won 8-4 / Zach Whaanga | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Jabez Beazer / Justin Samples | Won 8-4 / Zach Whaanga | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Pablo Gor / Luca Cerin | Lost 8-9 / Zach Whaanga | |||
| * | Apr 03, 2016 | #14 FLAGLER | Konstantin Dustmann / Hermann Gertmann | Won 8-0 / Zach Whaanga | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Beau Millwood / A. Canovas Ferrando | Won 8-0 / Zach Whaanga | ||
| Apr 10, 2016 | WEST ALABAMA | Christopher Wood / Julius Kaverinen | Won 8-4 / Zach Whaanga | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Moritz Gehlhaus / Thomas Sevel | Won 8-4 / Zach Whaanga | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Jannik Kumbier / Taylor Powell | Won 8-6 / Zach Whaanga | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Tarass Thevenaz / Robin Hoek | Won 8-3 / Zach Whaanga | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Chris Devoize / David Korsten | Lost 6-8 / Zach Whaanga | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Pablo Gor / Ignacio Hernandez (7/6) | Won 9-7 / Zach Whaanga | ||
| May 07, 2016 | USC AIKEN | Julien Tan / Mathias Degardin | Won 8-4 / Zach Whaanga | ||||
| May 08, 2016 | #4 LANDER | Marc Hofer / Loic Minery (8/3) | Won 8-6 / Zach Whaanga | ||||
|
Jorge Vargas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | A. Canovas Ferrando | Won 6-3, 6-4 | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Kenny Brasil (22/10) | Lost 6-1, 1-6, 0-6 | ||||
| Feb 11, 2016 | at | Shorter University | Talha Surmawala | Won 6-1, 6-4 | |||
| Feb 13, 2016 | UAH | Elliot Hopson | Won 6-1, 6-1 | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Philipp Sluga | Won 7-6, 6-4 | |||
| * | Feb 20, 2016 | at | #5 Lander | Loic Minery (34/6) | Lost 0-6, 1-6 | ||
| * | Feb 21, 2016 | at | USC Aiken | Ettore Damiani | Lost 4-6, 3-6 | ||
| Feb 28, 2016 | vs | #6 Lynn | Mehdi Laalej | Lost 0-6, 1-6 | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Alexander Reinauer | Won 5-7, 6-3, 6-0 | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Alejandro Ridruejo | Won 6-4, 4-6, 1-0 | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Fernando Rivas | Won 7-6, 6-3 | ||||
| Mar 12, 2016 | ANDERSON | Nicolas Ascarrunz | Won 7-6, 6-3 | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Jabez Beazer | Won 6-0, 6-0 | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Luca Cerin | Lost 3-6, 6-4, 6-10 | |||
| * | Apr 03, 2016 | #14 FLAGLER | Lukas Storck | Won 6-4, 0-6, 6-4 | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Beau Millwood | Won 6-3, 6-0 | ||
| Apr 10, 2016 | WEST ALABAMA | Christopher Wood | Won 6-1, 6-0 | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Joao Ferreira (-/20) | Won 6-1, 7-5 | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Taylor Powell | Won 4-6, 7-6, 10-7 | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | Philipp Sluga | Lost 6-4, 4-6, 3-6 | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Loic Minery (35/11) | Won 7-6, 7-6 | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Luca Cerin | - 5-7, 6-4, unfinished | ||
| May 07, 2016 | USC AIKEN | Clement Raymond | - 3-6, 0-5, unfinished | ||||
| May 08, 2016 | #4 LANDER | Loic Minery (33/11) | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Jonathan Martin / Andrew Greneker | Won 8-2 / Benedikt Wilde | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Pablo Tellez / Sebastian Sanchez | Won 8-3 / Benedikt Wilde | ||||
| Feb 11, 2016 | at | Shorter University | Patrick Sanders / Robert Watson | Won 8-2 / Benedikt Wilde | |||
| Feb 13, 2016 | UAH | Rodrigo Palomino / Harrison Stone | Won 8-1 / Benedikt Wilde | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Tarass Thevenaz / Philipp Sluga | Won 8-4 / Benedikt Wilde | |||
| * | Feb 20, 2016 | at | #5 Lander | Loic Minery / Ozan Cildir | Lost 8-9 / Benedikt Wilde | ||
| * | Feb 21, 2016 | at | USC Aiken | Alejandro Andino / Hunter Lathrop | Won 8-5 / Benedikt Wilde | ||
| Feb 28, 2016 | vs | #6 Lynn | Danyang Xu / Jose Porfirio | Won 9-8 / Benedikt Wilde | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Lukas Moritzen / Andre Canino | Lost 7-9 / Benedikt Wilde | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Brecht Vangrinsven / Alex Pavel | Won 8-5 / Martynas Zakaitis | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Fernando Rivas / Jordi Mas | Won 8-3 / Martynas Zakaitis | ||||
| Mar 12, 2016 | ANDERSON | Juan Carracedo / Inaki Iriberri | Won 8-4 / Martynas Zakaitis | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Brandon Sanders / Philippian Stamps | Won 8-0 / Marco Almorin | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Otakar Lucak / Marek Pesicka | Lost 7-9 / Martynas Zakaitis | |||
| * | Apr 03, 2016 | #14 FLAGLER | Willy Hasselberg / Lennart Luneborg | Lost 6-8 / Martynas Zakaitis | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Jonathan Martin / Andrew Greneker | Won 8-0 / Martynas Zakaitis | ||
| Apr 10, 2016 | WEST ALABAMA | Andril Stratienko / Nicolai Jochamowitz | Won 8-3 / Martynas Zakaitis | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Gabriel dos Santos / Joao Ferreira | Lost 5-8 / Martynas Zakaitis | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Vincent Castermans / Pedro Ecenarro | Won 8-4 / Martynas Zakaitis | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | J. Roettlingsberger / Raul Madrid | Won 8-3 / Martynas Zakaitis | |||
| + | Apr 23, 2016 | vs | #5 Lander University | Ozan Cildir / Charles Baron | Won 8-5 / Martynas Zakaitis | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Otakar Lucak / Luca Cerin | Lost 2-8 / Martynas Zakaitis | ||
|
Zach Whaanga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Joel Landis | Won 6-2, 6-2 | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Pablo Borrero | Won 6-4, 6-2 | ||||
| Feb 11, 2016 | at | Shorter University | Patrick Sanders | Won 6-1, 6-2 | |||
| Feb 13, 2016 | UAH | Noah Pring | Won 6-2, 7-5 | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | Robin Hoek | Won 6-2, 6-1 | |||
| * | Feb 20, 2016 | at | #5 Lander | David Korsten (-/17) | Lost 2-6, 4-6 | ||
| * | Feb 21, 2016 | at | USC Aiken | Mathias Degardin | Lost 6-7, 1-6 | ||
| Feb 28, 2016 | vs | #6 Lynn | Ethan Itzkovitz | Lost 3-6, 7-5, 3-6 | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Hugues Renald | Won 6-1, 3-6, 7-5 | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Daniel Tiboldi | Lost 6-2, 2-6, 0-1 | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Jordi Mas | Won 6-4, 7-5 | ||||
| Mar 12, 2016 | ANDERSON | Juan Carracedo | Won 6-0, 7-6 | ||||
| Mar 28, 2016 | MOREHOUSE COLLEGE | Brandon Sanders | Won 6-0, 6-0 | ||||
| * | Apr 02, 2016 | #3 ARMSTRONG STATE | Ignacio Hernandez (38/14) | Lost 4-6, 3-6 | |||
| * | Apr 03, 2016 | #14 FLAGLER | Willy Hasselberg | Lost 2-6, 6-2, 5-5, retired | |||
| * | Apr 09, 2016 | at | Georgia Southwestern | Oliver Marshall | Won 6-2, 6-4 | ||
| Apr 10, 2016 | WEST ALABAMA | Nicolai Jochamowitz | - 7-5, unfinished | ||||
| * | Apr 16, 2016 | #20 AUGUSTA UNIVERSITY | Thomas Sevel | Lost 1-6, 6-3, 6-7 | |||
| * | Apr 17, 2016 | #13 GEORGIA COLLEGE | Christian Graff | Won 6-4, 7-5 | |||
| + | Apr 23, 2016 | #50 FRANCIS MARION UNIVERSITY | J. Roettlingsberger | - 6-4, 6-7, 3-0, unfinished | |||
| + | Apr 23, 2016 | vs | #5 Lander University | David Korsten | Lost 2-6, 2-6 | ||
| + | Apr 24, 2016 | vs | #3 Armstrong State University | Ignacio Hernandez (38/12) | Lost 2-6, 0-6 | ||
| May 07, 2016 | USC AIKEN | Hunter Lathrop | - 5-7, unfinished | ||||
| May 08, 2016 | #4 LANDER | David Korsten | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | GEORGIA SOUTHWESTERN | Beau Millwood / A. Canovas Ferrando | Won 8-2 / KP Pannu | ||||
| Feb 06, 2016 | #4 UNIVERSITY OF WEST FLORIDA | Juan Pablo Boada / Pedro Roese | Lost 2-8 / KP Pannu | ||||
| Feb 11, 2016 | at | Shorter University | Talha Surmawala / Arthur Amat | Won 8-2 / KP Pannu | |||
| Feb 13, 2016 | UAH | Noah Pring / Elliot Hopson | Won 8-6 / KP Pannu | ||||
| * | Feb 14, 2016 | #48 FRANCIS MARION UNIVERSITY | J. Roettlingsberger / Raul Madrid | Won 8-4 / KP Pannu | |||
| * | Feb 20, 2016 | at | #5 Lander | Chris Devoize / Alexander Regner | Lost 4-8 / KP Pannu | ||
| * | Feb 21, 2016 | at | USC Aiken | Clement Raymond / Mathias Degardin | Won 8-5 / KP Pannu | ||
| Feb 28, 2016 | vs | #6 Lynn | Mehdi Laalej / Ethan Itzkovitz | Lost 4-8 / KP Pannu | |||
| * | Mar. 05, 2016 | at | #20 North Georgia | Alexander Reinauer / Joe Klokow | Won 8-5 / KP Pannu | ||
| * | Mar 06, 2016 | at | #41 Young Harris | Raul Quevedo / Daniel Tiboldi | Won 8-5 / KP Pannu | ||
| Mar 09, 2016 | #9 VALDOSTA STATE | Leo Blay / Xavier Pineda | Lost 5-8 / KP Pannu | ||||
| Mar 12, 2016 | ANDERSON | Nicolas Ascarrunz / Paul Michael Calhoun | Won 8-4 / KP Pannu | ||||
