#24 Kristi Bullard - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2011  at  Georgia Southwestern-1  *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 09, 2011  at  Georgia Southwestern-2  *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 11, 2011    LYNN U.   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .375 
   Feb 12, 2011  vs  West Alabama   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 13, 2011    WEST ALABAMA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Feb 15, 2011    CARSON-NEWMAN U.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .316 
   Feb 15, 2011    CARSON-NEWMAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .316 
   Feb 20, 2011    FRANCIS MARION-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .304 
   Feb 20, 2011    FRANCIS MARION-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .280 
   Feb 25, 2011  vs  Young Harris College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .310 
   Feb 25, 2011  vs  Lincoln Memorial U.   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .344 
   Feb 26, 2011  vs  Lincoln Memorial U.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 27, 2011    BENEDICT COLLEGE-1   *  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 04, 2011  at  Newberry   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Mar 04, 2011  at  Fairmont State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .326 
   Mar 08, 2011  at  Armstrong Atlantic-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .298 
   Mar 10, 2011  at  Flager College-1   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  3  1  0  .308 
   Mar 12, 2011    LYNN U.   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .302 
   Mar 12, 2011    LYNN U.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 15, 2011  at  Fort Valley State U.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 16, 2011    AUBURN-MONTGOMERY   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .288 
   Mar 16, 2011    AUBURN-MONTGOMERY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Mar 18, 2011    UNC PEMBROKE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .302 
   Mar 18, 2011    UNC PEMBROKE   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 22, 2011    ALBANY STATE UNIV.     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 29, 2011  at  Georgia College-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .313 
   Mar 29, 2011  at  Georgia College-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 01, 2011    KING COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 01, 2011    KING COLLEGE-2   *  2  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .342 
   Apr 02, 2011    U. LANDER-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .325 
   Apr 02, 2011    U. LANDER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .313 
   Apr 03, 2011    NORTH GEORGIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .302 
   Apr 03, 2011    NORTH GEORGIA-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .302 
   Apr 07, 2011    GEORGIA SOUTHWESTERN-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .292 
   Apr 07, 2011    GEORGIA SOUTHWESTERN-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   Apr 10, 2011  at  Augusta State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .274 
   Apr 15, 2011  vs  Georgia College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Apr 15, 2011  vs  USC-Aiken   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .263 
   Apr 16, 2011  vs  Flagler College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Totals      34  102  12  26  15  1  0  5  11  0  0  0  1  0  0  1  25  11  18  5  .255 

#24 Kristi Bullard - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2011  at  Georgia Southwestern-1  *  7.0  5  2  2  1  12  1  0  2  1  0  0  0  5-2  1-0  0  2.00  106 
   Feb 11, 2011    LYNN U.   *  5.0  3  1  1  4  7  0  0  0  0  0  0  0  9-1  2-0  0  1.75  - 
   Feb 12, 2011  vs  West Alabama     1.0  3  2  2  1  1  2  0  0  0  0  0  0  11-12  2-1  0  2.69  - 
   Feb 15, 2011    CARSON-NEWMAN U.   *  7.0  2  1  0  3  2  0  0  0  1  0  1  0  2-1  3-1  0  1.75  17 
   Feb 15, 2011    CARSON-NEWMAN     1.2  1  0  0  0  2  0  0  0  0  0  0  0  5-6  3-1  0  1.62  - 
   Feb 20, 2011    FRANCIS MARION-1   *  9.0  6  2  2  1  6  0  0  1  2  0  1  0  3-2  4-1  0  1.60  132 
   Feb 20, 2011    FRANCIS MARION-2     3.0  1  0  0  0  2  1  0  0  0  0  0  0  5-4  5-1  0  1.46  36 
   Feb 25, 2011  vs  Lincoln Memorial U.   *  7.0  5  1  1  0  12  0  1  1  0  0  0  0  2-1  6-1  0  1.38  102 
   Feb 26, 2011  vs  Lincoln Memorial U.   *  7.0  7  2  1  2  4  2  0  0  0  0  1  0  6-2  7-1  0  1.32  104 
   Mar 04, 2011  at  Newberry   *  4.0  7  3  2  1  2  6  0  0  1  0  0  0  1-3  7-2  0  1.49  81 
   Mar 08, 2011  at  Armstrong Atlantic-1   *  10.0  7  5  3  1  8  1  0  2  2  0  1  0  4-5  7-3  0  1.59  169 
   Mar 10, 2011  at  Flager College-1   *  8.1  2  0  0  2  8  0  0  0  0  1  2  0  4-3  8-3  0  1.40  119 
   Mar 16, 2011    AUBURN-MONTGOMERY   *  5.0  5  1  1  0  6  0  1  0  0  0  0  0  9-1  9-3  0  1.40  76 
   Mar 16, 2011    AUBURN-MONTGOMERY     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-2  9-3  0  1.38  - 
   Mar 18, 2011    UNC PEMBROKE   *  8.0  6  2  0  1  7  0  0  0  0  0  0  0  3-2  10-3  0  1.25  118 
   Mar 29, 2011  at  Georgia College-1   *  7.2  11  2  1  2  5  1  0  0  1  1  1  0  1-2  10-4  0  1.22  123 
   Apr 02, 2011    U. LANDER-1   *  8.0  7  1  0  2  8  1  0  0  0  0  0  0  2-1  11-4  0  1.12  114 
   Apr 02, 2011    U. LANDER-2     2.0  3  1  0  0  3  0  0  0  0  0  0  0  4-3  12-4  0  1.10  25 
   Apr 03, 2011    NORTH GEORGIA-1   *  0.1  5  4  4  0  0  0  0  2  0  0  1  0  2-9  12-5  0  1.37  20 
   Apr 07, 2011    GEORGIA SOUTHWESTERN-1  *  7.0  3  2  2  0  2  0  0  1  1  0  0  0  3-2  13-5  0  1.41  71 
   Apr 10, 2011  at  Augusta State-1   *  4.0  5  5  5  2  3  1  0  1  1  0  0  0  5-6  13-5  0  1.67  61 
   Apr 15, 2011  vs  Georgia College   *  4.2  2  2  2  4  5  1  0  0  3  0  1  0  1-3  13-6  0  1.73  83 
   Apr 16, 2011  vs  Flagler College     2.0  0  0  0  2  1  0  0  0  0  0  1  0  1-4  13-6  0  1.70  37 
   Totals      17  119.2  96  39  29  29  106  17  2  10  13  2  10  0  89-77  13-6  0  1.70  -