#9 Kori Waugh - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2011  at  Georgia Southwestern-2  *  3  0  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 11, 2011    LYNN U.   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .286 
   Feb 12, 2011  vs  West Alabama     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 12, 2011  vs  Lynn U.   *  3  2  2  4  1  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .455 
   Feb 13, 2011  vs  Miles College   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 13, 2011    WEST ALABAMA   *  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .467 
   Feb 15, 2011    CARSON-NEWMAN U.   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .438 
   Feb 15, 2011    CARSON-NEWMAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .350 
   Feb 20, 2011    FRANCIS MARION-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .348 
   Feb 20, 2011    FRANCIS MARION-2   *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Feb 21, 2011  at  Albany State Univ.-1   *  3  2  3  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .448 
   Feb 21, 2011  at  Albany State Univ.-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .438 
   Feb 25, 2011  vs  Young Harris College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .424 
   Feb 25, 2011  vs  Lincoln Memorial U.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .389 
   Feb 26, 2011  vs  Lincoln Memorial U.   *  2  2  2  1  0  0  1  2  0  1  0  0  0  0  0  0  4  0  0  .421 
   Feb 26, 2011  vs  Young Harris College   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .390 
   Feb 27, 2011    BENEDICT COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .372 
   Mar 04, 2011  at  Newberry   *  2  0  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .378 
   Mar 04, 2011  at  Fairmont State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Mar 08, 2011  at  Armstrong Atlantic-1   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .373 
   Mar 08, 2011  at  Armstrong Atlantic-2   *  3  1  2  3  0  0  1  1  0  1  0  0  0  0  0  1  1  0  0  .389 
   Mar 10, 2011  at  Flager College-1   *  2  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 10, 2011  at  Flager College-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .362 
   Mar 12, 2011    LYNN U.   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .361 
   Mar 12, 2011    LYNN U.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .355 
   Mar 15, 2011  at  Fort Valley State U.-1  *  3  3  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .369 
   Mar 15, 2011  at  Fort Valley State U.-2  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Mar 16, 2011    AUBURN-MONTGOMERY   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .380 
   Mar 16, 2011    AUBURN-MONTGOMERY   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .384 
   Mar 18, 2011    UNC PEMBROKE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   Mar 18, 2011    UNC PEMBROKE   *  1  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .385 
   Mar 22, 2011    ALBANY STATE UNIV.   *  1  2  1  1  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .392 
   Mar 22, 2011    ALBANY STATE UNIV.   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .390 
   Mar 29, 2011  at  Georgia College-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .376 
   Mar 29, 2011  at  Georgia College-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .371 
   Apr 01, 2011    KING COLLEGE-2   *  3  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .380 
   Apr 02, 2011    U. LANDER-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .368 
   Apr 02, 2011    U. LANDER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Apr 03, 2011    NORTH GEORGIA-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  1  .350 
   Apr 03, 2011    NORTH GEORGIA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Apr 07, 2011    GEORGIA SOUTHWESTERN-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .337 
   Apr 07, 2011    GEORGIA SOUTHWESTERN-2  *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .340 
   Apr 10, 2011  at  Augusta State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .327 
   Apr 10, 2011  at  Augusta State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 11, 2011  at  USC-Aiken-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .316 
   Apr 11, 2011  at  USC-Aiken-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Apr 15, 2011  vs  Georgia College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .305 
   Apr 16, 2011  vs  Flagler College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .298 
   Totals      41  121  32  36  19  6  0  6  25  0  8  2  6  1  0  1  23  35  1  1  .298 

#9 Kori Waugh - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2011  vs  Miles College   *  3.0  3  2  2  2  1  0  0  0  1  0  0  0  14-2  1-0  0  4.67  - 
   Feb 27, 2011    BENEDICT COLLEGE-2     1.0  0  0  0  1  3  0  0  0  0  0  0  0  13-1  1-0  0  3.50  21 
   Totals      1  4.0  3  2  2  3  4  0  0  0  1  0  0  0  27-3  1-0  0  3.50  -