#12 Kelsey Gilliam - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012    LENOIR RHYNE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 11, 2012    AUGUSTA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 18, 2012  at  Carson-Newman-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2012  at  Albany State-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 24, 2012    LINCOLN MEMORIAL   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   02/24/2012     NOVA SOUTHEASTERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   02/25/12     WEST FLORIDA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 25, 2012    MILES     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 02, 2012  vs  Glenville State   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .222 
   Mar 04, 2012  vs  Catawaba   *  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 06, 2012    ALBANY STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .231 
   Mar 06, 2012    ALBANY STATE-2   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 10, 2012  vs  Alabama-Huntsville     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 10, 2012  vs  Univ. of Charleston   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .316 
   Mar 11, 2012  vs  Alabama-Huntsville     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 11, 2012  vs  Univ. of Charleston   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 16, 2012  at  Augusta State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 16, 2012  at  Augusta State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .308 
   Mar 18, 2012  at  USC Aiken-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 18, 2012  at  USC Aiken-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Mar 25, 2012    NORTH GEORGIA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 01, 2012  at  Flagler-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 01, 2012  at  Flagler-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .276 
   Apr 07, 2012  at  Georgia Southwestern-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 10, 2012    FORT VALLEY STATE   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .242 
   Apr 14, 2012    UNC PEMBROKE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .242 
   Apr 15, 2012    FRANCIS MARION-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Apr 17, 2012    GEORGIA COLLEGE-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .256 
   Totals      15  39  6  10  5  0  0  2  6  0  0  0  0  1  0  1  10  3  15  0  .256 

#12 Kelsey Gilliam - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2012    LENOIR RHYNE   *  2.1  6  10  9  3  3  0  1  3  0  0  0  0  6-11  0-1  0  27.00  76 
   Feb 11, 2012    AUGUSTA STATE     2.0  2  1  0  1  1  0  0  0  0  0  0  0  6-8  0-2  0  14.54  - 
   2/15/12   at  Auburn Montgomery-2     0.0  0  0  0  1  0  0  0  0  0  1  0  0  8-4  0-2  0  14.54  - 
   Feb 18, 2012  at  Carson-Newman-2     2.0  2  2  2  2  0  2  0  0  0  0  1  0  4-6  0-3  0  12.16  - 
   Feb 22, 2012  at  Albany State-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-1  0-3  0  10.50  - 
   Feb 22, 2012  at  Albany State-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-0  0-3  0  9.24  13 
   Mar 02, 2012  vs  Glenville State   *  5.0  5  0  0  0  4  0  0  0  0  0  1  0  11-0  1-3  0  5.78  81 
   Mar 04, 2012  vs  Catawaba     2.0  3  3  2  2  1  1  0  0  0  0  0  0  24-7  1-3  0  5.93  - 
   Mar 06, 2012    ALBANY STATE-2   *  5.0  1  0  0  0  4  0  0  0  0  0  1  0  11-0  2-3  0  4.48  50 
   Mar 10, 2012  vs  Univ. of Charleston     2.0  0  0  0  0  1  0  0  0  0  0  0  0  1-2  2-3  0  4.07  - 
   Mar 11, 2012  vs  Univ. of Charleston   *  5.0  3  0  0  0  5  1  0  0  0  0  2  0  1-0  3-3  0  3.33  - 
   Mar 16, 2012  at  Augusta State-2     2.1  0  0  0  2  3  0  0  0  0  0  1  0  2-1  4-3  0  3.07  38 
   Mar 18, 2012  at  USC Aiken-2   *  2.2  3  2  2  1  1  0  0  0  0  0  0  0  13-2  4-3  0  3.25  42 
   Mar 25, 2012    NORTH GEORGIA-2     1.0  0  0  0  1  2  0  0  0  0  0  0  0  1-4  4-3  0  3.15  16 
   Mar 30, 2012  at  Armstrong-2     0.2  1  0  0  0  1  1  0  0  0  0  0  0  3-5  4-3  0  3.09  - 
   Apr 01, 2012  at  Flagler-2     3.0  2  1  0  1  1  0  0  0  0  1  0  0  2-5  4-3  0  2.84  9 
   Apr 10, 2012    FORT VALLEY STATE   *  5.0  2  0  0  1  8  0  0  0  1  0  0  0  15-0  5-3  0  2.50  67 
   Apr 14, 2012    UNC PEMBROKE-2   *  4.0  3  2  1  0  7  0  0  1  1  0  1  0  1-2  5-4  0  2.43  1 
   Totals      7  46.0  33  21  16  15  44  5  1  4  2  2  7  0  128-58  5-4  0  2.43  -