#21 Taylor Turner - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012    WEST ALABAMA   *  1  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 10, 2012    LENOIR RHYNE   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 11, 2012    LENOIR RHYNE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Feb 11, 2012    AUGUSTA STATE   *  4  1  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   2/15/12   at  Auburn Montgomery-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   2/15/12   at  Auburn Montgomery-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .400 
   Feb 17, 2012  at  Tusculum   *  3  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 18, 2012  at  Carson-Newman-1   *  2  1  1  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .500 
   Feb 18, 2012  at  Carson-Newman-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .478 
   Feb 22, 2012  at  Albany State-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .480 
   Feb 22, 2012  at  Albany State-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .500 
   Feb 24, 2012    LINCOLN MEMORIAL   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .467 
   02/24/2012     NOVA SOUTHEASTERN   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .485 
   02/25/12     WEST FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .457 
   Feb 25, 2012    MILES   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .486 
   Feb 27, 2012    NOVA SOUTHEASTERN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   Feb 27, 2012    NOVA SOUTHEASTERN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .442 
   Mar 02, 2012  vs  Glenville State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 03, 2012  vs  Young Harris   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .460 
   Mar 03, 2012  vs  Lincoln Memorial   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .444 
   Mar 04, 2012  vs  Lenoir Rhyne   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .446 
   Mar 04, 2012  vs  Catawaba   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .458 
   Mar 06, 2012    ALBANY STATE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .443 
   Mar 06, 2012    ALBANY STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 10, 2012  vs  Alabama-Huntsville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .424 
   Mar 10, 2012  vs  Univ. of Charleston   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .420 
   Mar 11, 2012  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .403 
   Mar 16, 2012  at  Augusta State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .392 
   Mar 18, 2012  at  USC Aiken-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .392 
   Mar 21, 2012  at  Young Harris-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Mar 21, 2012  at  Young Harris-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .377 
   Mar 24, 2012    LANDER-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .387 
   Mar 24, 2012    LANDER-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .383 
   Mar 25, 2012    NORTH GEORGIA-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .378 
   Mar 25, 2012    NORTH GEORGIA-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   Mar 30, 2012  at  Armstrong-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 30, 2012  at  Armstrong-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .385 
   Apr 01, 2012  at  Flagler-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 07, 2012  at  Georgia Southwestern-1  *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .365 
   Apr 07, 2012  at  Georgia Southwestern-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .365 
   Apr 10, 2012    FORT VALLEY STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 10, 2012    FORT VALLEY STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 11, 2012    WEST GEORGIA-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 11, 2012    U. WEST GEORGIA-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 14, 2012    UNC PEMBROKE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 14, 2012    UNC PEMBROKE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .355 
   Apr 15, 2012    FRANCIS MARION-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 15, 2012    FRANCIS MARION-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .348 
   Apr 17, 2012    GEORGIA COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .339 
   Apr 17, 2012    GEORGIA COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .339 
   Apr 21, 2012    FLAGLER   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .339 
   Apr 22, 2012    ARMSTRONG   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .347 
   Apr 22, 2012    NORTH GEORGIA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   May 04, 2012  vs  Augusta State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   May 05, 2012  vs  North Georgia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   May 05, 2012  vs  Augusta State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .333 
   Totals      54  132  15  44  17  6  0  4  14  0  0  1  1  1  0  1  9  7  34  2  .333 

#21 Taylor Turner - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2012    LENOIR RHYNE     2.2  2  1  1  2  1  0  0  1  0  0  0  0  6-11  0-0  0  2.62  53 
   Feb 11, 2012    AUGUSTA STATE   *  5.1  6  4  2  1  3  1  0  0  0  0  0  0  6-8  0-0  0  2.62  4 
   2/15/12   at  Auburn Montgomery-2   *  5.0  7  4  1  1  4  1  0  0  1  0  0  0  8-4  1-0  0  2.15  6 
   Feb 18, 2012  at  Carson-Newman-2   *  2.0  3  4  2  3  2  2  0  0  0  0  1  0  4-6  1-0  0  2.80  - 
   Feb 22, 2012  at  Albany State-2   *  4.0  3  0  0  0  6  0  0  0  0  0  0  0  11-0  2-0  0  2.21  53 
   Feb 24, 2012    LINCOLN MEMORIAL   *  7.0  3  0  0  0  4  1  0  0  0  0  0  0  5-0  3-0  0  1.62  36 
   Feb 27, 2012    NOVA SOUTHEASTERN-2   *  3.0  4  3  1  1  4  2  0  0  0  0  0  0  5-8  3-1  0  1.69  55 
   Mar 03, 2012  vs  Young Harris   *  3.0  3  2  2  3  5  0  0  0  1  0  0  0  14-5  3-1  0  1.97  59 
   Mar 10, 2012  vs  Univ. of Charleston   *  5.0  4  2  2  4  4  0  0  1  2  0  1  0  1-2  3-2  0  2.08  9 
   Mar 16, 2012  at  Augusta State-2   *  4.1  6  1  1  3  1  2  0  0  0  0  0  0  2-1  3-2  0  2.03  67 
   Mar 18, 2012  at  USC Aiken-2     3.1  1  0  0  1  1  0  0  0  0  0  0  0  13-2  4-2  0  1.88  44 
   Mar 21, 2012  at  Young Harris-2     5.0  4  1  1  1  1  2  0  0  0  0  0  0  8-4  5-2  0  1.83  67 
   Mar 24, 2012    LANDER-1   *  6.0  3  1  1  1  1  0  1  0  0  0  1  0  3-1  6-2  0  1.76  64 
   Mar 25, 2012    NORTH GEORGIA-2     2.1  3  1  1  3  1  0  0  0  0  0  0  0  1-4  6-2  0  1.81  52 
   Mar 30, 2012  at  Armstrong-2   *  4.1  8  5  5  3  1  1  0  0  1  0  0  0  3-5  6-3  0  2.25  - 
   Apr 01, 2012  at  Flagler-2   *  3.0  5  4  3  2  0  1  0  1  1  0  0  0  2-5  6-4  0  2.46  56 
   Apr 07, 2012  at  Georgia Southwestern-2  *  6.0  3  0  0  0  5  1  0  0  1  0  0  0  1-2  6-4  0  2.26  - 
   Apr 11, 2012    U. WEST GEORGIA-2   *  5.0  0  0  0  2  0  0  0  0  0  0  0  0  8-0  7-4  0  2.11  72 
   Apr 14, 2012    UNC PEMBROKE-2     3.0  2  0  0  0  2  0  0  0  1  0  0  0  1-2  7-4  0  2.03  - 
   Apr 15, 2012    FRANCIS MARION-2   *  7.0  6  1  1  0  1  2  0  0  0  0  1  0  3-1  8-4  0  1.95  73 
   Apr 17, 2012    GEORGIA COLLEGE-2   *  5.0  5  3  0  2  4  1  0  0  0  0  0  1  11-3  9-4  0  1.84  85 
   May 05, 2012  vs  Augusta State     3.0  2  1  1  2  1  1  0  0  0  0  0  0  1-5  9-4  0  1.86  51 
   Totals      16  94.1  83  38  25  35  52  18  1  3  8  0  4  1  117-79  9-4  0  1.86  -