#11 Kristen Carr - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2013    LYNN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 03, 2013    FLORIDA TECH   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   Feb 03, 2013    FLORIDA SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 09, 2013  vs  Eckerd   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 10, 2013  vs  Nova Southeastern   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  1  0  2  0  .500 
   Feb 18, 2013    OAKLAND-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .400 
   Feb 20, 2013  at  Albany State-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .385 
   Feb 20, 2013  at  Albany State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Feb 22, 2013  vs  Florida Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .294 
   Feb 22, 2013  vs  Tampa   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Feb 23, 2013  at  Saint Leo   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 23, 2013  vs  Southeastern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .280 
   Mar 01, 2013  vs  Ohio Dominican   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 03, 2013  vs  Wingate   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .258 
   Mar 03, 2013  vs  Brevard   *  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Mar 03, 2013  vs  Newberry   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .289 
   Mar 06, 2013    CARSON-NEWMAN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .275 
   Mar 06, 2013    CARSON-NEWMAN-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .273 
   Mar 07, 2013    OHIO DOMINICAN-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Mar 07, 2013    OHIO DOMINICAN-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .260 
   Mar 09, 2013  at  UNC Pembroke-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .264 
   Mar 09, 2013  at  UNC Pembroke-2   *  3  1  1  4  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .268 
   Mar 10, 2013  at  Francis Marion Univ.-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   Mar 10, 2013  at  Francis Marion Univ.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar 13, 2013    ARMSTRONG-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .234 
   Mar 13, 2013    ARMSTRONG-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .239 
   Mar 17, 2013    FLAGLER COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   Mar 17, 2013    FLAGLER COLLEGE-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 19, 2013    FORT VALLEY STATE-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .257 
   Mar 20, 2013    KING   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .260 
   Mar 27, 2013    GEORGIA SOUTHWESTERN-1  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   Mar 27, 2013    GEORGIA SOUTHWESTERN-2  *  2  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 29, 2013    AUGUSTA STATE-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 29, 2013    AUGUSTA STATE-2   *  3  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 02, 2013    GEORGIA COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 02, 2013    GEORGIA COLLEGE-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .298 
   Apr 05, 2013  at  Lander-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 05, 2013  at  Lander-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 07, 2013  at  USC Aiken-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .284 
   Apr 07, 2013  at  USC Aiken-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 10, 2013    ALBANY STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .287 
   Apr 10, 2013    ALBANY STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .279 
   Apr 12, 2013  at  North Georgia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 12, 2013  at  North Georgia-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 13, 2013  at  Young Harris-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Apr 13, 2013  at  Young Harris-2   *  3  2  2  6  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 20, 2013  at  Flagler College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 21, 2013  vs  Armstrong   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 21, 2013  vs  Georgia College   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .271 
   May 10, 2013  vs  Mount Olive   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .285 
   May 11, 2013  at  Armstrong   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .279 
   May 12, 2013  at  Armstrong   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 12, 2013  at  Armstrong   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Totals      50  147  22  41  38  10  0  12  11  0  1  1  1  0  1  0  37  2  21  1  .279 

#11 Kristen Carr - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2013    LYNN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-2  0-0  1  0.00  11 
   Feb 03, 2013    FLORIDA TECH   *  6.2  4  1  1  5  3  0  0  0  0  0  0  0  2-1  0-0  1  0.91  102 
   Feb 08, 2013  vs  Saint Leo     1.0  1  0  0  0  1  0  0  0  0  0  1  0  4-1  0-0  2  0.81  14 
   Feb 09, 2013  vs  Eckerd     5.0  6  1  1  1  9  0  0  0  1  0  1  0  12-1  1-0  2  1.02  - 
   Feb 10, 2013  vs  Nova Southeastern     1.0  5  4  4  2  0  1  0  0  0  0  0  0  6-5  1-0  2  2.86  37 
   Feb 20, 2013  at  Albany State-1   *  5.0  1  1  0  1  7  1  0  0  1  0  1  0  9-1  2-0  2  2.14  71 
   Feb 23, 2013  vs  Southeastern   *  4.0  4  4  3  2  4  1  0  1  0  0  0  0  3-8  2-1  2  2.66  56 
   Mar 03, 2013  vs  Brevard   *  7.0  5  1  1  1  0  0  0  1  0  0  0  0  7-1  3-1  2  2.28  77 
   Mar 06, 2013    CARSON-NEWMAN-2     3.2  3  2  2  3  4  0  0  1  1  0  0  0  11-8  4-1  2  2.45  48 
   Mar 13, 2013    ARMSTRONG-1     3.0  4  1  1  0  2  0  0  0  0  0  1  0  1-5  4-1  2  2.44  49 
   Mar 13, 2013    ARMSTRONG-2     2.0  4  3  3  1  2  2  0  0  0  0  0  0  1-7  4-1  2  2.85  47 
   Mar 19, 2013    FORT VALLEY STATE-1   *  6.0  2  0  0  2  7  0  0  0  0  0  1  0  8-0  5-1  2  2.47  89 
   Mar 29, 2013    AUGUSTA STATE-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  11-0  5-1  2  2.42  18 
   Apr 02, 2013    GEORGIA COLLEGE-2     4.2  2  0  0  1  4  0  0  0  0  0  0  0  3-4  5-1  2  2.20  61 
   Apr 05, 2013  at  Lander-2     1.0  0  1  1  1  1  0  0  0  2  0  0  0  2-1  5-1  2  2.29  - 
   Apr 07, 2013  at  USC Aiken-2     2.0  3  3  1  0  3  1  0  0  1  0  3  0  2-6  5-2  2  2.33  64 
   Apr 10, 2013    ALBANY STATE-2   *  7.0  2  0  0  1  14  0  0  0  0  0  3  0  7-0  6-2  2  2.07  103 
   Apr 13, 2013  at  Young Harris-2     4.0  3  3  2  1  2  0  0  0  1  0  1  0  6-3  7-2  2  2.15  79 
   Totals      6  65.0  49  25  20  22  67  6  0  3  7  0  12  0  98-54  7-2  2  2.15  -