#11 Kristen Carr - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2014    LYNN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 01, 2014    SAINT LEO   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 02, 2014    SAINT LEO   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .222 
   Feb 02, 2014    ROLLINS   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 07, 2014    KING   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .214 
   Feb 07, 2014    BELMONT ABBEY   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Feb 07, 2014    PFEIFFER   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Feb 8, 2014     BELMONT ABBEY   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 08, 2014    WINGATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 9, 2014     TUSCULUM   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .333 
   Feb 9, 2014     LINCOLN MEMORIAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .303 
   Feb 18, 2014  at  Albany State   *  4  3  3  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Feb 18, 2014  at  Albany State   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .375 
   Feb 22, 2014  vs  Claflin   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   Feb 22, 2014  vs  Lock Haven   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .383 
   Feb 23, 2014  vs  Chowan   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Feb 23, 2014  vs  Indiana (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Feb 28, 2014  vs  Carson-Newman   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   Feb 28, 2014  vs  Wingate   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .356 
   Mar 1, 2014   vs  Brevard   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .355 
   Mar 1, 2014   vs  Queens   *  4  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Mar 2, 2014   vs  Lincoln Memorial   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Mar 2, 2014   vs  Lenoir-Rhyne   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .352 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 14, 2014    FRANCIS MARION   *  2  1  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  1  0  .358 
   Mar 14, 2014    FRANCIS MARION   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .345 
   Mar 15, 2014    UNC PEMBROKE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 15, 2014    UNC PEMBROKE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 21, 2014  at  Armstrong-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 21, 2014  at  Armstrong-2   *  3  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .323 
   Mar 23, 2014  at  Flagler-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .313 
   Mar 23, 2014  at  Flagler-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .310 
   Mar 26, 2014  at  Georgia Southwestern-1  *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Mar 26, 2014  at  Georgia Southwestern-2  *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 30, 2014    USC AIKEN   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .318 
   Mar 30, 2014    USC AIKEN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .310 
   Mar 31, 2014    LANDER   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Mar 31, 2014    LANDER   *  2  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 2, 2014     ALBANY STATE   *  2  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .333 
   Apr 2, 2014     ALBANY STATE   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 5, 2014   at  GRU Augusta   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 5, 2014   at  GRU Augusta   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .331 
   Apr 9, 2014   at  Georgia College   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .338 
   Apr 9, 2014   at  Georgia College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   Apr 11, 2014    NORTH GEORGIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .324 
   Apr 11, 2014    NORTH GEORGIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .317 
   Apr 13, 2014    YOUNG HARRIS-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 13, 2014    YOUNG HARRIS   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 18, 2014  vs  USC Aiken   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 19, 2014  vs  Armstrong   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Totals      51  155  18  50  41  5  0  11  18  0  0  0  2  0  0  3  31  2  12  3  .323 

#11 Kristen Carr - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2014    SAINT LEO   *  6.0  7  4  1  2  1  1  0  0  1  0  0  0  8-7  0-0  0  1.17  83 
   Feb 07, 2014    PFEIFFER   *  7.0  5  0  0  1  4  3  0  0  1  0  0  0  3-0  1-0  0  0.54  83 
   Feb 8, 2014     BELMONT ABBEY     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  2-0  0  0.50  - 
   Feb 9, 2014     LINCOLN MEMORIAL   *  6.0  8  4  4  1  2  2  0  0  0  0  0  0  2-4  2-1  0  1.75  - 
   Feb 18, 2014  at  Albany State   *  7.0  8  0  0  0  6  1  0  0  0  0  1  0  5-0  3-1  0  1.30  - 
   Feb 22, 2014  vs  Claflin   *  7.0  6  5  5  4  13  0  0  0  0  0  0  0  6-5  4-1  0  2.06  - 
   Feb 23, 2014  vs  Indiana (Pa.)     1.1  0  0  0  1  2  0  0  0  0  0  0  0  3-2  5-1  0  1.98  - 
   Feb 28, 2014  vs  Carson-Newman     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-3  5-1  1  1.93  7 
   Feb 28, 2014  vs  Wingate   *  7.0  3  2  1  3  9  0  1  0  0  0  1  0  3-2  6-1  1  1.78  105 
   Mar 1, 2014   vs  Brevard     2.0  4  3  1  0  1  0  0  1  0  0  0  0  2-4  6-2  1  1.85  - 
   Mar 2, 2014   vs  Lenoir-Rhyne   *  4.0  8  6  6  2  3  1  0  1  0  0  0  0  0-9  6-3  1  2.55  - 
   Mar 11, 2014    PALM BEACH ATLANTIC     2.1  2  1  1  2  1  0  0  1  1  0  0  0  4-6  6-3  1  2.57  - 
   Mar 14, 2014    FRANCIS MARION   *  2.2  3  5  5  3  2  0  0  2  0  0  0  0  7-6  6-3  1  3.09  - 
   Mar 21, 2014  at  Armstrong-2   *  2.0  7  8  7  6  1  3  0  1  1  0  0  0  8-16  6-3  1  3.85  - 
   Mar 26, 2014  at  Georgia Southwestern-1    0.1  1  2  2  1  0  0  0  1  0  0  0  0  5-9  6-3  1  4.08  - 
   Apr 2, 2014     ALBANY STATE   *  5.0  4  5  3  0  4  0  0  1  1  0  0  0  7-5  6-3  1  4.09  - 
   Apr 11, 2014    NORTH GEORGIA     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-8  6-3  1  4.06  - 
   Apr 18, 2014  vs  USC Aiken     0.1  0  0  0  0  1  0  0  0  0  0  0  0  9-8  6-3  2  4.04  4 
   Totals      10  62.1  67  45  36  26  51  11  1  8  5  0  2  0  82-99  6-3  2  4.04  -