#12 Lindsey DeFee - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2014    LYNN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 01, 2014    SAINT LEO   *  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .000 
   Feb 02, 2014    SAINT LEO     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .000 
   Feb 02, 2014    ROLLINS   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  1  0  .200 
   Feb 07, 2014    KING   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .125 
   Feb 07, 2014    BELMONT ABBEY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 07, 2014    PFEIFFER   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .231 
   Feb 8, 2014     BELMONT ABBEY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  .235 
   Feb 08, 2014    WINGATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 9, 2014     TUSCULUM   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 9, 2014     LINCOLN MEMORIAL   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Feb 18, 2014  at  Albany State   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .296 
   Feb 18, 2014  at  Albany State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Feb 22, 2014  vs  Claflin   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Feb 22, 2014  vs  Lock Haven   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .278 
   Feb 23, 2014  vs  Chowan   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .270 
   Feb 23, 2014  vs  Indiana (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Feb 28, 2014  vs  Carson-Newman   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Feb 28, 2014  vs  Wingate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 1, 2014   vs  Brevard   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .213 
   Mar 1, 2014   vs  Queens   *  1  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 2, 2014   vs  Lincoln Memorial   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 2, 2014   vs  Lenoir-Rhyne   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .226 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .218 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  1  2  1  .211 
   Mar 14, 2014    FRANCIS MARION   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  3  0  .220 
   Mar 14, 2014    FRANCIS MARION   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .206 
   Mar 15, 2014    UNC PEMBROKE   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .197 
   Mar 15, 2014    UNC PEMBROKE   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .206 
   Mar 21, 2014  at  Armstrong-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .197 
   Mar 21, 2014  at  Armstrong-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .216 
   Mar 23, 2014  at  Flagler-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Mar 23, 2014  at  Flagler-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .203 
   Mar 26, 2014  at  Georgia Southwestern-1  *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .210 
   Mar 26, 2014  at  Georgia Southwestern-2  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .202 
   Mar 30, 2014    USC AIKEN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .198 
   Mar 30, 2014    USC AIKEN   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  4  2  .211 
   Mar 31, 2014    LANDER   *  1  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 31, 2014    LANDER   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .215 
   Apr 2, 2014     ALBANY STATE   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .211 
   Apr 2, 2014     ALBANY STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .206 
   Apr 5, 2014   at  GRU Augusta   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .202 
   Apr 5, 2014   at  GRU Augusta   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  0  4  0  .206 
   Apr 9, 2014   at  Georgia College   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .210 
   Apr 9, 2014   at  Georgia College   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  4  0  .213 
   Apr 11, 2014    NORTH GEORGIA   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 11, 2014    NORTH GEORGIA   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .216 
   Apr 13, 2014    YOUNG HARRIS-1   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .223 
   Apr 13, 2014    YOUNG HARRIS   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .226 
   Apr 18, 2014  vs  USC Aiken   *  2  2  1  2  0  0  1  2  0  0  0  0  0  0  0  1  2  2  0  .231 
   Apr 19, 2014  vs  Armstrong   *  3  1  3  3  0  0  1  2  0  0  0  0  0  0  0  0  0  3  0  .250 
   Totals      49  120  21  30  22  6  0  10  26  0  0  1  1  1  1  0  30  20  50  5  .250 

#12 Lindsey DeFee - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2014    LYNN     2.0  1  2  0  4  2  0  0  0  1  0  0  0  5-2  0-0  0  0.00  46 
   Feb 02, 2014    ROLLINS   *  3.0  6  3  3  1  1  1  0  0  1  0  0  0  4-6  0-1  0  4.20  50 
   Feb 8, 2014     BELMONT ABBEY   *  6.0  5  5  2  1  3  0  0  1  1  0  0  0  6-5  0-1  0  3.18  - 
   Feb 23, 2014  vs  Chowan   *  5.0  1  0  0  0  5  0  0  0  0  0  0  0  9-0  1-1  0  2.19  - 
   Mar 1, 2014   vs  Brevard   *  5.0  3  1  1  1  0  0  0  0  1  0  0  0  2-4  1-1  0  2.00  - 
   Mar 2, 2014   vs  Lenoir-Rhyne     3.0  3  3  3  2  3  1  0  1  0  0  0  1  0-9  1-1  0  2.62  - 
   Mar 11, 2014    PALM BEACH ATLANTIC     1.2  0  0  0  0  1  0  0  0  0  0  0  0  4-6  1-1  0  2.45  - 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  4.0  6  3  2  2  2  1  0  1  0  0  0  0  10-4  2-1  0  2.60  - 
   Mar 14, 2014    FRANCIS MARION     4.1  4  1  1  2  3  0  0  0  0  0  0  0  7-6  3-1  0  2.47  - 
   Mar 15, 2014    UNC PEMBROKE   *  7.0  5  2  2  2  5  2  0  0  0  0  1  0  1-2  3-2  0  2.39  - 
   Mar 23, 2014  at  Flagler-1   *  3.0  8  5  4  1  0  0  0  0  0  0  0  0  2-6  3-3  0  2.86  74 
   Mar 26, 2014  at  Georgia Southwestern-1    1.1  2  4  1  0  1  1  0  0  1  0  2  0  5-9  3-4  0  2.93  - 
   Mar 30, 2014    USC AIKEN   *  7.1  9  4  4  3  4  1  0  2  1  0  0  0  4-8  3-4  0  3.06  - 
   Apr 2, 2014     ALBANY STATE   *  5.0  2  1  1  2  7  0  0  0  0  0  0  0  10-1  4-4  0  2.91  - 
   Apr 5, 2014   at  GRU Augusta   *  7.0  3  0  0  2  3  0  0  0  0  0  0  0  3-0  5-4  0  2.60  - 
   Apr 9, 2014   at  Georgia College   *  7.0  7  3  3  1  4  0  0  0  1  0  0  0  4-3  6-4  0  2.64  - 
   Apr 11, 2014    NORTH GEORGIA   *  7.0  10  7  7  3  7  2  0  0  0  0  1  0  3-7  6-5  0  3.03  - 
   Apr 13, 2014    YOUNG HARRIS-1   *  5.0  3  0  0  3  4  0  0  0  0  0  1  0  9-0  7-5  0  2.84  87 
   Apr 18, 2014  vs  USC Aiken   *  3.2  6  5  2  6  2  1  1  1  0  0  0  0  9-8  7-5  0  2.89  101 
   Apr 19, 2014  vs  Armstrong   *  9.0  5  5  2  17  7  1  0  0  1  0  0  1  8-5  8-5  0  2.76  - 
   Totals      15  96.1  89  54  38  53  64  11  1  6  8  0  5  2  105-91  8-5  0  2.76  -