#21 Taylor Turner - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2014    LYNN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .250 
   Feb 01, 2014    SAINT LEO   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .167 
   Feb 02, 2014    SAINT LEO   *  4  2  3  3  0  0  2  0  0  0  0  0  0  0  0  0  0  3  0  .400 
   Feb 02, 2014    ROLLINS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Feb 07, 2014    KING   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .312 
   Feb 07, 2014    BELMONT ABBEY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .278 
   Feb 07, 2014    PFEIFFER   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .300 
   Feb 8, 2014     BELMONT ABBEY   *  3  1  3  1  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .391 
   Feb 08, 2014    WINGATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .385 
   Feb 9, 2014     TUSCULUM   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Feb 9, 2014     LINCOLN MEMORIAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .344 
   Feb 18, 2014  at  Albany State   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .353 
   Feb 18, 2014  at  Albany State   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .378 
   Feb 22, 2014  vs  Claflin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .341 
   Feb 22, 2014  vs  Lock Haven   *  3  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .386 
   Feb 23, 2014  vs  Chowan   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .404 
   Feb 23, 2014  vs  Indiana (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Feb 28, 2014  vs  Carson-Newman   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .396 
   Feb 28, 2014  vs  Wingate   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .382 
   Mar 1, 2014   vs  Brevard   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .386 
   Mar 1, 2014   vs  Queens   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .393 
   Mar 2, 2014   vs  Lincoln Memorial   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .381 
   Mar 2, 2014   vs  Lenoir-Rhyne   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .364 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .348 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .329 
   Mar 14, 2014    FRANCIS MARION   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .316 
   Mar 14, 2014    FRANCIS MARION   *  1  0  1  2  0  0  0  2  0  0  0  1  0  0  0  0  1  2  0  .325 
   Mar 15, 2014    UNC PEMBROKE   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .338 
   Mar 15, 2014    UNC PEMBROKE   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .329 
   Mar 21, 2014  at  Armstrong-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   Mar 21, 2014  at  Armstrong-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .322 
   Mar 23, 2014  at  Flagler-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .322 
   Mar 23, 2014  at  Flagler-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .323 
   Mar 26, 2014  at  Georgia Southwestern-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .320 
   Mar 26, 2014  at  Georgia Southwestern-2  *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .327 
   Mar 30, 2014    USC AIKEN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .317 
   Mar 30, 2014    USC AIKEN   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .318 
   Mar 31, 2014    LANDER   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Mar 31, 2014    LANDER   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .310 
   Apr 2, 2014     ALBANY STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .310 
   Apr 2, 2014     ALBANY STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 5, 2014   at  GRU Augusta   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .295 
   Apr 5, 2014   at  GRU Augusta   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  2  0  .288 
   Apr 9, 2014   at  Georgia College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .281 
   Apr 9, 2014   at  Georgia College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .282 
   Apr 11, 2014    NORTH GEORGIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .278 
   Apr 11, 2014    NORTH GEORGIA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .279 
   Apr 13, 2014    YOUNG HARRIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Apr 13, 2014    YOUNG HARRIS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .275 
   Apr 18, 2014  vs  USC Aiken   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .274 
   Apr 19, 2014  vs  Armstrong   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .268 
   Totals      51  149  16  40  22  4  0  4  18  1  1  0  2  1  0  2  14  22  82  4  .268 

#21 Taylor Turner - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2014    SAINT LEO   *  8.0  2  1  0  2  5  0  0  0  0  0  0  0  2-1  1-0  0  0.00  92 
   Feb 02, 2014    SAINT LEO     2.0  2  3  2  0  1  0  0  1  0  0  0  0  8-7  2-0  0  1.40  25 
   Feb 07, 2014    KING   *  7.0  4  2  2  2  8  0  0  1  1  0  1  1  0-2  2-1  0  1.65  113 
   Feb 08, 2014    WINGATE   *  7.2  6  5  4  4  4  0  0  0  1  0  0  0  4-5  2-2  0  2.27  120 
   Feb 9, 2014     TUSCULUM   *  7.0  1  0  0  1  9  0  0  0  0  0  0  0  2-0  3-2  0  1.77  - 
   Feb 18, 2014  at  Albany State   *  4.0  1  1  1  1  4  0  0  1  0  0  2  0  14-2  4-2  0  1.77  - 
   Feb 22, 2014  vs  Lock Haven   *  5.0  6  4  4  2  7  0  0  1  0  0  0  0  12-4  5-2  0  2.24  - 
   Feb 28, 2014  vs  Carson-Newman   *  6.0  5  3  2  3  0  0  0  0  0  0  0  0  4-3  6-2  0  2.25  82 
   Mar 2, 2014   vs  Lincoln Memorial   *  2.0  8  8  3  1  4  1  0  0  0  0  0  0  1-9  6-3  0  2.59  - 
   Mar 11, 2014    PALM BEACH ATLANTIC   *  3.0  5  5  3  5  2  1  0  0  1  0  0  0  4-6  6-4  0  2.85  - 
   Mar 14, 2014    FRANCIS MARION     2.0  0  0  0  0  3  0  0  0  0  0  0  0  6-3  6-4  1  2.74  - 
   Mar 21, 2014  at  Armstrong-1   *  6.0  4  2  2  0  3  0  0  0  0  0  0  0  1-2  6-5  1  2.70  - 
   Mar 21, 2014  at  Armstrong-2     1.0  4  5  4  3  0  0  0  0  1  0  0  0  8-16  6-6  1  3.12  - 
   Mar 23, 2014  at  Flagler-2   *  6.0  9  6  4  2  0  2  0  0  0  0  0  0  1-6  6-7  1  3.26  103 
   Mar 26, 2014  at  Georgia Southwestern-2  *  7.0  6  2  0  2  6  2  0  0  1  0  1  0  10-2  7-7  1  2.95  - 
   Mar 30, 2014    USC AIKEN   *  7.0  7  4  4  3  5  0  0  0  1  0  0  0  3-4  7-8  1  3.04  - 
   Mar 31, 2014    LANDER   *  7.0  2  0  0  2  5  0  0  0  0  0  0  0  1-0  8-8  1  2.79  - 
   Apr 5, 2014   at  GRU Augusta   *  6.0  3  2  1  2  5  0  0  0  0  0  1  0  1-2  8-9  1  2.69  - 
   Apr 9, 2014   at  Georgia College   *  4.2  4  4  1  4  3  0  0  0  1  0  1  0  4-9  8-10  1  2.63  - 
   Apr 11, 2014    NORTH GEORGIA   *  3.0  5  5  5  3  2  2  0  0  0  0  0  0  0-8  8-11  1  2.90  - 
   Apr 13, 2014    YOUNG HARRIS   *  6.1  4  4  4  6  3  0  0  0  1  0  0  0  5-4  9-11  1  2.99  - 
   Apr 18, 2014  vs  USC Aiken     2.0  1  0  0  3  0  1  0  0  1  0  0  0  9-8  10-11  1  2.94  49 
   Totals      18  109.2  89  66  46  51  79  9  0  4  9  0  6  1  100-103  10-11  1  2.94  -