Columbus State Univ.

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Aug 27, 2004  at Alabama-Huntsville  W  2-1    O2  1-0-0 0-0-0 120  Riley, Alison (unassisted) [#1]  
                                  Snyder, Brook (unassisted) 
      Sep 01, 2004  AUM     2-5 L     1-1-0 0-0-0 973  Riley, Alison (penalty kick) [#1]  
                                  Riley, Alison (unassisted) 
      Sep 05, 2004  at North Alabama     2-2   T  O2  1-1-1 0-0-0 25  Ospina, Hannah (Honig, Megan) [#1]  
                                  Thurston, Courtney (Snyder, Brook) 
      Sep 10, 2004  WEST FLORIDA     0-4 L     1-2-1 0-0-0 180  - [#1]  
      Sep 22, 2004  at West Georgia  W  4-0       2-2-1 0-0-0 58  Schmitz, Erin (unassisted) [#1]  
                                  Summerlin, Amy (unassisted) 
                                  Atchison, Mandy (unassisted) 
                                  Ospina, Hannah (unassisted) 
    *  Sep 25, 2004  USC UPSTATE     0-2 L     2-3-1 0-1-0 325  - [#1]  
      Sep 29, 2004  THOMAS     1-1   T  O2  2-3-2 0-1-0 87  Riley, Alison (Ospina, Hannah;Atchison, Mandy) [#1]  
    *  Oct 02, 2004  at Francis Marion Univ.     1-4 L     2-4-2 0-2-0 89  Summerlin, Amy (Thurston, Courtney) [#1]  
      Oct 06, 2004  KSU     0-1 L     2-5-2 0-2-0 210  - [#1]  
    *  Oct 09, 2004  at Lander     0-0   T  O2  2-5-3 0-2-1 58  - [#1]  
    **  Oct 13, 2004  at Ga. Coll. & St. Univ     1-1   T  O2  2-5-4 0-2-2 61  Summerlin, Amy (unassisted) [#1]  
    *  Oct 16, 2004  CCSU     1-2 L  OT  2-6-4 0-3-2 187  Summerlin, Amy (Snyder, Brook) [#1]  
    *  Oct 23, 2004  at USC Aiken  W  3-2       3-6-4 1-3-2 108  Summerlin, Amy (Schmitz, Erin) [#17]  
                                  Summerlin, Amy (unassisted) 
                                  Summerlin, Amy (Honig, Megan) 
      Oct 24, 2004  MONTEVALLO     0-4 L     3-7-4 1-3-2 61  - [#17]  
    *  Oct 27, 2004  at North Florida     1-2 L     3-8-4 1-4-2 150  Honig, Megan (unassisted) [#1]  
    *  Oct 30, 2004  UNCP     3-3   T  O2  3-8-5 1-4-3 168  Summerlin, Amy (Atchison, Mandy) [#1]  
                                  Summerlin, Amy (unassisted) 
                                  Honig, Megan (Riley, Alison) 
    #  Nov 03, 2004  at USC Upstate     2-4 L     3-9-5 1-4-3 67  Summerlin, Amy (Atchison, Mandy) [#1]  
                                  Summerlin, Amy (Honig, Megan) 

    Team Record  W-L-T 
    Overall  3-9-5 
    Conference  1-4-3 
    Home  0-6-2 
    Away  3-3-3 
    Neutral  0-0 
    Overtime  1-1-5 

    Attendance  Dates       Total  Average 
    All games  17  2927  172 
    Home  8  2191  274 
    Away  9  736  82 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Aug 27, 2004  at Alabama-Huntsville   2-1  2  0  4  15  .133  6  .400  0-0  1  0-0  495 
    Sep 01, 2004  AUM   2-5  2  0  4  12  .167  5  .417  0-0  0  1-1  991 
    Sep 05, 2004  at North Alabama   2-2  2  2  6  18  .111  12  .667  0-0  0  0-0  0 
    Sep 10, 2004  WEST FLORIDA   0-4  0  0  0  5  .000  3  .600  3-0  0  0-0  997 
    Sep 22, 2004  at West Georgia   4-0  4  0  8  23  .174  14  .609  0-0  1  0-0  985 
    Sep 25, 2004  USC UPSTATE   0-2  0  0  0  9  .000  4  .444  0-0  0  0-0  991 
    Sep 29, 2004  THOMAS   1-1  1  2  4  14  .071  9  .643  3-0  0  0-0  1211 
    Oct 02, 2004  at Francis Marion Univ.  1-4  1  1  3  7  .143  3  .429  0-0  0  0-0  623 
    Oct 06, 2004  KSU   0-1  0  0  0  4  .000  3  .750  0-0  0  0-0  966 
    Oct 09, 2004  at Lander   0-0  0  0  0  18  .000  4  .222  1-0  0  0-0  0 
    Oct 13, 2004  at Ga. Coll. & St. Univ  1-1  1  0  2  23  .043  12  .522  1-0  0  0-0  1211 
    Oct 16, 2004  CCSU   1-2  1  1  3  16  .062  8  .500  1-0  0  0-0  1100 
    Oct 23, 2004  at USC Aiken   3-2  3  2  8  11  .273  9  .818  1-0  1  0-0  0 
    Oct 24, 2004  MONTEVALLO   0-4  0  0  0  15  .000  7  .467  1-0  0  0-0  991 
    Oct 27, 2004  at North Florida   1-2  1  0  2  5  .200  2  .400  0-0  0  0-0  989 
    Oct 30, 2004  UNCP   3-3  3  2  8  21  .143  8  .381  2-0  0  0-0  1210 
    Nov 03, 2004  at USC Upstate   2-4  2  2  6  9  .222  4  .444  1-0  0  0-0  978 
    Columbus State Univ.     23-38   23  12  58  225  .102  113  .502  14-0  3  1-1  13738 
    Opponent        38  25  101  291  .131  147  .505  11-0  9  2-2    

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 13.24
    Goals per game: 1.35
    Assists per game: 0.71
    Points per game: 3.41

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2004  at Alabama-Huntsville   2-1  67:44  1  1.33  10  .909  1  0  0  - 
    Sep 01, 2004  AUM   2-5  90:00  5  3.42  10  .667  0  1  0  - 
    Sep 05, 2004  at North Alabama   2-2  110:00  2  2.69  8  .800  0  0  1  - 
    Sep 10, 2004  WEST FLORIDA   0-4  90:00  4  3.02  10  .714  0  1  0  - 
    Sep 22, 2004  at West Georgia   4-0  90:00  0  2.41  3  1.000  1  0  0  1 
    Sep 25, 2004  USC UPSTATE   0-2  90:00  2  2.34  7  .778  0  1  0  - 
    Sep 29, 2004  THOMAS   1-1  110:00  1  2.08  4  .800  0  0  1  - 
    Oct 02, 2004  at Francis Marion Univ.  1-4  90:00  4  2.32  11  .733  0  1  0  - 
    Oct 06, 2004  KSU   0-1  90:00  1  2.17  3  .750  0  1  0  - 
    Oct 09, 2004  at Lander   0-0  110:00  0  1.92  4  1.000  0  0  1  1 
    Oct 13, 2004  at Ga. Coll. & St. Univ  1-1  110:00  1  1.80  5  .833  0  0  1  - 
    Oct 16, 2004  CCSU   1-2  100:00  2  1.80  6  .750  0  1  0  - 
    Oct 23, 2004  at USC Aiken   3-2  90:00  2  1.82  0  .000  1  0  0  - 
    Oct 24, 2004  MONTEVALLO   0-4  90:00  4  1.97  7  .636  0  1  0  - 
    Oct 27, 2004  at North Florida   1-2  90:00  2  1.97  8  .800  0  1  0  - 
    Oct 30, 2004  UNCP   3-3  110:00  3  2.00  7  .700  0  0  1  - 
    Nov 03, 2004  at USC Upstate   2-4  90:00  4  2.11  6  .600  0  1  0  - 
    Totals     23-38   1617:44  38  2.11  109  .741  3  9  5  2 
    Opponent        1617:44  23  2.11  90  .796  9  3  5  5 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Aug 27, 2004  at Alabama-Huntsville   2-1  1  0  2  18  .056  11  .611  0-0  0  1-1  495 
    Sep 01, 2004  AUM   2-5  5  5  15  22  .227  15  .682  1-0  1  0-0  990 
    Sep 05, 2004  at North Alabama   2-2  2  2  6  15  .133  10  .667  1-0  0  0-0  0 
    Sep 10, 2004  WEST FLORIDA   0-4  4  2  10  20  .200  14  .700  0-0  1  1-1  991 
    Sep 22, 2004  at West Georgia   4-0  0  0  0  4  .000  3  .750  0-0  0  0-0  991 
    Sep 25, 2004  USC UPSTATE   0-2  2  0  4  13  .154  9  .692  0-0  1  0-0  990 
    Sep 29, 2004  THOMAS   1-1  1  1  3  12  .083  5  .417  0-0  0  0-0  1211 
    Oct 02, 2004  at Francis Marion Univ.  1-4  4  3  11  28  .143  15  .536  0-0  1  0-0  605 
    Oct 06, 2004  KSU   0-1  1  0  2  15  .067  4  .267  0-0  1  0-0  990 
    Oct 09, 2004  at Lander   0-0  0  0  0  9  .000  4  .444  1-0  0  0-0  0 
    Oct 13, 2004  at Ga. Coll. & St. Univ  1-1  1  0  2  18  .056  6  .333  2-0  0  0-0  1209 
    Oct 16, 2004  CCSU   1-2  2  0  4  20  .100  8  .400  0-0  1  0-0  1100 
    Oct 23, 2004  at USC Aiken   3-2  2  2  6  9  .222  2  .222  1-0  0  0-0  0 
    Oct 24, 2004  MONTEVALLO   0-4  4  3  11  22  .182  11  .500  2-0  1  0-0  986 
    Oct 27, 2004  at North Florida   1-2  2  3  7  34  .059  10  .294  0-0  1  0-0  990 
    Oct 30, 2004  UNCP   3-3  3  1  7  18  .167  10  .556  3-0  0  0-0  1210 
    Nov 03, 2004  at USC Upstate   2-4  4  3  11  14  .286  10  .714  0-0  1  0-0  968 
    Opponent totals     38-23   38  25  101  291  .131  147  .505  11-0  9  2-2  13726 
    Columbus State Univ.        23  12  58  225  .102  113  .502  14-0  3  1-1  13738 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 17.12
    Goals per game: 2.24
    Assists per game: 1.47
    Points per game: 5.94

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2004  at Alabama-Huntsville   2-1  67:44  2  2.66  4  .667  0  1  0  - 
    Sep 01, 2004  AUM   2-5  90:00  2  2.28  3  .600  1  0  0  - 
    Sep 05, 2004  at North Alabama   2-2  110:00  2  2.02  10  .833  0  0  1  1 
    Sep 10, 2004  WEST FLORIDA   0-4  90:00  0  1.51  3  1.000  1  0  0  1 
    Sep 22, 2004  at West Georgia   4-0  90:00  4  2.01  10  .714  0  1  0  - 
    Sep 25, 2004  USC UPSTATE   0-2  90:00  0  1.67  4  1.000  1  0  0  1 
    Sep 29, 2004  THOMAS   1-1  110:00  1  1.53  8  .889  0  0  1  - 
    Oct 02, 2004  at Francis Marion Univ.  1-4  90:00  1  1.46  2  .667  1  0  0  - 
    Oct 06, 2004  KSU   0-1  90:00  0  1.30  3  1.000  1  0  0  1 
    Oct 09, 2004  at Lander   0-0  110:00  0  1.15  4  1.000  0  0  1  - 
    Oct 13, 2004  at Ga. Coll. & St. Univ  1-1  110:00  1  1.12  11  .917  0  0  1  - 
    Oct 16, 2004  CCSU   1-2  100:00  1  1.10  7  .875  1  0  0  - 
    Oct 23, 2004  at USC Aiken   3-2  90:00  3  1.24  6  .667  0  1  0  - 
    Oct 24, 2004  MONTEVALLO   0-4  90:00  0  1.15  7  1.000  1  0  0  1 
    Oct 27, 2004  at North Florida   1-2  90:00  1  1.14  1  .500  1  0  0  - 
    Oct 30, 2004  UNCP   3-3  110:00  3  1.24  5  .625  0  0  1  - 
    Nov 03, 2004  at USC Upstate   2-4  90:00  2  1.28  2  .500  1  0  0  - 
    Opponent totals     38-38   1617:44  23  1.28  90  .796  9  3  5  5 
    Columbus State Univ.        1617:44  38  1.28  109  .741  3  9  5  2