|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2005 | at Eckerd College | W | 1-0 | 1-0-0 | 0-0-0 | 82 | Kassy Boivin (Hannah Ospina) | |||
| Aug 28, 2005 | at #15 Tampa | 0-4 | L | 1-1-0 | 0-0-0 | 236 | - | |||
| Sep 02, 2005 | WEST GEORGIA | W | 2-1 | 2-1-0 | 0-0-0 | 240 | Snyder, Brook (Boivin, Kassy) | |||
| Hawkins, Sarah (unassisted) | ||||||||||
| Sep 04, 2005 | LINCOLN MEMORIAL | 3-7 | L | 2-2-0 | 0-0-0 | 117 | Myles, Kellie (unassisted) | |||
| Snyder, Brook (unassisted) | ||||||||||
| Kell, Meagan (Snyder, Brook) | ||||||||||
| Sep 07, 2005 | at Thomas University | W | 9-2 | 3-2-0 | 0-0-0 | 47 | Myles, Kellie (Boivin, Kassy;Hawkins, Sarah) | |||
| Atwater, Katherine (unassisted) | ||||||||||
| Honig, Megan (unassisted) | ||||||||||
| Riley, Alison (Jacobs, AJ) | ||||||||||
| Honig, Megan (Morgan, Lindsey) | ||||||||||
| Boivin, Kassy (Snyder, Brook) | ||||||||||
| Honig, Megan (unassisted) | ||||||||||
| Jacobs, AJ (Riley, Alison) | ||||||||||
| Connors, Erin (unassisted) | ||||||||||
| Sep 09, 2005 | ALABAMA-HUNTSVILLE | 2-3 | L | O2 | 3-3-0 | 0-0-0 | 45 | Hawkins, Sarah (Honig, Megan) | ||
| Hawkins, Sarah (Myles, Kellie) | ||||||||||
| * | Sep 17, 2005 | at UNC Pembroke | 1-2 | L | 3-4-0 | 0-1-0 | 98 | Mills, Krystin (unassisted) | ||
| * | Sep 21, 2005 | NORTH GEORGIA | W | 2-0 | 4-4-0 | 1-1-0 | 162 | Myles, Kellie (Bird, Samantha) | ||
| Atwater, Katherine (unassisted) | ||||||||||
| Sep 24, 2005 | at Alabama State | W | 3-0 | 5-4-0 | 1-1-0 | 11 | Myles, Kellie (penalty kick) | |||
| Myles, Kellie (unassisted) | ||||||||||
| Atwater, Katherine (Ospina, Hannah) | ||||||||||
| * | Oct 1, 2005 | USC AIKEN | W | 5-0 | 6-4-0 | 2-1-0 | 52 | Myles, Kellie (Hawkins, Sarah) | ||
| Ospina, Hannah (Snyder, Brook) | ||||||||||
| Hawkins, Sarah (Myles, Kellie) | ||||||||||
| Ospina, Hannah (Hawkins, Sarah) | ||||||||||
| Morgan, Lindsey (Snyder, Brook) | ||||||||||
| * | Oct 05, 2005 | at #6 Clayton State | W | 1-0 | 7-4-0 | 3-1-0 | 125 | Mills, Krystin (Hawkins, Sarah) | ||
| Oct 08, 2005 | NORTH ALABAMA | W | 2-1 | 8-4-0 | 3-1-0 | 242 | Myles, Kellie (penalty kick) | |||
| Myles, Kellie (Hawkins, Sarah) | ||||||||||
| Oct 11, 2005 | at Newberry College | W | 4-1 | 9-4-0 | 3-1-0 | 75 | Courtney Norris (Honig, Megan) | |||
| Honig, Megan (unassisted) | ||||||||||
| Hawkins, Sarah (unassisted) | ||||||||||
| Myles, Kellie (Snyder, Brook) | ||||||||||
| * | Oct 14, 2005 | at USC Upstate | W | 4-0 | 10-4-0 | 4-1-0 | 45 | Boivin, Kassy (Hawkins, Sarah) | ||
| Myles, Kellie (Hawkins, Sarah;Ospina, Hannah) | ||||||||||
| Snyder, Brook (Morgan, Lindsey) | ||||||||||
| Atwater, Katherine (unassisted) | ||||||||||
| * | Oct 16, 2005 | GC & SU | 0-0 | T | O2 | 10-4-1 | 4-1-1 | 123 | - | |
| * | Oct 21, 2005 | at Armstrong Atlantic | W | 4-0 | 11-4-1 | 5-1-1 | 165 | Mills, Krystin (Hawkins, Sarah) | ||
| Myles, Kellie (Mills, Krystin) | ||||||||||
| Myles, Kellie (Atwater, Katherine) | ||||||||||
| Boivin, Kassy (Myles, Kellie) | ||||||||||
| Oct 23, 2005 | at SCAD | W | 2-1 | 12-4-1 | 5-1-1 | 100 | Brook Snyder (Sarah Hawkins) | |||
| Krystin Mills (Lindsey Morgan) | ||||||||||
| Oct 26, 2005 | at Montevallo | 1-3 | L | 12-5-1 | 5-1-1 | 285 | Snyder, Brook (Ospina, Judith;Myles, Kellie) | |||
| * | Oct 29, 2005 | LANDER UNIVERSITY | W | 3-0 | 13-5-1 | 6-1-1 | 209 | Boivin, Kassy (Myles, Kellie) | ||
| Morgan, Lindsey (Ospina, Hannah) | ||||||||||
| Myles, Kellie (Atwater, Katherine) | ||||||||||
| Nov 01, 2005 | NORTH GEORGIA | W | 3-1 | 14-5-1 | 6-1-1 | 106 | Atwater, Katherine (Myles, Kellie) | |||
| Ospina, Hannah (Honig, Megan) | ||||||||||
| Boivin, Kassy (Mills, Krystin) | ||||||||||
| Nov 04, 2005 | #4 UNC PEMBROKE | W | 2-0 | 15-5-1 | 6-1-1 | 223 | Myles, Kellie (Atwater, Katherine;Ospina, Hannah) | |||
| Myles, Kellie (Morgan, Lindsey) | ||||||||||
| Nov 05, 2005 | #2 CLAYTON STATE | 1-2 | L | OT | 15-6-1 | 6-1-1 | 326 | Snyder, Brook (Honig, Megan) |
| Team Record | W-L-T |
| Overall | 15-6-1 |
| Conference | 6-1-1 |
| Home | 7-3-1 |
| Away | 8-3 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3114 | 142 |
| Home | 11 | 1845 | 168 |
| Away | 11 | 1269 | 115 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 26, 2005 | at Eckerd College | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 | 995 |
| Aug 28, 2005 | at Tampa | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 989 |
| Sep 02, 2005 | WEST GEORGIA | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 | 978 |
| Sep 04, 2005 | LINCOLN MEMORIAL | 3-7 | 3 | 1 | 7 | 17 | .176 | 0 | 0-1 | 979 |
| Sep 07, 2005 | at Thomas University | 9-2 | 9 | 6 | 24 | 28 | .321 | 1 | 0-0 | 1020 |
| Sep 09, 2005 | ALABAMA-HUNTSVILLE | 2-3 | 2 | 2 | 6 | 25 | .080 | 0 | 0-1 | 1163 |
| Sep 17, 2005 | at UNC Pembroke | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| Sep 21, 2005 | NORTH GEORGIA | 2-0 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 | 937 |
| Sep 24, 2005 | at Alabama State | 3-0 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 | 0 |
| Oct 1, 2005 | USC AIKEN | 5-0 | 5 | 5 | 15 | 14 | .357 | 1 | 0-0 | 890 |
| Oct 05, 2005 | at Clayton State | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 967 |
| Oct 08, 2005 | NORTH ALABAMA | 2-1 | 2 | 1 | 5 | 16 | .125 | 1 | 1-1 | 991 |
| Oct 11, 2005 | at Newberry College | 4-1 | 4 | 3 | 11 | 14 | .286 | 1 | 0-0 | 990 |
| Oct 14, 2005 | at USC Upstate | 4-0 | 4 | 4 | 12 | 18 | .222 | 1 | 0-0 | 991 |
| Oct 16, 2005 | GC & SU | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 1210 |
| Oct 21, 2005 | at Armstrong Atlantic | 4-0 | 4 | 5 | 13 | 19 | .211 | 1 | 0-0 | 977 |
| Oct 23, 2005 | at SCAD | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 | 1011 |
| Oct 26, 2005 | at Montevallo | 1-3 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 | 0 |
| Oct 29, 2005 | LANDER UNIVERSITY | 3-0 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 | 989 |
| Nov 01, 2005 | NORTH GEORGIA | 3-1 | 3 | 3 | 9 | 31 | .097 | 1 | 0-0 | 990 |
| Nov 04, 2005 | UNC PEMBROKE | 2-0 | 2 | 3 | 7 | 13 | .154 | 1 | 0-0 | 992 |
| Nov 05, 2005 | CLAYTON STATE | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 1046 |
| Columbus State | 55-28 | 55 | 46 | 156 | 348 | .158 | 15 | 1-3 | 19105 | |
| Opponent | 28 | 23 | 79 | 172 | .163 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.82 Goals per game: 2.50 Assists per game: 2.09 Points per game: 7.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | at Eckerd College | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2005 | at Tampa | 0-4 | 90:00 | 4 | 2.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2005 | WEST GEORGIA | 2-1 | 90:00 | 1 | 1.67 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 04, 2005 | LINCOLN MEMORIAL | 3-7 | 90:00 | 7 | 3.00 | 2 | .222 | 0 | 1 | 0 | - |
| Sep 07, 2005 | at Thomas University | 9-2 | 90:00 | 2 | 2.80 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 09, 2005 | ALABAMA-HUNTSVILLE | 2-3 | 105:31 | 3 | 2.75 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 17, 2005 | at UNC Pembroke | 1-2 | 90:00 | 2 | 2.65 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 21, 2005 | NORTH GEORGIA | 2-0 | 90:00 | 0 | 2.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | at Alabama State | 3-0 | 90:00 | 0 | 2.07 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 1, 2005 | USC AIKEN | 5-0 | 90:00 | 0 | 1.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2005 | at Clayton State | 1-0 | 90:00 | 0 | 1.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2005 | NORTH ALABAMA | 2-1 | 90:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2005 | at Newberry College | 4-1 | 90:00 | 1 | 1.59 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 14, 2005 | at USC Upstate | 4-0 | 90:00 | 0 | 1.48 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2005 | GC & SU | 0-0 | 110:00 | 0 | 1.36 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 21, 2005 | at Armstrong Atlantic | 4-0 | 90:00 | 0 | 1.28 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2005 | at SCAD | 2-1 | 90:00 | 1 | 1.26 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 26, 2005 | at Montevallo | 1-3 | 90:00 | 3 | 1.36 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 29, 2005 | LANDER UNIVERSITY | 3-0 | 90:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 01, 2005 | NORTH GEORGIA | 3-1 | 90:00 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 04, 2005 | UNC PEMBROKE | 2-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2005 | CLAYTON STATE | 1-2 | 95:07 | 2 | 1.25 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 55-28 | 2020:38 | 28 | 1.25 | 64 | .696 | 15 | 6 | 1 | 9 | |
| Opponent | 2020:38 | 55 | 1.25 | 121 | .688 | 6 | 12 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 26, 2005 | at Eckerd College | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 990 |
| Aug 28, 2005 | at Tampa | 0-4 | 4 | 4 | 12 | 18 | .222 | 1 | 0-0 | 983 |
| Sep 02, 2005 | WEST GEORGIA | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 991 |
| Sep 04, 2005 | LINCOLN MEMORIAL | 3-7 | 7 | 5 | 19 | 14 | .500 | 1 | 0-0 | 982 |
| Sep 07, 2005 | at Thomas University | 9-2 | 2 | 1 | 5 | 3 | .667 | 0 | 0-0 | 990 |
| Sep 09, 2005 | ALABAMA-HUNTSVILLE | 2-3 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 | 1155 |
| Sep 17, 2005 | at UNC Pembroke | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 | 0 |
| Sep 21, 2005 | NORTH GEORGIA | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 944 |
| Sep 24, 2005 | at Alabama State | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Oct 1, 2005 | USC AIKEN | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 893 |
| Oct 05, 2005 | at Clayton State | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 992 |
| Oct 08, 2005 | NORTH ALABAMA | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 990 |
| Oct 11, 2005 | at Newberry College | 4-1 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 | 991 |
| Oct 14, 2005 | at USC Upstate | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 990 |
| Oct 16, 2005 | GC & SU | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 1209 |
| Oct 21, 2005 | at Armstrong Atlantic | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 991 |
| Oct 23, 2005 | at SCAD | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 974 |
| Oct 26, 2005 | at Montevallo | 1-3 | 3 | 3 | 9 | 11 | .273 | 1 | 0-0 | 0 |
| Oct 29, 2005 | LANDER UNIVERSITY | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 991 |
| Nov 01, 2005 | NORTH GEORGIA | 3-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 989 |
| Nov 04, 2005 | UNC PEMBROKE | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 946 |
| Nov 05, 2005 | CLAYTON STATE | 1-2 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 | 1000 |
| Opponent totals | 28-55 | 28 | 23 | 79 | 172 | .163 | 6 | 0-0 | 18991 | |
| Columbus State | 55 | 46 | 156 | 348 | .158 | 15 | 1-3 | 19105 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 7.82 Goals per game: 1.27 Assists per game: 1.05 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | at Eckerd College | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Aug 28, 2005 | at Tampa | 0-4 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2005 | WEST GEORGIA | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 04, 2005 | LINCOLN MEMORIAL | 3-7 | 90:00 | 3 | 1.50 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 07, 2005 | at Thomas University | 9-2 | 90:00 | 9 | 3.00 | 7 | .438 | 0 | 1 | 0 | - |
| Sep 09, 2005 | ALABAMA-HUNTSVILLE | 2-3 | 105:31 | 2 | 2.75 | 10 | .833 | 1 | 0 | 0 | - |
| Sep 17, 2005 | at UNC Pembroke | 1-2 | 90:00 | 1 | 2.51 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 21, 2005 | NORTH GEORGIA | 2-0 | 90:00 | 2 | 2.45 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 24, 2005 | at Alabama State | 3-0 | 90:00 | 3 | 2.51 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 1, 2005 | USC AIKEN | 5-0 | 90:00 | 5 | 2.75 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 05, 2005 | at Clayton State | 1-0 | 90:00 | 1 | 2.60 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2005 | NORTH ALABAMA | 2-1 | 90:00 | 2 | 2.55 | 4 | .667 | 0 | 0 | 0 | - |
| Oct 11, 2005 | at Newberry College | 4-1 | 90:00 | 4 | 2.66 | 5 | .556 | 0 | 0 | 0 | - |
| Oct 14, 2005 | at USC Upstate | 4-0 | 90:00 | 4 | 2.75 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 16, 2005 | GC & SU | 0-0 | 110:00 | 0 | 2.53 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2005 | at Armstrong Atlantic | 4-0 | 90:00 | 4 | 2.62 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 23, 2005 | at SCAD | 2-1 | 90:00 | 2 | 2.59 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 26, 2005 | at Montevallo | 1-3 | 90:00 | 1 | 2.50 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 29, 2005 | LANDER UNIVERSITY | 3-0 | 90:00 | 3 | 2.53 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 01, 2005 | NORTH GEORGIA | 3-1 | 90:00 | 3 | 2.55 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 04, 2005 | UNC PEMBROKE | 2-0 | 90:00 | 2 | 2.52 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2005 | CLAYTON STATE | 1-2 | 95:07 | 1 | 2.45 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 2020:38 | 55 | 2.45 | 121 | .688 | 6 | 12 | 0 | 2 | |
| Columbus State | 2020:38 | 28 | 2.45 | 64 | .696 | 15 | 6 | 1 | 9 |