#10 Kaitlin Tatum

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  JOHNSON C. SMITH   *3  6  2  9  .444  0  0  1  0  1  0  0  0  0.0  0  6.0 
Sep 07  LIMESTONE   *3  4  3  9  .111  0  0  0  0  1  0  0  1  0.0  0  4.0 
Sep 13  at GRU Augusta   *3  3  2  5  .200  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 14  at Georgia College   *4  5  3  12  .167  1  0  0  0  0  0  6  0  6.0  0  8.0 
Sep 14  vs West Georgia   *4  2  2  5  .000  0  0  0  0  0  0  2  2  2.0  0  3.0 
Sep 17  at Univ. of Montevallo   *5  7  5  13  .154  1  0  0  0  0  0  3  0  3.0  0  8.5 
09/20/13   vs South Dakota Mines   *4  5  3  15  .133  1  0  0  0  1  0  2  1  2.0  0  6.0 
09/20/13   vs Cedarville   2  0  1  4  -.250  0  0  2  0  0  0  2  0  2.0  0  1.0 
09/21/13   at Saint Leo   *3  0  2  7  -.286  0  0  0  0  0  0  0  1  0.0  0  0.0 
09/21/13   vs Molloy   3  4  3  11  .091  0  0  0  0  0  1  2  0  3.0  0  6.0 
Sep 27  ARMSTRONG   *4  4  0  10  .400  0  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 28  FLAGLER   *4  1  2  4  -.250  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 04  at USC Aiken   *5  1  2  11  -.091  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 05  at Lander   *5  6  3  10  .300  0  0  0  0  0  1  1  0  2.0  0  7.5 
Oct 09  FORT VALLEY STATE   2  4  1  10  .300  0  1  0  0  2  0  0  0  0.0  0  5.0 
Oct 11  FRANCIS MARION   *5  2  2  8  .000  0  0  0  0  0  0  3  0  3.0  0  3.5 
Oct 12  UNC PEMBROKE   *5  3  1  10  .200  0  0  0  0  1  0  2  2  2.0  0  4.0 
Oct 16  at Albany State   4  3  2  11  .091  0  0  1  0  1  0  2  1  2.0  0  4.0 
Oct 18  GEORGIA COLLEGE   *5  7  2  15  .333  0  0  0  0  1  0  5  0  5.0  0  9.5 
Oct 19  GRU AUGUSTA   *3  1  1  5  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 22  UNIV. OF MONTEVALLO   *2  0  2  3  -.667  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 29  at Shorter University   *3  2  2  7  .000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Nov 02  at Armstrong   1  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 82  70  46  195  .123  3  1  5  0  9  2  41  8  43.0  0  93.5 

Sets played: 82
Kills per set: 0.85
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.11
Blocks per set: 0.52
Points per set: 1.14