| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | JOHNSON C. SMITH | *2 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | LIMESTONE | *3 | 12 | 3 | 23 | .391 | 3 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Sep 07 | FORT VALLEY STATE | *3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | at GRU Augusta | *3 | 10 | 4 | 24 | .250 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | at Georgia College | *4 | 12 | 3 | 24 | .375 | 5 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 14 | vs West Georgia | *4 | 10 | 3 | 24 | .292 | 1 | 0 | 3 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 17 | at Univ. of Montevallo | *5 | 19 | 7 | 43 | .279 | 2 | 1 | 3 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| 09/20/13 | vs South Dakota Mines | *5 | 15 | 4 | 40 | .275 | 3 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/20/13 | vs Cedarville | *4 | 6 | 8 | 30 | -.067 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 5.0 | 1 | 8.5 |
| 09/21/13 | at Saint Leo | *4 | 4 | 4 | 20 | .000 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/21/13 | vs Molloy | *4 | 11 | 7 | 36 | .111 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 27 | ARMSTRONG | *4 | 15 | 8 | 39 | .179 | 0 | 1 | 2 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 28 | FLAGLER | *4 | 12 | 6 | 29 | .207 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 04 | at USC Aiken | *5 | 13 | 9 | 35 | .114 | 0 | 6 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 05 | at Lander | *5 | 18 | 11 | 48 | .146 | 1 | 4 | 2 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Oct 11 | FRANCIS MARION | *5 | 12 | 14 | 48 | -.042 | 0 | 4 | 3 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 12 | UNC PEMBROKE | *5 | 16 | 13 | 48 | .062 | 2 | 1 | 3 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 16 | at Albany State | *5 | 17 | 9 | 46 | .174 | 2 | 4 | 2 | 3 | 15 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Oct 18 | GEORGIA COLLEGE | *5 | 15 | 8 | 39 | .179 | 2 | 3 | 4 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 19 | GRU AUGUSTA | *3 | 13 | 2 | 22 | .500 | 2 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 22 | UNIV. OF MONTEVALLO | *5 | 24 | 15 | 61 | .148 | 5 | 7 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| Oct 29 | at Shorter University | *3 | 5 | 6 | 32 | -.031 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Flagler | *3 | 4 | 6 | 15 | -.133 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 02 | at Armstrong | *2 | 3 | 4 | 13 | -.077 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 08 | LANDER | *4 | 18 | 8 | 48 | .208 | 1 | 1 | 3 | 0 | 21 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Nov 09 | USC AIKEN | *5 | 9 | 6 | 37 | .081 | 4 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 15 | at UNC Pembroke | *3 | 8 | 0 | 22 | .364 | 2 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 16 | at Francis Marion | *5 | 14 | 4 | 37 | .270 | 0 | 1 | 2 | 4 | 19 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 22 | vs Univ. of Montevallo | *4 | 9 | 3 | 45 | .133 | 1 | 3 | 0 | 4 | 12 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Totals | 116 | 341 | 183 | 961 | .164 | 44 | 44 | 61 | 55 | 287 | 2 | 46 | 4 | 48.0 | 3 | 410.0 | |
|
Sets played: 116 Kills per set: 2.94 Assists per set: 0.38 Service aces per set: 0.38 Digs per set: 2.47 Blocks per set: 0.41 Points per set: 3.53 |