| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | JOHNSON C. SMITH | *3 | 3 | 0 | 4 | .750 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | LIMESTONE | *3 | 2 | 0 | 5 | .400 | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 07 | FORT VALLEY STATE | *3 | 0 | 0 | 4 | .000 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | at Fort Valley State | *3 | 0 | 0 | 2 | .000 | 21 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at GRU Augusta | *3 | 5 | 0 | 6 | .833 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | at Georgia College | *4 | 8 | 2 | 14 | .429 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | vs West Georgia | *4 | 3 | 0 | 9 | .333 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | at Univ. of Montevallo | *5 | 2 | 0 | 7 | .286 | 15 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/13 | vs South Dakota Mines | *5 | 8 | 2 | 16 | .375 | 29 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| 09/20/13 | vs Cedarville | *4 | 5 | 1 | 16 | .250 | 24 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 6.0 |
| 09/21/13 | at Saint Leo | *4 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 1.0 | 4 | 2.5 |
| 09/21/13 | vs Molloy | *4 | 4 | 0 | 9 | .444 | 20 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | ARMSTRONG | *4 | 2 | 3 | 11 | -.091 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 28 | FLAGLER | *4 | 0 | 2 | 6 | -.333 | 23 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at USC Aiken | *5 | 0 | 2 | 6 | -.333 | 19 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 05 | at Lander | *5 | 2 | 2 | 10 | .000 | 42 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | FORT VALLEY STATE | 1 | 0 | 1 | 3 | -.333 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 11 | FRANCIS MARION | *5 | 0 | 0 | 2 | .000 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | UNC PEMBROKE | *5 | 1 | 1 | 4 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 16 | at Albany State | *5 | 2 | 1 | 6 | .167 | 27 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | GEORGIA COLLEGE | *5 | 3 | 1 | 10 | .200 | 36 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Oct 19 | GRU AUGUSTA | *3 | 9 | 2 | 15 | .467 | 36 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
| Oct 22 | UNIV. OF MONTEVALLO | *5 | 12 | 2 | 24 | .417 | 43 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Oct 29 | at Shorter University | *3 | 5 | 0 | 12 | .417 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Flagler | *3 | 4 | 3 | 13 | .077 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 08 | LANDER | *4 | 8 | 2 | 23 | .261 | 45 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | USC AIKEN | *5 | 14 | 2 | 26 | .462 | 38 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 3 | 18.0 |
| Nov 15 | at UNC Pembroke | *3 | 7 | 0 | 15 | .467 | 20 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Nov 16 | at Francis Marion | *5 | 3 | 2 | 20 | .050 | 49 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 22 | vs Univ. of Montevallo | *4 | 3 | 4 | 19 | -.053 | 29 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 119 | 116 | 35 | 321 | .252 | 769 | 47 | 38 | 1 | 249 | 1 | 9 | 6 | 10.0 | 24 | 168.5 | |
|
Sets played: 119 Kills per set: 0.97 Assists per set: 6.46 Service aces per set: 0.39 Digs per set: 2.09 Blocks per set: 0.08 Points per set: 1.42 |