| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | JOHNSON C. SMITH | *2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | LIMESTONE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | FORT VALLEY STATE | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | at Fort Valley State | *3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 13 | at GRU Augusta | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 14 | vs West Georgia | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Univ. of Montevallo | *1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09/20/13 | vs South Dakota Mines | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/13 | at Saint Leo | *4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/21/13 | vs Molloy | *4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| Sep 27 | ARMSTRONG | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 28 | FLAGLER | *4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | at USC Aiken | *5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 05 | at Lander | *2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 09 | FORT VALLEY STATE | *1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | FRANCIS MARION | *5 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Oct 12 | UNC PEMBROKE | 5 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 16 | at Albany State | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | GEORGIA COLLEGE | *5 | 8 | 4 | 21 | .190 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 19 | GRU AUGUSTA | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 22 | UNIV. OF MONTEVALLO | *2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | at Shorter University | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Flagler | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 02 | at Armstrong | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | LANDER | *4 | 9 | 7 | 29 | .069 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 09 | USC AIKEN | *2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Nov 15 | at UNC Pembroke | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Univ. of Montevallo | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 78 | 133 | 83 | 371 | .135 | 8 | 2 | 3 | 0 | 48 | 5 | 42 | 6 | 47.0 | 0 | 161.0 | |
|
Sets played: 78 Kills per set: 1.71 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.62 Blocks per set: 0.60 Points per set: 2.06 |