#24 Andrea Skipor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  JOHNSON C. SMITH   3  6  3  15  .200  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sep 07  LIMESTONE   3  4  2  9  .222  0  0  0  0  2  0  0  1  0.0  0  4.0 
Sep 11  at Fort Valley State   3  9  0  11  .818  0  0  0  0  0  0  2  0  2.0  0  10.0 
Sep 13  at GRU Augusta   3  5  3  15  .133  0  0  0  0  0  0  0  0  0.0  1  5.0 
Sep 14  at Georgia College   4  9  4  15  .333  0  0  0  0  1  0  3  0  3.0  0  10.5 
Sep 14  vs West Georgia   4  5  2  14  .214  0  0  0  0  3  0  0  1  0.0  0  5.0 
Sep 17  at Univ. of Montevallo   2  0  4  7  -.571  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/20/13   vs South Dakota Mines   5  8  5  22  .136  0  0  0  0  3  0  1  0  1.0  0  8.5 
09/20/13   vs Cedarville   *4  2  3  12  -.083  0  0  3  0  2  0  1  1  1.0  0  2.5 
09/21/13   at Saint Leo   3  2  4  7  -.286  0  0  0  0  1  0  0  0  0.0  0  2.0 
09/21/13   vs Molloy   1  3  1  4  .500  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 27  ARMSTRONG   4  6  4  17  .118  0  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 28  FLAGLER   4  5  2  14  .214  0  0  0  0  0  0  0  0  0.0  1  5.0 
Oct 04  at USC Aiken   5  5  2  13  .231  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 05  at Lander   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  FORT VALLEY STATE   2  4  5  12  -.083  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 11  FRANCIS MARION   5  4  5  23  -.043  0  0  0  0  2  0  0  0  0.0  0  4.0 
Oct 12  UNC PEMBROKE   *4  5  3  13  .154  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 16  at Albany State   5  8  2  20  .300  0  0  0  0  1  0  0  0  0.0  1  8.0 
Oct 18  GEORGIA COLLEGE   2  0  2  7  -.286  0  0  0  0  0  1  0  0  1.0  1  1.0 
Oct 22  UNIV. OF MONTEVALLO   3  0  5  10  -.500  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 29  at Shorter University   1  3  0  4  .750  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 01  at Flagler   1  2  1  3  .333  0  2  0  0  0  0  0  0  0.0  0  4.0 
Nov 02  at Armstrong   *3  0  4  7  -.571  1  1  1  0  1  1  0  0  1.0  0  2.0 
Nov 08  LANDER   *3  4  2  11  .182  0  4  0  0  1  0  2  1  2.0  0  9.0 
Nov 09  USC AIKEN   *5  3  3  11  .000  1  1  3  0  3  1  0  2  1.0  0  5.0 
Nov 15  at UNC Pembroke   *2  4  1  7  .429  0  1  1  0  1  1  3  0  4.0  0  7.5 
Nov 16  at Francis Marion   *5  7  3  13  .308  0  0  2  0  0  0  5  0  5.0  0  9.5 
Nov 22  vs Univ. of Montevallo   *3  2  3  6  -.167  0  2  0  0  3  0  0  0  0.0  0  4.0 
Totals 94  115  79  326  .110  2  11  10  0  25  4  20  6  24.0  4  140.0 

Sets played: 94
Kills per set: 1.22
Assists per set: 0.02
Service aces per set: 0.12
Digs per set: 0.27
Blocks per set: 0.26
Points per set: 1.49