| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | JOHNSON C. SMITH | *3 | 9 | 4 | 21 | .238 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | LIMESTONE | *3 | 9 | 1 | 18 | .444 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 13 | at GRU Augusta | *3 | 7 | 4 | 20 | .150 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | at Georgia College | *4 | 14 | 2 | 29 | .414 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 14 | vs West Georgia | *4 | 10 | 4 | 37 | .162 | 4 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | at Univ. of Montevallo | *5 | 20 | 7 | 57 | .228 | 8 | 3 | 2 | 5 | 16 | 2 | 1 | 0 | 3.0 | 0 | 25.5 |
| 09/20/13 | vs South Dakota Mines | *5 | 13 | 3 | 34 | .294 | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
| 09/20/13 | vs Cedarville | *4 | 6 | 5 | 29 | .034 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/21/13 | at Saint Leo | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/21/13 | vs Molloy | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | ARMSTRONG | *4 | 11 | 9 | 39 | .051 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 28 | FLAGLER | *4 | 12 | 6 | 43 | .140 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | at USC Aiken | *5 | 10 | 8 | 46 | .043 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 05 | at Lander | *5 | 28 | 3 | 57 | .439 | 2 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 30.0 |
| Oct 11 | FRANCIS MARION | *5 | 21 | 5 | 49 | .327 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 12 | UNC PEMBROKE | 5 | 19 | 3 | 37 | .432 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 16 | at Albany State | 5 | 6 | 1 | 7 | .714 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | GEORGIA COLLEGE | *5 | 18 | 8 | 52 | .192 | 2 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 19 | GRU AUGUSTA | *3 | 15 | 6 | 42 | .214 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 22 | UNIV. OF MONTEVALLO | *5 | 21 | 3 | 57 | .316 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 29 | at Shorter University | *3 | 11 | 6 | 30 | .167 | 5 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | at Flagler | *3 | 7 | 8 | 31 | -.032 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 02 | at Armstrong | *2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | LANDER | *4 | 12 | 10 | 47 | .043 | 6 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 09 | USC AIKEN | *5 | 16 | 8 | 53 | .151 | 8 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 15 | at UNC Pembroke | *3 | 10 | 4 | 27 | .222 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 16 | at Francis Marion | *5 | 19 | 8 | 50 | .220 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 22 | vs Univ. of Montevallo | *4 | 14 | 4 | 55 | .182 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 113 | 354 | 140 | 1011 | .212 | 57 | 24 | 34 | 31 | 314 | 2 | 13 | 1 | 15.0 | 1 | 386.5 | |
|
Sets played: 113 Kills per set: 3.13 Assists per set: 0.50 Service aces per set: 0.21 Digs per set: 2.78 Blocks per set: 0.13 Points per set: 3.42 |