# 6 Taylor Ray

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  JOHNSON C. SMITH   1  0  0  1  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 07  FORT VALLEY STATE   3  0  0  0  .000  2  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 11  at Fort Valley State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/20/13   vs South Dakota Mines   1  2  0  3  .667  0  0  1  0  1  0  0  0  0.0  0  2.0 
09/20/13   vs Cedarville   4  1  0  3  .333  1  3  1  1  4  0  0  0  0.0  0  4.0 
09/21/13   at Saint Leo   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/21/13   vs Molloy   4  0  1  4  -.250  5  1  0  3  17  0  0  0  0.0  0  1.0 
Sep 27  ARMSTRONG   2  0  0  1  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 28  FLAGLER   1  0  0  2  .000  3  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 09  FORT VALLEY STATE   3  0  0  1  .000  4  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 11  FRANCIS MARION   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 12  UNC PEMBROKE   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Oct 18  GEORGIA COLLEGE   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 19  GRU AUGUSTA   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 22  UNIV. OF MONTEVALLO   5  0  0  0  .000  4  0  1  0  17  0  0  0  0.0  0  0.0 
Oct 29  at Shorter University   3  0  0  1  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Nov 01  at Flagler   3  0  1  1  -1.000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 02  at Armstrong   3  0  0  1  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 08  LANDER   4  0  0  0  .000  2  1  0  0  27  0  0  0  0.0  0  1.0 
Nov 09  USC AIKEN   5  0  1  6  -.167  5  1  1  1  15  0  0  0  0.0  0  1.0 
Nov 15  at UNC Pembroke   3  0  0  4  .000  5  0  0  1  9  0  0  0  0.0  0  0.0 
Nov 16  at Francis Marion   5  0  0  7  .000  2  2  3  1  21  0  0  0  0.0  0  2.0 
Nov 22  vs Univ. of Montevallo   4  0  1  6  -.167  5  0  0  1  27  0  0  0  0.0  0  0.0 
Totals 67  3  4  41  -.024  42  9  15  10  184  0  0  0  0.0  0  12.0 

Sets played: 67
Kills per set: 0.04
Assists per set: 0.63
Service aces per set: 0.13
Digs per set: 2.75
Points per set: 0.18