# 7 Megan Frame

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  JOHNSON C. SMITH   *2  4  0  5  .800  0  3  2  0  2  0  0  0  0.0  0  7.0 
Sep 07  LIMESTONE   *3  5  2  8  .375  1  5  1  0  1  0  3  0  3.0  0  11.5 
Sep 07  FORT VALLEY STATE   *3  7  1  10  .600  0  2  1  0  2  0  1  0  1.0  0  9.5 
Sep 11  at Fort Valley State   *3  5  1  12  .333  0  1  1  0  1  0  5  0  5.0  0  8.5 
Sep 13  at GRU Augusta   *3  2  0  6  .333  1  1  2  0  0  0  2  0  2.0  0  4.0 
Sep 14  at Georgia College   *4  9  2  14  .500  0  0  2  0  1  0  2  0  2.0  0  10.0 
Sep 14  vs West Georgia   *4  4  2  12  .167  0  1  0  0  2  1  0  0  1.0  0  6.0 
Sep 17  at Univ. of Montevallo   *3  1  6  12  -.417  7  0  1  0  2  2  0  0  2.0  0  3.0 
09/20/13   vs South Dakota Mines   *5  9  3  15  .400  1  1  0  0  0  0  0  2  0.0  0  10.0 
09/20/13   vs Cedarville   *4  5  1  9  .444  1  0  0  0  2  0  3  2  3.0  0  6.5 
09/21/13   at Saint Leo   *4  3  3  10  .000  1  0  2  0  2  0  2  0  2.0  0  4.0 
09/21/13   vs Molloy   *3  4  1  11  .273  0  1  1  0  3  0  4  0  4.0  0  7.0 
Sep 27  ARMSTRONG   *2  0  3  5  -.600  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 28  FLAGLER   *3  2  1  7  .143  0  0  1  0  2  1  0  0  1.0  0  3.0 
Oct 04  at USC Aiken   *5  3  3  12  .000  0  1  2  0  2  1  6  0  7.0  0  8.0 
Oct 05  at Lander   *5  11  2  19  .474  2  1  2  0  5  3  7  0  10.0  0  18.5 
Oct 09  FORT VALLEY STATE   *2  3  0  3  1.000  0  1  1  0  0  0  0  0  0.0  0  4.0 
Oct 11  FRANCIS MARION   *5  13  1  24  .500  0  2  4  0  2  0  3  2  3.0  0  16.5 
Oct 12  UNC PEMBROKE   *5  12  1  19  .579  0  0  3  0  5  1  5  1  6.0  0  15.5 
Oct 16  at Albany State   *4  6  4  19  .105  0  2  1  0  2  0  1  0  1.0  0  8.5 
Oct 18  GEORGIA COLLEGE   *5  8  2  14  .429  0  1  4  0  3  1  4  2  5.0  0  12.0 
Oct 19  GRU AUGUSTA   *3  6  2  9  .444  0  1  1  0  3  0  4  1  4.0  0  9.0 
Oct 22  UNIV. OF MONTEVALLO   *5  4  4  17  .000  1  0  3  0  2  0  3  0  3.0  0  5.5 
Oct 29  at Shorter University   *3  6  4  15  .133  1  0  2  0  1  0  1  0  1.0  0  6.5 
Nov 01  at Flagler   *3  3  1  8  .250  1  1  0  0  0  0  2  0  2.0  1  5.0 
Nov 02  at Armstrong   *2  1  2  5  -.200  0  0  0  0  1  1  0  1  1.0  0  2.0 
Nov 08  LANDER   2  1  1  4  .000  0  0  0  0  1  0  1  1  1.0  0  1.5 
Nov 15  at UNC Pembroke   1  0  0  2  .000  1  0  0  0  0  0  2  0  2.0  0  1.0 
Nov 16  at Francis Marion   4  3  3  12  .000  0  0  0  0  2  0  1  1  1.0  0  3.5 
Nov 22  vs Univ. of Montevallo   *4  5  2  13  .231  0  0  0  0  3  2  4  2  6.0  0  9.0 
Totals 104  145  58  331  .263  18  25  37  0  53  13  66  15  79.0  1  216.0 

Sets played: 104
Kills per set: 1.39
Assists per set: 0.17
Service aces per set: 0.24
Digs per set: 0.51
Blocks per set: 0.76
Points per set: 2.08