| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | JOHNSON C. SMITH | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | LIMESTONE | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | FORT VALLEY STATE | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | at Fort Valley State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | at Univ. of Montevallo | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/21/13 | vs Molloy | 3 | 3 | 3 | 15 | .000 | 2 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 05 | at Lander | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | FORT VALLEY STATE | *3 | 8 | 0 | 11 | .727 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | UNC PEMBROKE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Albany State | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | UNIV. OF MONTEVALLO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Armstrong | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | LANDER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at UNC Pembroke | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 30 | 42 | 24 | 121 | .149 | 5 | 2 | 6 | 6 | 26 | 0 | 4 | 0 | 4.0 | 2 | 46.0 | |
|
Sets played: 30 Kills per set: 1.40 Assists per set: 0.17 Service aces per set: 0.07 Digs per set: 0.87 Blocks per set: 0.13 Points per set: 1.53 |