| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | *4 | 13 | 4 | 30 | .300 | 1 | 5 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 05 | vs Belmont Abbey | *3 | 16 | 9 | 30 | .233 | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 06 | vs King | *4 | 11 | 0 | 24 | .458 | 0 | 2 | 3 | 3 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 06 | vs Wingate | *3 | 12 | 8 | 36 | .111 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 09 | VALDOSTA STATE | *4 | 15 | 8 | 41 | .171 | 1 | 6 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 12 | MARS HILL | *4 | 8 | 10 | 31 | -.065 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | PFEIFFER | *3 | 7 | 7 | 23 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 13 | LENOIR-RHYNE | *4 | 8 | 4 | 31 | .129 | 1 | 1 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | GRUA | *4 | 15 | 13 | 54 | .037 | 0 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 26 | at Armstrong | *4 | 14 | 9 | 32 | .156 | 0 | 0 | 1 | 7 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 27 | at Flagler | *4 | 7 | 7 | 20 | .000 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | at Georgia College | *4 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2.0 | 2 | 10.5 |
| Oct 03 | USCA | *5 | 20 | 6 | 41 | .341 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 04 | LANDER | *3 | 4 | 5 | 18 | -.056 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | MONTEVALLO | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 10 | at Francis Marion Univ. | *3 | 5 | 4 | 10 | .100 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 11 | at UNC Pembroke | 4 | 10 | 8 | 38 | .053 | 1 | 5 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 13 | SPRING HILL | *4 | 21 | 4 | 39 | .436 | 1 | 3 | 3 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Oct 17 | ALBANY STATE | *4 | 19 | 8 | 39 | .282 | 3 | 1 | 3 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Oct 22 | at GRUA | *2 | 7 | 4 | 18 | .167 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 24 | FLAGLER | 2 | 1 | 4 | 7 | -.429 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | ARMSTRONG | *5 | 17 | 6 | 63 | .175 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 28 | GEORGIA COLLEGE | *4 | 16 | 10 | 43 | .140 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 31 | at Lander | *5 | 34 | 11 | 82 | .280 | 1 | 6 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 40.5 |
| Nov 01 | at USCA | *4 | 11 | 10 | 42 | .024 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 04 | at Montevallo | *5 | 12 | 7 | 44 | .114 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 07 | UNC PEMBROKE | *4 | 13 | 7 | 36 | .167 | 0 | 3 | 1 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 08 | FRANCIS MARION UNIV. | *3 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Nov 11 | at Montevallo | *4 | 14 | 9 | 47 | .106 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 109 | 351 | 191 | 979 | .163 | 17 | 59 | 39 | 40 | 288 | 2 | 32 | 4 | 34.0 | 3 | 428.0 | |
|
Sets played: 109 Kills per set: 3.22 Assists per set: 0.16 Service aces per set: 0.54 Digs per set: 2.64 Blocks per set: 0.31 Points per set: 3.93 |