| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | *3 | 1 | 7 | 14 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 05 | vs Belmont Abbey | *3 | 4 | 2 | 14 | .143 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 06 | vs King | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 06 | vs Wingate | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 09 | VALDOSTA STATE | *4 | 7 | 5 | 23 | .087 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | MARS HILL | *4 | 9 | 3 | 18 | .333 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 13 | PFEIFFER | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | LENOIR-RHYNE | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 24 | GRUA | *4 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 26 | at Armstrong | *4 | 9 | 1 | 14 | .571 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 27 | at Flagler | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 30 | at Georgia College | *4 | 18 | 4 | 32 | .438 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 03 | USCA | *5 | 10 | 6 | 30 | .133 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | LANDER | *4 | 12 | 5 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 07 | MONTEVALLO | *4 | 9 | 7 | 30 | .067 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 10 | at Francis Marion Univ. | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | at UNC Pembroke | *5 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 13 | SPRING HILL | *4 | 9 | 6 | 18 | .167 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | ALBANY STATE | *4 | 12 | 5 | 28 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 22 | at GRUA | *5 | 5 | 1 | 12 | .333 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | FLAGLER | *3 | 5 | 0 | 16 | .312 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 25 | ARMSTRONG | *5 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 28 | GEORGIA COLLEGE | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| Oct 31 | at Lander | *5 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at USCA | *4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 04 | at Montevallo | *5 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 07 | UNC PEMBROKE | *4 | 11 | 3 | 24 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Nov 08 | FRANCIS MARION UNIV. | *3 | 5 | 3 | 12 | .167 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Nov 11 | at Montevallo | *4 | 10 | 4 | 21 | .286 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 114 | 231 | 103 | 585 | .219 | 6 | 27 | 42 | 0 | 64 | 13 | 48 | 3 | 61.0 | 2 | 295.0 | |
|
Sets played: 114 Kills per set: 2.03 Assists per set: 0.05 Service aces per set: 0.24 Digs per set: 0.56 Blocks per set: 0.54 Points per set: 2.59 |