| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Belmont Abbey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs King | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Wingate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | VALDOSTA STATE | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MARS HILL | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | PFEIFFER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | LENOIR-RHYNE | 4 | 0 | 0 | 6 | .000 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | GRUA | 4 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Armstrong | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Flagler | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Georgia College | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | USCA | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LANDER | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | MONTEVALLO | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Francis Marion Univ. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at UNC Pembroke | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | SPRING HILL | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | ALBANY STATE | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at GRUA | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | FLAGLER | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | ARMSTRONG | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GEORGIA COLLEGE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Lander | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at USCA | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Montevallo | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | UNC PEMBROKE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | FRANCIS MARION UNIV. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Montevallo | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 1 | 5 | 35 | -.114 | 56 | 1 | 2 | 34 | 457 | 0 | 0 | 0 | 0.0 | 2 | 2.0 | |
|
Sets played: 117 Kills per set: 0.01 Assists per set: 0.48 Service aces per set: 0.01 Digs per set: 3.91 Points per set: 0.02 |