| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 05 | vs Belmont Abbey | *3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | vs King | *3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | vs Wingate | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | VALDOSTA STATE | *4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 12 | MARS HILL | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Sep 13 | PFEIFFER | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 13 | LENOIR-RHYNE | 4 | 4 | 5 | 33 | -.030 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 24 | GRUA | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 26 | at Armstrong | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Flagler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 30 | at Georgia College | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | USCA | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | LANDER | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | MONTEVALLO | *4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 10 | at Francis Marion Univ. | *4 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 11 | at UNC Pembroke | *4 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 13 | SPRING HILL | *4 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Oct 17 | ALBANY STATE | *4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 22 | at GRUA | *5 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 24 | FLAGLER | *3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | ARMSTRONG | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | GEORGIA COLLEGE | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | at Lander | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 01 | at USCA | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Montevallo | *5 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 07 | UNC PEMBROKE | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 08 | FRANCIS MARION UNIV. | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 11 | at Montevallo | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 90 | 152 | 71 | 511 | .159 | 1 | 3 | 3 | 2 | 68 | 5 | 50 | 6 | 55.0 | 1 | 185.0 | |
|
Sets played: 90 Kills per set: 1.69 Assists per set: 0.01 Service aces per set: 0.03 Digs per set: 0.76 Blocks per set: 0.61 Points per set: 2.06 |