#24 Andrea Skipor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Newberry   *4  4  4  20  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 06  vs King   2  2  3  6  -.167  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 09  VALDOSTA STATE   1  1  0  3  .333  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 12  MARS HILL   *1  1  1  4  .000  0  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 13  PFEIFFER   2  3  2  10  .100  0  0  0  0  0  0  2  1  2.0  0  4.0 
Sep 24  GRUA   2  5  1  14  .286  0  0  0  0  1  0  2  1  2.0  0  6.0 
Sep 26  at Armstrong   *4  2  3  12  -.083  0  0  0  0  0  0  0  1  0.0  0  2.0 
Sep 27  at Flagler   4  11  9  22  .091  0  0  0  0  0  0  1  1  1.0  0  11.5 
Sep 30  at Georgia College   3  4  2  13  .154  0  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 03  USCA   3  7  5  15  .133  0  0  0  0  0  0  0  0  0.0  0  7.0 
Oct 04  LANDER   *4  13  8  34  .147  0  0  0  0  2  0  1  0  1.0  0  13.5 
Oct 07  MONTEVALLO   2  4  3  14  .071  0  0  0  0  1  0  2  1  2.0  0  5.0 
Oct 10  at Francis Marion Univ.  3  5  1  14  .286  0  0  0  0  1  1  1  0  2.0  0  6.5 
Oct 11  at UNC Pembroke   *3  5  3  16  .125  0  0  0  0  0  0  0  1  0.0  0  5.0 
Oct 13  SPRING HILL   *1  3  4  13  -.077  0  0  0  0  1  0  0  1  0.0  0  3.0 
Oct 17  ALBANY STATE   1  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 22  at GRUA   3  3  4  11  -.091  0  0  0  0  3  0  0  0  0.0  0  3.0 
Oct 24  FLAGLER   *3  9  5  26  .154  0  0  0  0  4  0  1  0  1.0  0  9.5 
Oct 25  ARMSTRONG   *5  10  5  28  .179  0  0  0  0  2  0  3  0  3.0  0  11.5 
Oct 28  GEORGIA COLLEGE   *2  4  6  11  -.182  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 31  at Lander   *5  3  4  15  -.067  0  0  0  0  1  1  1  0  2.0  0  4.5 
Nov 01  at USCA   2  0  2  4  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 04  at Montevallo   1  1  3  6  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 11  at Montevallo   1  0  1  1  -1.000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Totals 62  103  80  318  .072  0  0  0  0  19  2  19  8  21.0  0  114.5 

Sets played: 62
Kills per set: 1.66
Digs per set: 0.31
Blocks per set: 0.34
Points per set: 1.85