| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | *4 | 13 | 3 | 33 | .303 | 1 | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 05 | vs Belmont Abbey | *3 | 5 | 2 | 17 | .176 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | vs King | *4 | 12 | 6 | 46 | .130 | 1 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 06 | vs Wingate | *3 | 4 | 3 | 20 | .050 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | VALDOSTA STATE | *4 | 14 | 9 | 46 | .109 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 12 | MARS HILL | *4 | 15 | 6 | 43 | .209 | 0 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 13 | PFEIFFER | *3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 13 | LENOIR-RHYNE | *4 | 9 | 7 | 39 | .051 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 24 | GRUA | *4 | 10 | 7 | 38 | .079 | 0 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | at Armstrong | *4 | 9 | 8 | 38 | .026 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | at Flagler | *4 | 19 | 7 | 44 | .273 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| Sep 30 | at Georgia College | *4 | 11 | 7 | 41 | .098 | 0 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 03 | USCA | *5 | 9 | 6 | 46 | .065 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 04 | LANDER | *4 | 14 | 3 | 41 | .268 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | MONTEVALLO | *4 | 12 | 5 | 45 | .156 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 10 | at Francis Marion Univ. | *4 | 16 | 4 | 39 | .308 | 2 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 11 | at UNC Pembroke | *5 | 15 | 12 | 65 | .046 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 13 | SPRING HILL | 4 | 12 | 2 | 24 | .417 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | ALBANY STATE | *4 | 8 | 2 | 23 | .261 | 2 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | at GRUA | *5 | 16 | 6 | 56 | .179 | 2 | 3 | 1 | 4 | 7 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 24 | FLAGLER | *3 | 8 | 4 | 36 | .111 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | ARMSTRONG | *5 | 14 | 7 | 46 | .152 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 28 | GEORGIA COLLEGE | *4 | 15 | 5 | 47 | .213 | 1 | 0 | 3 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 31 | at Lander | *5 | 19 | 6 | 51 | .255 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 01 | at USCA | *4 | 16 | 2 | 46 | .304 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 04 | at Montevallo | *5 | 12 | 5 | 55 | .127 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | UNC PEMBROKE | *4 | 13 | 3 | 37 | .270 | 2 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 08 | FRANCIS MARION UNIV. | *3 | 10 | 5 | 31 | .161 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 11 | at Montevallo | *4 | 8 | 7 | 50 | .020 | 3 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 117 | 350 | 152 | 1165 | .170 | 28 | 19 | 51 | 31 | 376 | 3 | 15 | 0 | 18.0 | 2 | 379.5 | |
|
Sets played: 117 Kills per set: 2.99 Assists per set: 0.24 Service aces per set: 0.16 Digs per set: 3.21 Blocks per set: 0.15 Points per set: 3.24 |