| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Newberry | *4 | 2 | 0 | 4 | .500 | 19 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Belmont Abbey | *3 | 5 | 1 | 9 | .444 | 31 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs King | *4 | 0 | 2 | 10 | -.200 | 37 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Wingate | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | VALDOSTA STATE | *3 | 1 | 2 | 4 | -.250 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | MARS HILL | *4 | 0 | 1 | 2 | -.500 | 43 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | PFEIFFER | *3 | 2 | 0 | 6 | .333 | 36 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | LENOIR-RHYNE | *4 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 24 | GRUA | *4 | 0 | 1 | 4 | -.250 | 35 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 26 | at Armstrong | *4 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 3.0 | 1 | 1.5 |
| Sep 27 | at Flagler | *4 | 1 | 0 | 1 | 1.000 | 47 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Georgia College | *4 | 2 | 3 | 8 | -.125 | 56 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 03 | USCA | *5 | 0 | 0 | 1 | .000 | 47 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Oct 04 | LANDER | *4 | 4 | 1 | 6 | .500 | 59 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | MONTEVALLO | *4 | 1 | 0 | 7 | .143 | 43 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Francis Marion Univ. | *4 | 4 | 0 | 7 | .571 | 48 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 11 | at UNC Pembroke | *5 | 3 | 0 | 10 | .300 | 45 | 2 | 0 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 13 | SPRING HILL | *4 | 1 | 0 | 3 | .333 | 57 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 17 | ALBANY STATE | *4 | 5 | 0 | 8 | .625 | 42 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 22 | at GRUA | *5 | 2 | 0 | 4 | .500 | 42 | 2 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 24 | FLAGLER | *3 | 4 | 0 | 8 | .500 | 32 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 25 | ARMSTRONG | *5 | 4 | 0 | 10 | .400 | 42 | 3 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 28 | GEORGIA COLLEGE | *4 | 4 | 1 | 15 | .200 | 52 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 31 | at Lander | *5 | 5 | 3 | 17 | .118 | 64 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| Nov 01 | at USCA | *4 | 0 | 1 | 6 | -.167 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 04 | at Montevallo | *5 | 4 | 0 | 12 | .333 | 58 | 2 | 3 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 07 | UNC PEMBROKE | *4 | 3 | 0 | 11 | .273 | 45 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Nov 08 | FRANCIS MARION UNIV. | *3 | 4 | 0 | 11 | .364 | 29 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 11 | at Montevallo | *4 | 4 | 0 | 20 | .200 | 46 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 116 | 68 | 16 | 213 | .244 | 1220 | 39 | 34 | 1 | 357 | 1 | 21 | 3 | 22.0 | 23 | 118.5 | |
|
Sets played: 116 Kills per set: 0.59 Assists per set: 10.52 Service aces per set: 0.34 Digs per set: 3.08 Blocks per set: 0.19 Points per set: 1.02 |