# 7 Megan Frame

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Newberry   *4  5  3  20  .100  1  0  1  0  1  0  2  0  2.0  0  6.0 
Sep 05  vs Belmont Abbey   *3  7  3  17  .235  0  0  0  0  0  0  3  0  3.0  0  8.5 
Sep 06  vs King   *4  10  1  20  .450  2  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 06  vs Wingate   *3  6  3  16  .188  0  0  0  0  0  1  3  2  4.0  0  8.5 
Sep 09  VALDOSTA STATE   *4  5  5  20  .000  0  0  0  0  1  1  3  0  4.0  0  7.5 
Sep 12  MARS HILL   *4  8  3  19  .263  0  0  0  0  0  0  6  0  6.0  0  11.0 
Sep 13  PFEIFFER   *3  7  1  9  .667  0  0  0  0  1  1  5  1  6.0  0  10.5 
Sep 13  LENOIR-RHYNE   *4  9  5  27  .148  1  0  0  0  3  2  3  0  5.0  0  12.5 
Sep 24  GRUA   *4  8  4  23  .174  0  0  0  0  2  1  3  0  4.0  0  10.5 
Sep 26  at Armstrong   *4  10  3  28  .250  0  0  0  0  0  0  4  1  4.0  0  12.0 
Sep 27  at Flagler   *4  7  4  18  .167  0  0  0  0  1  0  2  0  2.0  0  8.0 
Sep 30  at Georgia College   *4  14  3  27  .407  1  1  2  1  1  0  3  2  3.0  0  16.5 
Oct 03  USCA   *5  6  3  22  .136  2  1  1  0  2  0  2  0  2.0  0  8.0 
Oct 04  LANDER   *4  18  3  37  .405  2  2  0  0  13  1  2  0  3.0  0  22.0 
Oct 07  MONTEVALLO   *4  13  5  30  .267  1  5  0  0  3  1  5  1  6.0  0  21.5 
Oct 10  at Francis Marion Univ.  *4  5  6  26  -.038  1  1  1  0  3  1  4  0  5.0  0  9.0 
Oct 11  at UNC Pembroke   *5  9  4  28  .179  2  4  1  0  3  1  1  1  2.0  0  14.5 
Oct 13  SPRING HILL   *4  6  4  25  .080  5  1  1  0  3  0  4  0  4.0  0  9.0 
Oct 17  ALBANY STATE   *4  12  2  19  .526  1  1  1  0  3  1  1  1  2.0  0  14.5 
Oct 22  at GRUA   *5  8  4  28  .143  1  0  1  1  0  1  4  0  5.0  0  11.0 
Oct 24  FLAGLER   *3  8  2  15  .400  2  1  0  0  1  0  1  0  1.0  1  9.5 
Oct 25  ARMSTRONG   *5  3  2  16  .062  3  0  0  1  4  2  3  1  5.0  1  6.5 
Oct 28  GEORGIA COLLEGE   *4  12  2  19  .526  0  0  0  0  4  0  1  0  1.0  0  12.5 
Oct 31  at Lander   *5  1  4  15  -.200  0  0  0  0  2  1  3  0  4.0  0  3.5 
Nov 01  at USCA   *4  4  4  22  .000  2  1  0  0  3  0  0  0  0.0  0  5.0 
Nov 04  at Montevallo   *5  15  4  32  .344  2  1  3  0  3  0  4  0  4.0  0  18.0 
Nov 07  UNC PEMBROKE   *4  8  3  21  .238  1  1  0  0  0  1  3  0  4.0  0  11.5 
Nov 08  FRANCIS MARION UNIV.  *3  5  1  12  .333  0  0  2  0  3  0  2  0  2.0  0  6.0 
Nov 11  at Montevallo   *4  10  0  18  .556  1  1  0  0  2  2  3  0  5.0  0  14.5 
Totals 117  239  91  629  .235  31  21  14  3  63  18  81  10  99.0  2  318.5 

Sets played: 117
Kills per set: 2.04
Assists per set: 0.26
Service aces per set: 0.18
Digs per set: 0.54
Blocks per set: 0.85
Points per set: 2.72