# 8 Megan Scharnett

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Newberry   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 05  vs Belmont Abbey   3  0  1  2  -.500  1  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 06  vs King   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 06  vs Wingate   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 09  VALDOSTA STATE   4  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 12  MARS HILL   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  PFEIFFER   *3  0  0  3  .000  0  1  2  2  10  0  0  0  0.0  1  1.0 
Sep 13  LENOIR-RHYNE   4  0  0  1  .000  1  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 24  GRUA   4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 26  at Armstrong   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 27  at Flagler   *4  0  1  1  -1.000  0  0  1  1  1  0  0  0  0.0  0  0.0 
Sep 30  at Georgia College   4  0  0  2  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 03  USCA   5  2  0  3  .667  0  0  0  1  12  0  0  0  0.0  0  2.0 
Oct 04  LANDER   3  0  1  2  -.500  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 07  MONTEVALLO   4  0  0  0  .000  2  1  1  0  13  0  0  0  0.0  0  1.0 
Oct 10  at Francis Marion Univ.  4  0  1  2  -.500  3  1  2  1  6  0  0  0  0.0  0  1.0 
Oct 11  at UNC Pembroke   2  0  1  1  -1.000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 13  SPRING HILL   4  0  0  1  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 17  ALBANY STATE   4  0  0  1  .000  0  0  2  0  11  0  0  0  0.0  0  0.0 
Oct 22  at GRUA   5  1  0  3  .333  1  0  2  0  8  0  0  0  0.0  0  1.0 
Oct 24  FLAGLER   3  0  0  2  .000  1  0  1  1  4  0  0  0  0.0  0  0.0 
Oct 25  ARMSTRONG   5  0  0  3  .000  3  2  2  1  12  0  0  0  0.0  0  2.0 
Oct 28  GEORGIA COLLEGE   4  0  0  2  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 31  at Lander   5  1  0  3  .333  1  1  1  0  13  0  0  0  0.0  0  2.0 
Nov 01  at USCA   4  1  1  4  .000  0  1  1  0  15  0  0  0  0.0  0  2.0 
Nov 04  at Montevallo   5  1  2  5  -.200  1  1  1  1  24  0  0  0  0.0  0  2.0 
Nov 07  UNC PEMBROKE   4  1  3  6  -.333  0  2  0  2  13  0  0  0  0.0  0  3.0 
Nov 08  FRANCIS MARION UNIV.  3  1  0  2  .500  1  0  2  0  7  0  0  0  0.0  0  1.0 
Nov 11  at Montevallo   *4  1  1  6  .000  0  1  2  1  11  0  0  0  0.0  0  2.0 
Totals 108  9  12  55  -.055  17  15  27  13  237  0  0  0  0.0  1  24.0 

Sets played: 108
Kills per set: 0.08
Assists per set: 0.16
Service aces per set: 0.14
Digs per set: 2.19
Blocks per set: 0.00
Points per set: 0.22