Columbus State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-15 Conf: 9-9 Home: 10-5 Away: 3-8 Neutral: 1-2

TEAM STATISTICS  CSU  OPP 
ATTACK     
   Kills  1509  1311 
   Errors  727  600 
   Total Attacks  4525  4233 
   Attack Pct  .173  .168 
   Kills/Set  12.9  11.2 
SET     
   Assists  1429  1231 
   Assists/Set  12.2  10.5 
SERVE     
   Aces  204  158 
   Errors  234  202 
   Aces/Set  1.7  1.4 
SERVE RECEPTIONS     
   Errors  158  204 
   Errors/Set  1.4  1.7 
DEFENSE     
   Digs  2080  1989 
   Digs/Set  17.8  17.0 
BLOCKING     
   Block Solo  44  41 
   Block Assist  274  339 
   Total Blocks  181.0  210.5 
   Blocks/Set  1.5  1.8 
   Block Errors  34  60 
Ball handling errors  38  40 
ATTENDANCE     
   Total  4042  2290 
   Dates/Avg Per Date  15/269  11/208 
   Neutral site #/Avg  3/43   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Columbus State  0  0  3  8  3  14 
Opponents  0  0  2  10  3  15 

Sets won by set  1  2  3  4  5  Total 
Columbus State  16  12  15  12  3  58 
Opponents  13  17  14  12  3  59 

Points by set  1  2  3  4  5  Total 
Columbus State  667  661  642  546  70  2586 
Opponents  619  679  628  511  80  2517 


 

Overall Individual Statistics

 

Overall record: 14-15 Conf: 9-9 Home: 10-5 Away: 3-8 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Kaitlin Tatum   6  3-   4  0.67  2  8  .250  0  0.00  0  0.00  2 
5   Ivana Kazic   116  29-   68  0.59  16  213  .244  1220  10.52  39  0.34  34 
7   Megan Frame   117  29-   239  2.04  91  629  .235  31  0.26  21  0.18  14 
17  Kylie Beaubien   114  29-   231  2.03  103  585  .219  6  0.05  27  0.24  42 
3   Katie Poole   117  29-   350  2.99  152  1165  .170  28  0.24  19  0.16  51 
11  Erika Gelzinyte   109  29-   351  3.22  191  979  .163  17  0.16  59  0.54  39 
22  Mary McCarty   90  29-   152  1.69  71  511  .159  1  0.01  3  0.03  3 
24  Andrea Skipor   62  24-   103  1.66  80  318  .072  0  0.00  0  0.00  0 
6   Autumn Evilsizer   5  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
8   Megan Scharnett   108  29-   9  0.08  12  55  -.055  17  0.16  15  0.14  27 
4   Sabrina Rodgers   69  23-   0  0.00  1  13  -.077  5  0.07  13  0.19  11 
2   Jessi Shapiro   14  7-   1  0.07  2  10  -.100  47  3.36  3  0.21  2 
19  Caytlin Merritt   117  29-   1  0.01  5  35  -.114  56  0.48  1  0.01  2 
1   Erin Valentine   20  10-   0  0.00  1  4  -.250  1  0.05  4  0.20  7 
  COLUMBUS STATE......  117  29-   1509  12.90  727  4525  .173  1429  12.21  204  1.74  234 
  Opponents...........  117  29-   1311  11.21  600  4233  .168  1231  10.52  158  1.35  202 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Kaitlin Tatum   6  0  0  0.00  0  7  7  1.17  0  0  7.5  1.25 
5   Ivana Kazic   116  1  357  3.08  1  21  22  0.19  3  23  118.5  1.02 
7   Megan Frame   117  3  63  0.54  18  81  99  0.85  10  2  318.5  2.72 
17  Kylie Beaubien   114  0  64  0.56  13  48  61  0.54  3  2  295.0  2.59 
3   Katie Poole   117  31  376  3.21  3  15  18  0.15  0  2  379.5  3.24 
11  Erika Gelzinyte   109  40  288  2.64  2  32  34  0.31  4  3  428.0  3.93 
22  Mary McCarty   90  2  68  0.76  5  50  55  0.61  6  1  185.0  2.06 
24  Andrea Skipor   62  0  19  0.31  2  19  21  0.34  8  0  114.5  1.85 
6   Autumn Evilsizer   5  0  4  0.80  0  0  0  0.00  0  0  0.0  0.00 
8   Megan Scharnett   108  13  237  2.19  0  0  0  0.00  0  1  24.0  0.22 
4   Sabrina Rodgers   69  7  119  1.72  0  0  0  0.00  0  1  13.0  0.19 
2   Jessi Shapiro   14  0  8  0.57  0  0  0  0.00  0  1  4.0  0.29 
19  Caytlin Merritt   117  34  457  3.91  0  0  0  0.00  0  2  2.0  0.02 
1   Erin Valentine   20  1  20  1.00  0  1  1  0.05  0  0  4.5  0.22 
   TEAM     26 
  COLUMBUS STATE......  117  158  2080  17.78  44  274  181.0  1.55  34  38  1894.0  16.19 
  Opponents...........  117  204  1989  17.00  41  339  210.5  1.80  60  40  1679.5  14.35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Erika Gelzinyte   109  351  3.22  191  979  .163 
3   Katie Poole   117  350  2.99  152  1165  .170 
7   Megan Frame   117  239  2.04  91  629  .235 
17  Kylie Beaubien   114  231  2.03  103  585  .219 
22  Mary McCarty   90  152  1.69  71  511  .159 
24  Andrea Skipor   62  103  1.66  80  318  .072 
5   Ivana Kazic   116  68  0.59  16  213  .244 
8   Megan Scharnett   108  9  0.08  12  55  -.055 
10  Kaitlin Tatum   6  4  0.67  2  8  .250 
2   Jessi Shapiro   14  1  0.07  2  10  -.100 
19  Caytlin Merritt   117  1  0.01  5  35  -.114 
1   Erin Valentine   20  0  0.00  1  4  -.250 
4   Sabrina Rodgers   69  0  0.00  1  13  -.077 
  COLUMBUS STATE......  117  1509  12.90  727  4525  .173 
  Opponents...........  117  1311  11.21  600  4233  .168 

##  SET (by A)  S  Ast  Ast/Set 
5   Ivana Kazic   116  1220  10.52 
19  Caytlin Merritt   117  56  0.48 
2   Jessi Shapiro   14  47  3.36 
7   Megan Frame   117  31  0.26 
3   Katie Poole   117  28  0.24 
8   Megan Scharnett   108  17  0.16 
11  Erika Gelzinyte   109  17  0.16 
17  Kylie Beaubien   114  6  0.05 
4   Sabrina Rodgers   69  5  0.07 
22  Mary McCarty   90  1  0.01 
1   Erin Valentine   20  1  0.05 
6   Autumn Evilsizer   5  0  0.00 
24  Andrea Skipor   62  0  0.00 
  COLUMBUS STATE......  117  1429  12.21 
  Opponents...........  117  1231  10.52 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Megan Frame   117  18  81  99.0  0.85  10 
17  Kylie Beaubien   114  13  48  61.0  0.54  3 
22  Mary McCarty   90  5  50  55.0  0.61  6 
11  Erika Gelzinyte   109  2  32  34.0  0.31  4 
5   Ivana Kazic   116  1  21  22.0  0.19  3 
24  Andrea Skipor   62  2  19  21.0  0.34  8 
3   Katie Poole   117  3  15  18.0  0.15  0 
10  Kaitlin Tatum   6  0  7  7.0  1.17  0 
1   Erin Valentine   20  0  1  1.0  0.05  0 
4   Sabrina Rodgers   69  0  0  0.0  0.00  0 
8   Megan Scharnett   108  0  0  0.0  0.00  0 
  COLUMBUS STATE......  117  44  274  181.0  1.55  34 
  Opponents...........  117  41  339  210.5  1.80  60 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Erika Gelzinyte   109  428.0  3.93 
3   Katie Poole   117  379.5  3.24 
7   Megan Frame   117  318.5  2.72 
17  Kylie Beaubien   114  295.0  2.59 
22  Mary McCarty   90  185.0  2.06 
5   Ivana Kazic   116  118.5  1.02 
24  Andrea Skipor   62  114.5  1.85 
8   Megan Scharnett   108  24.0  0.22 
4   Sabrina Rodgers   69  13.0  0.19 
10  Kaitlin Tatum   6  7.5  1.25 
1   Erin Valentine   20  4.5  0.22 
2   Jessi Shapiro   14  4.0  0.29 
19  Caytlin Merritt   117  2.0  0.02 
  COLUMBUS STATE......  117  1894.0  16.19 
  Opponents...........  117  1679.5  14.35 

##  KILL (by K)  S  K  K/Set 
11  Erika Gelzinyte   109  351  3.22 
3   Katie Poole   117  350  2.99 
7   Megan Frame   117  239  2.04 
17  Kylie Beaubien   114  231  2.03 
22  Mary McCarty   90  152  1.69 
24  Andrea Skipor   62  103  1.66 
5   Ivana Kazic   116  68  0.59 
8   Megan Scharnett   108  9  0.08 
10  Kaitlin Tatum   6  4  0.67 
19  Caytlin Merritt   117  1  0.01 
2   Jessi Shapiro   14  1  0.07 
1   Erin Valentine   20  0  0.00 
4   Sabrina Rodgers   69  0  0.00 
  COLUMBUS STATE......  117  1509  12.90 
  Opponents...........  117  1311  11.21 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Erika Gelzinyte   109  59  39  0.54 
5   Ivana Kazic   116  39  34  0.34 
17  Kylie Beaubien   114  27  42  0.24 
7   Megan Frame   117  21  14  0.18 
3   Katie Poole   117  19  51  0.16 
8   Megan Scharnett   108  15  27  0.14 
4   Sabrina Rodgers   69  13  11  0.19 
1   Erin Valentine   20  4  7  0.20 
22  Mary McCarty   90  3  3  0.03 
2   Jessi Shapiro   14  3  2  0.21 
19  Caytlin Merritt   117  1  2  0.01 
6   Autumn Evilsizer   5  0  0  0.00 
10  Kaitlin Tatum   6  0  2  0.00 
24  Andrea Skipor   62  0  0  0.00 
  COLUMBUS STATE......  117  204  234  1.74 
  Opponents...........  117  158  202  1.35 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
19  Caytlin Merritt   117  457  3.91 
3   Katie Poole   117  376  3.21 
5   Ivana Kazic   116  357  3.08 
11  Erika Gelzinyte   109  288  2.64 
8   Megan Scharnett   108  237  2.19 
4   Sabrina Rodgers   69  119  1.72 
22  Mary McCarty   90  68  0.76 
17  Kylie Beaubien   114  64  0.56 
7   Megan Frame   117  63  0.54 
1   Erin Valentine   20  20  1.00 
24  Andrea Skipor   62  19  0.31 
2   Jessi Shapiro   14  8  0.57 
6   Autumn Evilsizer   5  4  0.80 
10  Kaitlin Tatum   6  0  0.00 
  COLUMBUS STATE......  117  2080  17.78 
  Opponents...........  117  1989  17.00 

##  RECEPT (by TA)  S  RE  RE/Set 
19  Caytlin Merritt   117  34  0.29 
11  Erika Gelzinyte   109  40  0.37 
3   Katie Poole   117  31  0.26 
8   Megan Scharnett   108  13  0.12 
TM  TEAM   117  26  0.22 
4   Sabrina Rodgers   69  7  0.10 
22  Mary McCarty   90  2  0.02 
7   Megan Frame   117  3  0.03 
5   Ivana Kazic   116  1  0.01 
1   Erin Valentine   20  1  0.05 
17  Kylie Beaubien   114  0  0.00 
6   Autumn Evilsizer   5  0  0.00 
  COLUMBUS STATE......  117  158  1.35 
  Opponents...........  117  204  1.74 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Kaitlin Tatum   6  4  0.67  .250  0  0.00  1.17 
5   Ivana Kazic   116  68  0.59  .244  1220  10.52  1.02 
7   Megan Frame   117  239  2.04  .235  31  0.26  2.72 
17  Kylie Beaubien   114  231  2.03  .219  6  0.05  2.59 
3   Katie Poole   117  350  2.99  .170  28  0.24  3.24 
11  Erika Gelzinyte   109  351  3.22  .163  17  0.16  3.93 
22  Mary McCarty   90  152  1.69  .159  1  0.01  2.06 
24  Andrea Skipor   62  103  1.66  .072  0  0.00  1.84 
6   Autumn Evilsizer   5  0  0.00  .000  0  0.00  0.00 
8   Megan Scharnett   108  9  0.08  -.055  17  0.16  0.22 
4   Sabrina Rodgers   69  0  0.00  -.077  5  0.07  0.19 
2   Jessi Shapiro   14  1  0.07  -.100  47  3.36  0.29 
19  Caytlin Merritt   117  1  0.01  -.114  56  0.48  0.02 
1   Erin Valentine   20  0  0.00  -.250  1  0.05  0.20 
  COLUMBUS STATE  117  1509  12.90  .173  1429  12.21  16.19 
  Opponents  117  1311  11.21  .168  1231  10.52  14.35 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
76  45  0.59  .250  823  10.83  1.05 
76  154  2.03  .222  20  0.26  2.70 
76  157  2.07  .248  5  0.07  2.54 
76  238  3.13  .170  15  0.20  3.37 
68  207  3.04  .143  9  0.13  3.66 
53  87  1.64  .170  1  0.02  1.89 
49  86  1.76  .086  0  0.00  1.94 
1  0  0.00  .000  0  0.00  0.00 
72  8  0.11  -.049  15  0.21  0.25 
43  0  0.00  -.100  5  0.12  0.19 
3  0  0.00  -.333  4  1.33  0.33 
76  1  0.01  -.100  36  0.47  0.01 
7  0  0.00  .000  0  0.00  0.00 
76  983  12.93  .172  933  12.28  15.89 
76  872  11.47  .172  820  10.79  14.66 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kaitlin Tatum  0  0.00  0  0  0.00  0  7  7  1.17 
Ivana Kazic  39  0.34  1  357  3.08  1  21  22  0.19 
Megan Frame  21  0.18  3  63  0.54  18  81  99  0.85 
Kylie Beaubien  27  0.24  0  64  0.56  13  48  61  0.54 
Katie Poole  19  0.16  31  376  3.21  3  15  18  0.15 
Erika Gelzinyte  59  0.54  40  288  2.64  2  32  34  0.31 
Mary McCarty  3  0.03  2  68  0.76  5  50  55  0.61 
Andrea Skipor  0  0.00  0  19  0.31  2  19  21  0.34 
Autumn Evilsizer  0  0.00  0  4  0.80  0  0  0  0.00 
Megan Scharnett  15  0.14  13  237  2.19  0  0  0  0.00 
Sabrina Rodgers  13  0.19  7  119  1.72  0  0  0  0.00 
Jessi Shapiro  3  0.21  0  8  0.57  0  0  0  0.00 
Caytlin Merritt  1  0.01  34  457  3.91  0  0  0  0.00 
Erin Valentine  4  0.20  1  20  1.00  0  1  1  0.05 
TEAM        26 
COLUMBUS STATE  204  1.74  158  2080  17.78  44  274  181.0  1.55 
Opponents  158  1.35  204  1989  17.00  41  339  210.5  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
26  0.34  1  246  3.24  1  16  17  0.22 
18  0.24  3  48  0.63  10  47  57  0.75 
12  0.16  0  45  0.59  10  29  39  0.51 
10  0.13  24  223  2.93  3  10  13  0.17 
33  0.49  25  169  2.49  1  17  18  0.26 
1  0.02  1  42  0.79  3  18  21  0.40 
0  0.00  0  16  0.33  2  15  17  0.35 
0  0.00  0  0  0.00  0  0  0  0.00 
10  0.14  9  180  2.50  0  0  0  0.00 
8  0.19  4  69  1.60  0  0  0  0.00 
1  0.33  0  1  0.33  0  0  0  0.00 
0  0.00  21  307  4.04  0  0  0  0.00 
0  0.00  0  12  1.71  0  0  0  0.00 
      13 
119  1.57  101  1358  17.87  30  152  106.0  1.39 
101  1.33  119  1319  17.36  22  239  141.5  1.86