| For GRUA: Katie Beresford; Kristen Koch; Kali Boatwright; Paige Elliott; Maggie Darling; Alyssa Latham; libero Catherine Desilveste. |
| For CSU: Katie Poole; Ivana Kazic; Megan Frame; Erika Gelzinyte; Kylie Beaubien; Mary McCarty; libero Caytlin Merritt. |
| 0-1 | Point GRUA - (Kali Boatwright) Attack error by Megan Frame. |
| 0-2 | Point GRUA - (Kali Boatwright) Kill by Katie Beresford. |
| 0-3 | Point GRUA - (Kali Boatwright) Kill by Kali Boatwright (from Alyssa Latham). |
| 1-3 | Point CSU - (Kali Boatwright) Service error. | so |
| 1-4 | Point GRUA - (Katie Poole) Kill by Kristen Koch (from Alyssa Latham). | so |
| 1-5 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte. |
| 2-5 | Point CSU - (Catherine Desilveste) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 3-5 | Point CSU - (Sabrina Rodgers) Attack error by Paige Elliott (block by Mary McCarty; Kylie Beaubien). |
| 3-6 | Point GRUA - (Sabrina Rodgers) Kill by Paige Elliott (from Alyssa Latham). | so |
| 4-6 | Point CSU - (Sadie Thurston) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 4-7 | Point GRUA - (Megan Scharnett) Kill by Kristen Koch (from Alyssa Latham). | so |
| 5-7 | Point CSU - (Kristen Koch) Attack error by Kali Boatwright. | so |
| 6-7 | Point CSU - (Erika Gelzinyte) Service ace (Kali Boatwright). |
| 6-8 | Point GRUA - (Erika Gelzinyte) Attack error by Kylie Beaubien. | so |
| 7-8 | Point CSU - (Paige Elliott) Bad set by Alyssa Latham. | so |
| 7-9 | Point GRUA - (Kylie Beaubien) Ball handling error by Ivana Kazic. | so |
| 7-10 | Point GRUA - (Maggie Darling) Attack error by Megan Frame. |
| 7-11 | Point GRUA - (Maggie Darling) Attack error by Megan Frame. |
| Timeout Columbus State. |
| 8-11 | Point CSU - (Maggie Darling) Kill by Katie Poole (from Ivana Kazic). | so |
| 9-11 | Point CSU - (Ivana Kazic) Attack error by Katie Beresford. |
| 9-12 | Point GRUA - (Ivana Kazic) Kill by Kali Boatwright (from Catherine Desilveste), block error by Mary McCarty. | so |
| 10-12 | Point CSU - (Kali Boatwright) Kill by Megan Frame (from Ivana Kazic). | so |
| 11-12 | Point CSU - (Katie Poole) Bad set by Alyssa Latham. |
| 11-13 | Point GRUA - (Katie Poole) Kill by Katie Beresford (from Alyssa Latham). | so |
| 11-14 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte. |
| 11-15 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte. |
| 12-15 | Point CSU - (Catherine Desilveste) Attack error by Kristen Koch. | so |
| 12-16 | Point GRUA - (Sabrina Rodgers) Kill by Kristen Koch (from Alyssa Latham). | so |
| 12-17 | Point GRUA - (Sadie Thurston) Service ace (TEAM). |
| 13-17 | Point CSU - (Sadie Thurston) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 13-18 | Point GRUA - (Megan Scharnett) Attack error by Caytlin Merritt. | so |
| 13-19 | Point GRUA - (Kristen Koch) Ball handling error by Kylie Beaubien. |
| Timeout Columbus State. |
| 14-19 | Point CSU - (Kristen Koch) Kill by Erika Gelzinyte (from Ivana Kazic), block error by Paige Elliott. | so |
| 15-19 | Point CSU - (Erika Gelzinyte) Service ace (TEAM). |
| 15-20 | Point GRUA - (Erika Gelzinyte) Attack error by Katie Poole. | so |
| 16-20 | Point CSU - (Paige Elliott) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 16-21 | Point GRUA - (Kylie Beaubien) Kill by Maggie Darling (from Alyssa Latham). | so |
| 16-22 | Point GRUA - (Maggie Darling) Service ace (Katie Poole). |
| 17-22 | Point CSU - (Maggie Darling) Kill by Megan Frame. | so |
| 17-23 | Point GRUA - (Ivana Kazic) Kill by Kali Boatwright (from Alyssa Latham). | so |
| 18-23 | Point CSU - (Kali Boatwright) Kill by Katie Poole (from Ivana Kazic). | so |
| 18-24 | Point GRUA - (Katie Poole) Kill by Katie Beresford (from Alyssa Latham). | so |
| 19-24 | Point CSU - (Catherine Desilveste) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 20-24 | Point CSU - (Sabrina Rodgers) Attack error by Kristen Koch. |
| 20-25 | Point GRUA - (Sabrina Rodgers) Kill by Paige Elliott (from Alyssa Latham). | so |
| 1-0 | Point CSU - (Megan Scharnett) Attack error by Maggie Darling. |
| 1-1 | Point GRUA - (Megan Scharnett) Kill by Katie Beresford (from Alyssa Latham). | so |
| 1-2 | Point GRUA - (Kali Boatwright) Kill by Kristen Koch (from Alyssa Latham). |
| 2-2 | Point CSU - (Kali Boatwright) Service error. | so |
| 2-3 | Point GRUA - (Erika Gelzinyte) Service error. | so |
| 2-4 | Point GRUA - (Catherine Desilveste) Kill by Kristen Koch (from Alyssa Latham). |
| 2-5 | Point GRUA - (Catherine Desilveste) Kill by Paige Elliott (from Alyssa Latham). |
| 2-6 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte. |
| 2-7 | Point GRUA - (Catherine Desilveste) Attack error by Katie Poole. |
| 2-8 | Point GRUA - (Catherine Desilveste) Ball handling error by Jessi Shapiro. |
| 3-8 | Point CSU - (Catherine Desilveste) Service error. | so |
| 4-8 | Point CSU - (Kylie Beaubien) Attack error by Kali Boatwright. |
| 4-9 | Point GRUA - (Kylie Beaubien) Kill by Paige Elliott (from Alyssa Latham). | so |
| 5-9 | Point CSU - (Sadie Thurston) Kill by Megan Frame (from Jessi Shapiro). | so |
| 5-10 | Point GRUA - (Jessi Shapiro) Kill by Kristen Koch (from Alyssa Latham). | so |
| 5-11 | Point GRUA - (Kristen Koch) Service ace (Erika Gelzinyte). |
| 6-11 | Point CSU - (Kristen Koch) Attack error by Paige Elliott. | so |
| 6-12 | Point GRUA - (Katie Poole) Kill by Maggie Darling (from Kali Boatwright). | so |
| 6-13 | Point GRUA - (Paige Elliott) Service ace (Caytlin Merritt). |
| 6-14 | Point GRUA - (Paige Elliott) Attack error by Erika Gelzinyte. |
| Timeout Columbus State. |
| 7-14 | Point CSU - (Paige Elliott) Service error. | so |
| 8-14 | Point CSU - (Sabrina Rodgers) Service ace (Kali Boatwright). |
| 8-15 | Point GRUA - (Sabrina Rodgers) Kill by Kali Boatwright (from Alyssa Latham). | so |
| 8-16 | Point GRUA - (Maggie Darling) Kill by Kali Boatwright (from Kristen Koch). |
| 9-16 | Point CSU - (Maggie Darling) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 9-17 | Point GRUA - (Megan Scharnett) Kill by Kali Boatwright (from Alyssa Latham). | so |
| 9-18 | Point GRUA - (Kali Boatwright) Kill by Katie Beresford. |
| 9-19 | Point GRUA - (Kali Boatwright) Kill by Katie Beresford (from Alyssa Latham). |
| 10-19 | Point CSU - (Kali Boatwright) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 11-19 | Point CSU - (Erika Gelzinyte) Service ace (Catherine Desilveste). |
| 11-20 | Point GRUA - (Erika Gelzinyte) Service error. | so |
| 12-20 | Point CSU - (Catherine Desilveste) Service error. | so |
| 13-20 | Point CSU - (Kylie Beaubien) Attack error by Kali Boatwright. |
| 14-20 | Point CSU - (Kylie Beaubien) Attack error by Paige Elliott. |
| 14-21 | Point GRUA - (Kylie Beaubien) Kill by Paige Elliott. | so |
| 15-21 | Point CSU - (Sadie Thurston) Kill by Katie Poole. | so |
| 16-21 | Point CSU - (Ivana Kazic) Attack error by Kristen Koch. |
| 17-21 | Point CSU - (Ivana Kazic) Attack error by Paige Elliott. |
| Timeout GRUA. |
| 18-21 | Point CSU - (Ivana Kazic) Attack error by Maggie Darling. |
| 18-22 | Point GRUA - (Ivana Kazic) Kill by Kristen Koch (from Alyssa Latham). | so |
| 18-23 | Point GRUA - (Kristen Koch) Attack error by Katie Poole. |
| 18-24 | Point GRUA - (Kristen Koch) Kill by Paige Elliott. |
| Timeout Columbus State. |
| 18-25 | Point GRUA - (Kristen Koch) Attack error by Megan Frame. |
| 1-0 | Point CSU - (Kali Boatwright) Kill by Megan Frame, block error by Katie Beresford. | so |
| 2-0 | Point CSU - (Katie Poole) Ball handling error by Kristen Koch. |
| 3-0 | Point CSU - (Katie Poole) Service ace (TEAM). |
| 3-1 | Point GRUA - (Katie Poole) Kill by Kristen Koch (from Alyssa Latham). | so |
| 4-1 | Point CSU - (Catherine Desilveste) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 4-2 | Point GRUA - (Sabrina Rodgers) Attack error by Erika Gelzinyte. | so |
| 4-3 | Point GRUA - (Sadie Thurston) Attack error by Andrea Skipor (block by Paige Elliott; Kristen Koch). |
| 5-3 | Point CSU - (Sadie Thurston) Service error. | so |
| 5-4 | Point GRUA - (Megan Scharnett) Attack error by Caytlin Merritt. | so |
| 5-5 | Point GRUA - (Kristen Koch) Attack error by Erika Gelzinyte. |
| 5-6 | Point GRUA - (Kristen Koch) Attack error by Kylie Beaubien. |
| 6-6 | Point CSU - (Kristen Koch) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 6-7 | Point GRUA - (Erika Gelzinyte) Service error. | so |
| 7-7 | Point CSU - (Paige Elliott) Kill by Katie Poole (from Ivana Kazic). | so |
| 7-8 | Point GRUA - (Kylie Beaubien) Attack error by Katie Poole (block by Maggie Darling; Katie Beresford). | so |
| 8-8 | Point CSU - (Maggie Darling) Kill by Megan Frame (from Ivana Kazic). | so |
| 9-8 | Point CSU - (Ivana Kazic) Kill by Andrea Skipor (from Ivana Kazic). |
| 10-8 | Point CSU - (Ivana Kazic) Kill by Megan Frame (from Ivana Kazic). |
| 10-9 | Point GRUA - (Ivana Kazic) Kill by Katie Beresford (from Alyssa Latham). | so |
| 11-9 | Point CSU - (Kali Boatwright) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 11-10 | Point GRUA - (Katie Poole) Kill by Kristen Koch (from Alyssa Latham), block error by Andrea Skipor. | so |
| 12-10 | Point CSU - (Catherine Desilveste) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 12-11 | Point GRUA - (Sabrina Rodgers) Service error. | so |
| 12-12 | Point GRUA - (Sadie Thurston) Kill by Kristen Koch (from Kali Boatwright). |
| 12-13 | Point GRUA - (Sadie Thurston) Attack error by Erika Gelzinyte. |
| 13-13 | Point CSU - (Sadie Thurston) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 13-14 | Point GRUA - (Megan Scharnett) Attack error by Erika Gelzinyte. | so |
| 13-15 | Point GRUA - (Kristen Koch) Service ace (TEAM). |
| 13-16 | Point GRUA - (Kristen Koch) Attack error by Ivana Kazic (block by Kali Boatwright). |
| Timeout Columbus State. |
| 14-16 | Point CSU - (Kristen Koch) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 14-17 | Point GRUA - (Erika Gelzinyte) Kill by Kali Boatwright (from Alyssa Latham). | so |
| 15-17 | Point CSU - (Paige Elliott) Kill by Katie Poole (from Caytlin Merritt). | so |
| 15-18 | Point GRUA - (Kylie Beaubien) Service error. | so |
| 16-18 | Point CSU - (Maggie Darling) Kill by Katie Poole (from Ivana Kazic). | so |
| 17-18 | Point CSU - (Ivana Kazic) Kill by Katie Poole (from Ivana Kazic). |
| 17-19 | Point GRUA - (Ivana Kazic) Kill by Kristen Koch (from Alyssa Latham). | so |
| 18-19 | Point CSU - (Kali Boatwright) Kill by Megan Frame (from Ivana Kazic). | so |
| 19-19 | Point CSU - (Katie Poole) Kill by Erika Gelzinyte (from Ivana Kazic). |
| 19-20 | Point GRUA - (Katie Poole) Kill by Katie Beresford (from Alyssa Latham). | so |
| 19-21 | Point GRUA - (Catherine Desilveste) Service ace (Erika Gelzinyte). |
| Timeout Columbus State. |
| 19-22 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte. |
| 19-23 | Point GRUA - (Catherine Desilveste) Attack error by Erika Gelzinyte (block by Alyssa Latham; Paige Elliott). |
| 20-23 | Point CSU - (Catherine Desilveste) Attack error by Paige Elliott (block by Megan Frame). | so |
| 21-23 | Point CSU - (Sabrina Rodgers) Service ace (Maggie Darling). |
| 22-23 | Point CSU - (Sabrina Rodgers) Attack error by Kali Boatwright. |
| Timeout GRUA. |
| 22-24 | Point GRUA - (Sabrina Rodgers) Kill by Kristen Koch (from Alyssa Latham). | so |
| 23-24 | Point CSU - (Sadie Thurston) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 24-24 | Point CSU - (Megan Scharnett) Kill by Erika Gelzinyte (from Ivana Kazic). |
| 25-24 | Point CSU - (Megan Scharnett) Kill by Kylie Beaubien. |
| Timeout GRUA. |
| 25-25 | Point GRUA - (Megan Scharnett) Attack error by Katie Poole. | so |
| 26-25 | Point CSU - (Kristen Koch) Kill by Erika Gelzinyte. | so |
| 27-25 | Point CSU - (Erika Gelzinyte) Kill by Katie Poole (from Ivana Kazic). |
| 0-1 | Point GRUA - (Ivana Kazic) Kill by Alyssa Latham (from Catherine Desilveste). | so |
| 1-1 | Point CSU - (Kali Boatwright) Service error. | so |
| 1-2 | Point GRUA - (Katie Poole) Kill by Katie Beresford (from Alyssa Latham). | so |
| 2-2 | Point CSU - (Catherine Desilveste) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 2-3 | Point GRUA - (Sabrina Rodgers) Kill by Kristen Koch (from Alyssa Latham). | so |
| 3-3 | Point CSU - (Sadie Thurston) Service error. | so |
| 4-3 | Point CSU - (Megan Scharnett) Kill by Erika Gelzinyte (from Ivana Kazic). |
| 4-4 | Point GRUA - (Megan Scharnett) Service error. | so |
| 5-4 | Point CSU - (Kristen Koch) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 5-5 | Point GRUA - (Erika Gelzinyte) Kill by Kali Boatwright (from Kristen Koch). | so |
| 5-6 | Point GRUA - (Paige Elliott) Service ace (TEAM). |
| 5-7 | Point GRUA - (Paige Elliott) Attack error by Katie Poole (block by Maggie Darling). |
| 6-7 | Point CSU - (Paige Elliott) Attack error by Katie Beresford. | so |
| 6-8 | Point GRUA - (Kylie Beaubien) Kill by Kali Boatwright (from Alyssa Latham). | so |
| 6-9 | Point GRUA - (Maggie Darling) Kill by Kali Boatwright (from Alyssa Latham). |
| 6-10 | Point GRUA - (Maggie Darling) Kill by Kali Boatwright (from Alyssa Latham). |
| 6-11 | Point GRUA - (Maggie Darling) Attack error by Erika Gelzinyte. |
| Timeout Columbus State. |
| 6-12 | Point GRUA - (Maggie Darling) Kill by Katie Beresford (from Alyssa Latham). |
| 6-13 | Point GRUA - (Maggie Darling) Service ace (Erika Gelzinyte). |
| 7-13 | Point CSU - (Maggie Darling) Kill by Megan Frame (from Ivana Kazic). | so |
| 8-13 | Point CSU - (Ivana Kazic) Service ace (Maggie Darling). |
| 9-13 | Point CSU - (Ivana Kazic) Attack error by Katie Beresford (block by Megan Frame; Katie Poole). |
| 10-13 | Point CSU - (Ivana Kazic) Kill by Katie Poole (from Caytlin Merritt). |
| 11-13 | Point CSU - (Ivana Kazic) Attack error by Kali Boatwright (block by Andrea Skipor; Megan Frame). |
| 12-13 | Point CSU - (Ivana Kazic) Kill by Katie Poole (from Ivana Kazic). |
| 13-13 | Point CSU - (Ivana Kazic) Service ace (Catherine Desilveste). |
| 13-14 | Point GRUA - (Ivana Kazic) Kill by Kali Boatwright (from Sadie Thurston). | so |
| 14-14 | Point CSU - (Kali Boatwright) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 15-14 | Point CSU - (Katie Poole) Attack error by Kristen Koch (block by Andrea Skipor; Megan Frame). |
| 15-15 | Point GRUA - (Katie Poole) Attack error by Erika Gelzinyte (block by Katie Beresford; Sadie Thurston). | so |
| 16-15 | Point CSU - (Catherine Desilveste) Attack error by Paige Elliott. | so |
| 16-16 | Point GRUA - (Sabrina Rodgers) Ball handling error by Ivana Kazic. | so |
| 17-16 | Point CSU - (Sadie Thurston) Service error. | so |
| 18-16 | Point CSU - (Megan Scharnett) Attack error by Paige Elliott. |
| 19-16 | Point CSU - (Megan Scharnett) Attack error by Kali Boatwright. |
| Timeout GRUA. |
| 19-17 | Point GRUA - (Megan Scharnett) Kill by Kristen Koch (from Alyssa Latham). | so |
| 19-18 | Point GRUA - (Kristen Koch) Kill by Kali Boatwright (from Alyssa Latham). |
| 19-19 | Point GRUA - (Kristen Koch) Attack error by Kylie Beaubien. |
| 20-19 | Point CSU - (Kristen Koch) Service error. | so |
| 21-19 | Point CSU - (Erika Gelzinyte) Attack error by Maggie Darling. |
| 21-20 | Point GRUA - (Erika Gelzinyte) Service error. | so |
| 21-21 | Point GRUA - (Paige Elliott) Kill by Katie Beresford. |
| 21-22 | Point GRUA - (Paige Elliott) Kill by Kali Boatwright (from Alyssa Latham). |
| 21-23 | Point GRUA - (Paige Elliott) Kill by Kali Boatwright (from Alyssa Latham). |
| Timeout Columbus State. |
| 22-23 | Point CSU - (Paige Elliott) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 22-24 | Point GRUA - (Kylie Beaubien) Attack error by Kylie Beaubien (block by Katie Beresford; Kali Boatwright). | so |
| 22-25 | Point GRUA - (Maggie Darling) Attack error by Katie Poole. |
====================
==================== COLUMBUS STATE 1, GRUA 3
====================