| For CSU: Katie Poole; Ivana Kazic; Megan Frame; Erika Gelzinyte; Kylie Beaubien; Andrea Skipor; libero Caytlin Merritt. |
| For LANDER: Kate Schwartz; Jessica Register; Sydney Tracy; Kaitlyn Peperone; Kendall Korte; Kaitlyn Harrison; libero Julia Ferreira-Alves. |
| 1-0 | Point CSU - (Ivana Kazic) Attack error by Kaitlyn Harrison. |
| 1-1 | Point LANDER - (Ivana Kazic) Attack error by Erika Gelzinyte. | so |
| 2-1 | Point CSU - (Sydney Tracy) Service error. | so |
| 3-1 | Point CSU - (Erika Gelzinyte) Attack error by Kaitlyn Harrison. |
| 4-1 | Point CSU - (Erika Gelzinyte) Service ace (Julia Ferreira-Alves). |
| 5-1 | Point CSU - (Erika Gelzinyte) Kill by Andrea Skipor (from Ivana Kazic). |
| 6-1 | Point CSU - (Erika Gelzinyte) Attack error by Kaitlyn Harrison. |
| 7-1 | Point CSU - (Erika Gelzinyte) Kill by Megan Frame (from Ivana Kazic), block error by Kaitlyn Harrison. |
| Timeout Lander. |
| 8-1 | Point CSU - (Erika Gelzinyte) Kill by Andrea Skipor (from Ivana Kazic). |
| 9-1 | Point CSU - (Erika Gelzinyte) Attack error by Kate Schwartz. |
| 10-1 | Point CSU - (Erika Gelzinyte) Kill by Megan Frame, block error by Jessica Register. |
| 10-2 | Point LANDER - (Erika Gelzinyte) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 11-2 | Point CSU - (Sarah Bradley) Kill by Megan Frame (from Ivana Kazic). | so |
| 12-2 | Point CSU - (Megan Frame) Kill by Katie Poole (from Megan Frame). |
| 13-2 | Point CSU - (Megan Frame) Service ace (Julia Ferreira-Alves). |
| 14-2 | Point CSU - (Megan Frame) Service ace (TEAM). |
| 15-2 | Point CSU - (Megan Frame) Kill by Kylie Beaubien (from Ivana Kazic), block error by Kaitlyn Harrison. |
| 15-3 | Point LANDER - (Megan Frame) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 16-3 | Point CSU - (Kaitlyn Harrison) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 16-4 | Point LANDER - (Sabrina Rodgers) Kill by Kendall Korte (from Jessica Register). | so |
| 17-4 | Point CSU - (Julia Ferreira-Alves) Kill by Katie Poole (from Ivana Kazic). | so |
| 18-4 | Point CSU - (Katie Poole) Kill by Kylie Beaubien (from Ivana Kazic). |
| Timeout Lander. |
| 19-4 | Point CSU - (Katie Poole) Attack error by Sydney Tracy (block by Kylie Beaubien). |
| 19-5 | Point LANDER - (Katie Poole) Service error. | so |
| 20-5 | Point CSU - (Jessica Register) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 21-5 | Point CSU - (Kylie Beaubien) Kill by Ivana Kazic (from Sabrina Rodgers). |
| 21-6 | Point LANDER - (Kylie Beaubien) Attack error by Megan Frame (block by Sydney Tracy). | so |
| 21-7 | Point LANDER - (Kendall Korte) Kill by Kaitlyn Harrison (from Jessica Register). |
| 22-7 | Point CSU - (Kendall Korte) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 22-8 | Point LANDER - (Ivana Kazic) Attack error by Andrea Skipor. | so |
| 23-8 | Point CSU - (Sydney Tracy) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 24-8 | Point CSU - (Erika Gelzinyte) Service ace (Julia Ferreira-Alves). |
| 24-9 | Point LANDER - (Erika Gelzinyte) Service error. | so |
| 25-9 | Point CSU - (Sarah Bradley) Kill by Katie Poole (from Ivana Kazic). | so |
| 1-0 | Point CSU - (Kendall Korte) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 1-1 | Point LANDER - (Erika Gelzinyte) Service error. | so |
| 2-1 | Point CSU - (Sydney Tracy) Kill by Megan Frame (from Ivana Kazic). | so |
| 3-1 | Point CSU - (Megan Frame) Attack error by Kaitlyn Peperone. |
| 3-2 | Point LANDER - (Megan Frame) Attack error by Andrea Skipor. | so |
| 4-2 | Point CSU - (Sarah Bradley) Attack error by Kaitlyn Harrison. | so |
| 4-3 | Point LANDER - (Sabrina Rodgers) Attack error by Megan Scharnett. | so |
| 5-3 | Point CSU - (Kaitlyn Harrison) Kill by Kylie Beaubien (from Ivana Kazic), block error by Kate Schwartz. | so |
| 5-4 | Point LANDER - (Katie Poole) Kill by Kendall Korte (from Jessica Register). | so |
| 6-4 | Point CSU - (Julia Ferreira-Alves) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 6-5 | Point LANDER - (Kylie Beaubien) Kill by Sydney Tracy (from Jessica Register). | so |
| 7-5 | Point CSU - (Jessica Register) Kill by Erika Gelzinyte (from Ivana Kazic). | so |
| 7-6 | Point LANDER - (Ivana Kazic) Attack error by Erika Gelzinyte. | so |
| 8-6 | Point CSU - (Kendall Korte) Kill by Megan Frame (from Ivana Kazic). | so |
| 8-7 | Point LANDER - (Erika Gelzinyte) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 8-8 | Point LANDER - (Sydney Tracy) Attack error by Andrea Skipor. |
| 8-9 | Point LANDER - (Sydney Tracy) Attack error by Megan Frame (block by Kaitlyn Harrison; Kate Schwartz). |
| Timeout Columbus State. |
| 8-10 | Point LANDER - (Sydney Tracy) Attack error by Andrea Skipor (block by Kaitlyn Harrison; Kate Schwartz). |
| 9-10 | Point CSU - (Sydney Tracy) Attack error by Kaitlyn Harrison (block by Andrea Skipor; Megan Frame). | so |
| 10-10 | Point CSU - (Megan Frame) Kill by Katie Poole (from Ivana Kazic). |
| 11-10 | Point CSU - (Megan Frame) Kill by Katie Poole (from Ivana Kazic). |
| 11-11 | Point LANDER - (Megan Frame) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 11-12 | Point LANDER - (Sarah Bradley) Kill by Kaitlyn Harrison (from Jessica Register). |
| 12-12 | Point CSU - (Sarah Bradley) Ball handling error by Jessica Register. | so |
| 12-13 | Point LANDER - (Sabrina Rodgers) Attack error by Katie Poole. | so |
| 13-13 | Point CSU - (Kaitlyn Harrison) Kill by Katie Poole (from Ivana Kazic). | so |
| 13-14 | Point LANDER - (Katie Poole) Attack error by Erika Gelzinyte (block by Jessica Register; Kate Schwartz). | so |
| 14-14 | Point CSU - (Julia Ferreira-Alves) Service error. | so |
| 14-15 | Point LANDER - (Kylie Beaubien) Service error. | so |
| 15-15 | Point CSU - (Jessica Register) Kill by Megan Frame (from Ivana Kazic), block error by Kendall Korte. | so |
| 15-16 | Point LANDER - (Ivana Kazic) Kill by Sydney Tracy (from Jessica Register). | so |
| 16-16 | Point CSU - (Kendall Korte) Kill by Megan Frame (from Ivana Kazic). | so |
| 17-16 | Point CSU - (Erika Gelzinyte) Attack error by Sydney Tracy (block by Megan Frame). |
| 17-17 | Point LANDER - (Erika Gelzinyte) Kill by Kaitlyn Peperone (from Julia Ferreira-Alves). | so |
| 18-17 | Point CSU - (Sydney Tracy) Kill by Ivana Kazic (from Katie Poole). | so |
| 18-18 | Point LANDER - (Megan Frame) Kill by Kendall Korte (from Jessica Register). | so |
| 18-19 | Point LANDER - (Sarah Bradley) Attack error by Katie Poole. |
| 18-20 | Point LANDER - (Sarah Bradley) Service ace (TEAM). |
| Timeout Columbus State. |
| 18-21 | Point LANDER - (Sarah Bradley) Kill by Kaitlyn Harrison (from Jessica Register). |
| 18-22 | Point LANDER - (Sarah Bradley) Kill by Kate Schwartz (from Jessica Register). |
| 18-23 | Point LANDER - (Sarah Bradley) Attack error by Kylie Beaubien. |
| 18-24 | Point LANDER - (Sarah Bradley) Kill by Kaitlyn Harrison (from Jessica Register). |
| 19-24 | Point CSU - (Sarah Bradley) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 20-24 | Point CSU - (Sabrina Rodgers) Kill by Katie Poole (from Ivana Kazic). |
| 21-24 | Point CSU - (Sabrina Rodgers) Kill by Katie Poole (from Ivana Kazic). |
| 22-24 | Point CSU - (Sabrina Rodgers) Attack error by Kate Schwartz. |
| Timeout Lander. |
| 22-25 | Point LANDER - (Sabrina Rodgers) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 0-1 | Point LANDER - (Ivana Kazic) Kill by Sydney Tracy (from Jessica Register). | so |
| 1-1 | Point CSU - (Sydney Tracy) Kill by Megan Frame (from Ivana Kazic). | so |
| 2-1 | Point CSU - (Erika Gelzinyte) Kill by Andrea Skipor (from Ivana Kazic). |
| 3-1 | Point CSU - (Erika Gelzinyte) Service ace (Kendall Korte). |
| 4-1 | Point CSU - (Erika Gelzinyte) Kill by Megan Frame (from Ivana Kazic). |
| 4-2 | Point LANDER - (Erika Gelzinyte) Kill by Kate Schwartz (from Jessica Register). | so |
| 5-2 | Point CSU - (Sarah Bradley) Kill by Megan Frame (from Ivana Kazic). | so |
| 6-2 | Point CSU - (Megan Frame) Kill by Andrea Skipor (from Ivana Kazic). |
| 7-2 | Point CSU - (Megan Frame) Kill by Katie Poole (from Ivana Kazic). |
| 8-2 | Point CSU - (Megan Frame) Attack error by Kendall Korte. |
| Timeout Lander. |
| 8-3 | Point LANDER - (Megan Frame) Attack error by Andrea Skipor. | so |
| 9-3 | Point CSU - (Kaitlyn Harrison) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 9-4 | Point LANDER - (Sabrina Rodgers) Kill by Kendall Korte (from Jessica Register). | so |
| 10-4 | Point CSU - (Julia Ferreira-Alves) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 10-5 | Point LANDER - (Katie Poole) Attack error by Erika Gelzinyte (block by Jessica Register; Sydney Tracy). | so |
| 10-6 | Point LANDER - (Jessica Register) Kill by Sydney Tracy (from Jessica Register). |
| 10-7 | Point LANDER - (Jessica Register) Attack error by Kylie Beaubien. |
| 10-8 | Point LANDER - (Jessica Register) Attack error by Erika Gelzinyte (block by Kendall Korte; Sydney Tracy). |
| 11-8 | Point CSU - (Jessica Register) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 11-9 | Point LANDER - (Kylie Beaubien) Kill by Sydney Tracy (from Jessica Register). | so |
| 12-9 | Point CSU - (Kendall Korte) Kill by Mary McCarty (from Ivana Kazic). | so |
| 13-9 | Point CSU - (Ivana Kazic) Kill by Mary McCarty (from Caytlin Merritt), block error by Kaitlyn Peperone. |
| 13-10 | Point LANDER - (Ivana Kazic) Attack error by Andrea Skipor (block by Sydney Tracy). | so |
| 14-10 | Point CSU - (Sydney Tracy) Kill by Megan Frame (from Ivana Kazic). | so |
| 15-10 | Point CSU - (Megan Scharnett) Kill by Andrea Skipor (from Ivana Kazic). |
| 16-10 | Point CSU - (Megan Scharnett) Kill by Andrea Skipor (from Megan Frame). |
| 16-11 | Point LANDER - (Megan Scharnett) Attack error by Katie Poole. | so |
| 16-12 | Point LANDER - (Sarah Bradley) Kill by Kaitlyn Harrison (from Jessica Register). |
| 17-12 | Point CSU - (Sarah Bradley) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 17-13 | Point LANDER - (Megan Frame) Attack error by Andrea Skipor (block by Kaitlyn Harrison; Kate Schwartz). | so |
| 17-14 | Point LANDER - (Kaitlyn Harrison) Attack error by Andrea Skipor. |
| 17-15 | Point LANDER - (Kaitlyn Harrison) Service ace (TEAM). |
| 18-15 | Point CSU - (Kaitlyn Harrison) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 18-16 | Point LANDER - (Sabrina Rodgers) Kill by Kendall Korte (from Jessica Register). | so |
| 18-17 | Point LANDER - (Julia Ferreira-Alves) Kill by Jessica Register (from Sarah Bradley). |
| 19-17 | Point CSU - (Julia Ferreira-Alves) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 19-18 | Point LANDER - (Katie Poole) Attack error by Mary McCarty. | so |
| 19-19 | Point LANDER - (Jessica Register) Attack error by Mary McCarty. |
| 19-20 | Point LANDER - (Jessica Register) Attack error by Kylie Beaubien. |
| Timeout Columbus State. |
| 20-20 | Point CSU - (Jessica Register) Kill by Mary McCarty (from Ivana Kazic). | so |
| 21-20 | Point CSU - (Kylie Beaubien) Kill by Megan Frame (from Ivana Kazic), block error by Kendall Korte. |
| 21-21 | Point LANDER - (Kylie Beaubien) Kill by Sydney Tracy (from Jessica Register). | so |
| 21-22 | Point LANDER - (Kendall Korte) Attack error by Ivana Kazic. |
| 21-23 | Point LANDER - (Kendall Korte) Attack error by Megan Frame. |
| Timeout Columbus State. |
| 22-23 | Point CSU - (Kendall Korte) Kill by Megan Frame (from Ivana Kazic). | so |
| 22-24 | Point LANDER - (Ivana Kazic) Service error. | so |
| 23-24 | Point CSU - (Sydney Tracy) Kill by Andrea Skipor (from Ivana Kazic). | so |
| Timeout Lander. |
| 24-24 | Point CSU - (Megan Scharnett) Attack error by Kaitlyn Harrison. |
| 25-24 | Point CSU - (Megan Scharnett) Kill by Megan Frame. |
| 25-25 | Point LANDER - (Megan Scharnett) Kill by Kendall Korte (from Julia Ferreira-Alves). | so |
| 26-25 | Point CSU - (Sarah Bradley) Kill by Megan Frame (from Ivana Kazic), block error by Kate Schwartz. | so |
| 27-25 | Point CSU - (Megan Frame) Attack error by Kaitlyn Harrison. |
| 1-0 | Point CSU - (Kendall Korte) Kill by Megan Frame (from Ivana Kazic). | so |
| 1-1 | Point LANDER - (Megan Scharnett) Kill by Sydney Tracy (from Jessica Register). | so |
| 2-1 | Point CSU - (Sydney Tracy) Kill by Katie Poole (from Ivana Kazic). | so |
| 2-2 | Point LANDER - (Megan Frame) Kill by Kaitlyn Harrison (from Jessica Register). | so |
| 3-2 | Point CSU - (Sarah Bradley) Kill by Katie Poole (from Ivana Kazic). | so |
| 3-3 | Point LANDER - (Sabrina Rodgers) Kill by Kate Schwartz (from Jessica Register). | so |
| 4-3 | Point CSU - (Kaitlyn Harrison) Kill by Ivana Kazic (from Katie Poole). | so |
| 4-4 | Point LANDER - (Katie Poole) Attack error by Sabrina Rodgers. | so |
| 5-4 | Point CSU - (Julia Ferreira-Alves) Service error. | so |
| 5-5 | Point LANDER - (Kylie Beaubien) Kill by Kendall Korte (from Jessica Register). | so |
| 6-5 | Point CSU - (Jessica Register) Attack error by Sydney Tracy. | so |
| 7-5 | Point CSU - (Ivana Kazic) Attack error by Kendall Korte. |
| 7-6 | Point LANDER - (Ivana Kazic) Kill by Sydney Tracy (from Jessica Register). | so |
| 8-6 | Point CSU - (Kendall Korte) Kill by Megan Frame (from Ivana Kazic). | so |
| 8-7 | Point LANDER - (Megan Scharnett) Kill by Sydney Tracy (from Jessica Register). | so |
| 9-7 | Point CSU - (Sydney Tracy) Kill by Katie Poole (from Ivana Kazic). | so |
| 10-7 | Point CSU - (Megan Frame) Ball handling error by Kate Schwartz. |
| 11-7 | Point CSU - (Megan Frame) Kill by Katie Poole (from Ivana Kazic). |
| 12-7 | Point CSU - (Megan Frame) Attack error by Kendall Korte. |
| Timeout Lander. |
| 12-8 | Point LANDER - (Megan Frame) Attack error by Kylie Beaubien. | so |
| 13-8 | Point CSU - (Sarah Bradley) Kill by Andrea Skipor (from Ivana Kazic). | so |
| 14-8 | Point CSU - (Sabrina Rodgers) Attack error by Kate Schwartz. |
| 15-8 | Point CSU - (Sabrina Rodgers) Kill by Kylie Beaubien (from Ivana Kazic). |
| 16-8 | Point CSU - (Sabrina Rodgers) Attack error by Kaitlyn Harrison (block by Kylie Beaubien; Ivana Kazic). |
| Timeout Lander. |
| 17-8 | Point CSU - (Sabrina Rodgers) Kill by Katie Poole (from Ivana Kazic). |
| 18-8 | Point CSU - (Sabrina Rodgers) Service ace (TEAM). |
| 19-8 | Point CSU - (Sabrina Rodgers) Kill by Ivana Kazic (from Sabrina Rodgers). |
| 20-8 | Point CSU - (Sabrina Rodgers) Attack error by Kaitlyn Harrison. |
| 20-9 | Point LANDER - (Sabrina Rodgers) Attack error by Kylie Beaubien (block by Kaitlyn Harrison; Kate Schwartz). | so |
| 21-9 | Point CSU - (Kaitlyn Harrison) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 22-9 | Point CSU - (Katie Poole) Kill by Kylie Beaubien (from Ivana Kazic). |
| 22-10 | Point LANDER - (Katie Poole) Kill by Kendall Korte (from Jessica Register). | so |
| 23-10 | Point CSU - (Julia Ferreira-Alves) Kill by Kylie Beaubien (from Ivana Kazic). | so |
| 24-10 | Point CSU - (Kylie Beaubien) Kill by Megan Frame (from Ivana Kazic). |
| 25-10 | Point CSU - (Kylie Beaubien) Attack error by Kendall Korte (block by Megan Frame; Ivana Kazic). |
====================
==================== COLUMBUS STATE 3, LANDER 1
====================