| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | *3 | 4 | 8 | 27 | -.148 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 04 | vs Shorter | *3 | 3 | 5 | 16 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Limestone | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 08 | at Valdosta State | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Lynn | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | at Florida Tech | *3 | 2 | 7 | 19 | -.263 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 12 | vs Albany State | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | 4 | 5 | 5 | 30 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 18 | at GRU | *5 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | at Georgia College | *3 | 4 | 6 | 22 | -.091 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | vs Belmont Abbey | *3 | 4 | 7 | 17 | -.176 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 29 | at Univ. of Montevallo | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | LANDER | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | USC AIKEN | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 09 | at Flagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | FRANCIS MARION | 5 | 0 | 2 | 5 | -.400 | 2 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | UNC PEMBROKE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | vs Queens | *5 | 10 | 8 | 33 | .061 | 2 | 2 | 6 | 6 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 24 | at Carson-Newman | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | GRU | *4 | 7 | 3 | 28 | .143 | 1 | 2 | 5 | 3 | 10 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 06 | vs Armstrong State | *4 | 1 | 1 | 11 | .000 | 1 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | FLAGLER | *4 | 3 | 7 | 21 | -.190 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | at UNC Pembroke | *1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Francis Marion | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 70 | 84 | 92 | 378 | -.021 | 11 | 14 | 41 | 32 | 79 | 3 | 9 | 6 | 12.0 | 0 | 105.5 | |
|
Sets played: 70 Kills per set: 1.20 Assists per set: 0.16 Service aces per set: 0.20 Digs per set: 1.13 Blocks per set: 0.17 |