| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Shorter | 3 | 1 | 4 | 21 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Limestone | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | at Valdosta State | *3 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 11 | vs Lynn | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at Florida Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Albany State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at GRU | 5 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 19 | at Georgia College | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 26 | vs Belmont Abbey | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Pfeiffer | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 02 | LANDER | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | GEORGIA COLLEGE | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | UNIV. OF MONTEVALLO | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | FRANCIS MARION | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Queens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at LANDER | 2 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | vs Armstrong State | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Nov 07 | FLAGLER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Francis Marion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 47 | 51 | 44 | 227 | .031 | 3 | 0 | 4 | 10 | 23 | 0 | 6 | 2 | 6.0 | 3 | 54.0 | |
|
Sets played: 47 Kills per set: 1.09 Assists per set: 0.06 Digs per set: 0.49 Blocks per set: 0.13 |