| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 18 | at GRU | *4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Georgia College | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Belmont Abbey | *3 | 6 | 3 | 13 | .231 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | at Pfeiffer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Univ. of Montevallo | *2 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | LANDER | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | USC AIKEN | *3 | 3 | 1 | 10 | .200 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | GEORGIA COLLEGE | *4 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 09 | at Flagler | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Armstrong State | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | UNIV. OF MONTEVALLO | *4 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 16 | FRANCIS MARION | *5 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 17 | UNC PEMBROKE | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | vs Queens | *5 | 17 | 2 | 23 | .652 | 0 | 2 | 4 | 0 | 5 | 0 | 4 | 3 | 4.0 | 0 | 21.0 |
| Oct 24 | at Carson-Newman | *3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Oct 28 | GRU | *4 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 30 | at USC Aiken | *3 | 10 | 5 | 30 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 31 | at LANDER | *4 | 11 | 5 | 30 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 06 | vs Armstrong State | *4 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | FLAGLER | *4 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 13 | at UNC Pembroke | *4 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 14 | at Francis Marion | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 72 | 134 | 64 | 343 | .204 | 5 | 13 | 24 | 0 | 46 | 3 | 28 | 5 | 31.0 | 0 | 164.0 | |
|
Sets played: 72 Kills per set: 1.86 Assists per set: 0.07 Service aces per set: 0.18 Digs per set: 0.64 Blocks per set: 0.43 |