| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Shorter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Limestone | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Valdosta State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Lynn | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Florida Tech | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Albany State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at GRU | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Georgia College | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Belmont Abbey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Pfeiffer | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Univ. of Montevallo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | LANDER | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | USC AIKEN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | GEORGIA COLLEGE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Flagler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | UNIV. OF MONTEVALLO | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | FRANCIS MARION | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | UNC PEMBROKE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Queens | 5 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | GRU | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at USC Aiken | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at LANDER | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Armstrong State | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 07 | FLAGLER | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at UNC Pembroke | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Francis Marion | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 2 | 2 | 19 | .000 | 59 | 9 | 10 | 32 | 392 | 0 | 0 | 0 | 0.0 | 2 | 11.0 | |
|
Sets played: 101 Kills per set: 0.02 Assists per set: 0.58 Service aces per set: 0.09 Digs per set: 3.88 |