| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | vs Shorter | *3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Limestone | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 08 | at Valdosta State | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 11 | vs Lynn | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | at Florida Tech | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Albany State | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | *4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at GRU | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | at Georgia College | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 26 | vs Belmont Abbey | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | at Pfeiffer | 3 | 7 | 3 | 11 | .364 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 29 | at Univ. of Montevallo | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | LANDER | *3 | 4 | 4 | 14 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | USC AIKEN | *3 | 6 | 3 | 21 | .143 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 06 | GEORGIA COLLEGE | *4 | 3 | 6 | 18 | -.167 | 0 | 2 | 4 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 09 | at Flagler | *3 | 1 | 4 | 12 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at Armstrong State | *4 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 13 | UNIV. OF MONTEVALLO | *4 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | FRANCIS MARION | 5 | 1 | 6 | 13 | -.385 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 17 | UNC PEMBROKE | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 24 | vs Queens | *5 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 24 | at Carson-Newman | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | GRU | *4 | 8 | 3 | 21 | .238 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 30 | at USC Aiken | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | at LANDER | *4 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 06 | vs Armstrong State | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | FLAGLER | *4 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 13 | at UNC Pembroke | *4 | 3 | 5 | 15 | -.133 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Nov 14 | at Francis Marion | *3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Totals | 104 | 137 | 93 | 424 | .104 | 4 | 24 | 26 | 0 | 84 | 3 | 45 | 7 | 48.0 | 1 | 186.5 | |
|
Sets played: 104 Kills per set: 1.32 Assists per set: 0.04 Service aces per set: 0.23 Digs per set: 0.81 Blocks per set: 0.46 |