| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Shorter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Limestone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Valdosta State | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Lynn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Florida Tech | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Albany State | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | *4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at GRU | *5 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Georgia College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Belmont Abbey | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | GEORGIA COLLEGE | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Flagler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | at Armstrong State | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | UNIV. OF MONTEVALLO | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | FRANCIS MARION | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | UNC PEMBROKE | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Queens | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GRU | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at USC Aiken | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at LANDER | *4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | vs Armstrong State | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | FLAGLER | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at UNC Pembroke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Francis Marion | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 3 | 7 | 41 | -.098 | 20 | 8 | 5 | 36 | 149 | 0 | 0 | 0 | 0.0 | 1 | 11.0 | |
|
Sets played: 89 Kills per set: 0.03 Assists per set: 0.22 Service aces per set: 0.09 Digs per set: 1.67 Blocks per set: 0.00 |