# 7 Megan Frame

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Wingate   *3  7  2  15  .333  1  1  0  0  3  0  0  1  0.0  0  8.0 
Sep 04  vs Shorter   *3  6  3  18  .167  0  0  1  0  0  0  1  1  1.0  0  6.5 
Sep 05  vs Limestone   *3  7  3  21  .190  0  0  1  0  2  1  5  1  6.0  0  10.5 
Sep 08  at Valdosta State   *3  6  3  19  .158  0  0  1  0  0  0  0  2  0.0  0  6.0 
Sep 11  vs Lynn   *3  8  3  18  .278  0  1  2  0  2  1  0  0  1.0  0  10.0 
Sep 11  at Florida Tech   *3  3  2  13  .077  0  2  0  0  0  0  0  0  0.0  0  5.0 
Sep 12  vs Albany State   *3  9  4  17  .294  0  1  0  0  1  1  1  0  2.0  0  11.5 
Sep 12  vs Puerto Rico-Mayaguez  *4  12  6  32  .188  0  1  0  0  6  1  3  0  4.0  0  15.5 
Sep 18  at GRU   *5  11  2  23  .391  1  1  1  0  2  0  4  0  4.0  0  14.0 
Sep 19  at Georgia College   *3  5  4  18  .056  0  1  0  0  2  0  0  0  0.0  0  6.0 
Sep 26  vs Belmont Abbey   *3  6  1  21  .238  0  1  1  0  1  1  4  2  5.0  0  10.0 
Sep 26  at Pfeiffer   *3  11  1  12  .833  0  1  0  0  2  2  0  0  2.0  0  14.0 
Sep 29  at Univ. of Montevallo   *3  8  2  20  .300  0  0  0  0  1  1  0  0  1.0  0  9.0 
Oct 02  LANDER   *3  11  6  28  .179  0  0  1  0  2  0  2  2  2.0  0  12.0 
Oct 03  USC AIKEN   *3  6  0  12  .500  2  1  2  0  5  1  1  0  2.0  0  8.5 
Oct 06  GEORGIA COLLEGE   *4  12  5  28  .250  0  1  3  0  2  1  4  0  5.0  0  16.0 
Oct 09  at Flagler   *3  5  1  12  .333  0  0  1  0  2  0  1  0  1.0  0  5.5 
Oct 10  at Armstrong State   *4  9  5  19  .211  0  1  2  0  0  1  3  0  4.0  0  12.5 
Oct 13  UNIV. OF MONTEVALLO   *4  13  5  53  .151  1  1  0  0  2  0  1  0  1.0  0  14.5 
Oct 16  FRANCIS MARION   *5  21  8  54  .241  0  2  3  0  7  1  1  1  2.0  0  24.5 
Oct 17  UNC PEMBROKE   *3  8  6  36  .056  0  2  0  0  3  0  0  0  0.0  0  10.0 
Oct 24  vs Queens   *5  12  2  29  .345  0  1  0  0  9  2  2  0  4.0  0  16.0 
Oct 24  at Carson-Newman   *3  5  2  19  .158  1  0  1  1  3  1  0  2  1.0  1  6.0 
Oct 28  GRU   *4  10  7  33  .091  0  0  2  0  6  2  1  0  3.0  0  12.5 
Oct 30  at USC Aiken   *3  11  3  21  .381  0  1  2  0  1  1  0  0  1.0  0  13.0 
Oct 31  at LANDER   *4  15  2  46  .283  1  0  0  0  3  0  1  0  1.0  0  15.5 
Nov 06  vs Armstrong State   *4  16  2  30  .467  1  0  1  0  4  2  0  2  2.0  0  18.0 
Nov 07  FLAGLER   *4  14  5  27  .333  0  3  2  0  8  1  2  0  3.0  0  19.0 
Nov 13  at UNC Pembroke   *4  17  4  30  .433  0  0  4  0  2  0  3  0  3.0  1  18.5 
Nov 14  at Francis Marion   *3  6  4  14  .143  0  0  0  0  1  0  4  1  4.0  0  8.0 
Totals 105  290  103  738  .253  8  23  31  1  82  21  44  15  65.0  2  356.0 

Sets played: 105
Kills per set: 2.76
Assists per set: 0.08
Service aces per set: 0.22
Digs per set: 0.78
Blocks per set: 0.62