| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Shorter | *3 | 1 | 3 | 10 | -.200 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 05 | vs Limestone | *3 | 0 | 2 | 8 | -.250 | 22 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 2 | 2.0 |
| Sep 08 | at Valdosta State | *3 | 3 | 3 | 11 | .000 | 1 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | vs Lynn | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | at Florida Tech | *3 | 3 | 5 | 29 | -.069 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Albany State | *3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | *4 | 1 | 4 | 23 | -.130 | 1 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | at GRU | *5 | 0 | 1 | 4 | -.250 | 34 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Sep 19 | at Georgia College | *3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 26 | vs Belmont Abbey | *3 | 1 | 3 | 15 | -.133 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Pfeiffer | *3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | at Univ. of Montevallo | *3 | 9 | 4 | 24 | .208 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 02 | LANDER | *3 | 2 | 2 | 16 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | USC AIKEN | *3 | 4 | 1 | 18 | .167 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 06 | GEORGIA COLLEGE | *4 | 9 | 3 | 31 | .194 | 1 | 1 | 3 | 6 | 11 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 09 | at Flagler | *3 | 4 | 4 | 19 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Armstrong State | *4 | 5 | 2 | 25 | .120 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | UNIV. OF MONTEVALLO | 4 | 13 | 8 | 45 | .111 | 2 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | vs Queens | 4 | 13 | 1 | 28 | .429 | 2 | 0 | 3 | 5 | 10 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 24 | at Carson-Newman | *3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | GRU | *4 | 12 | 7 | 48 | .104 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 30 | at USC Aiken | *3 | 6 | 6 | 31 | .000 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at LANDER | *4 | 13 | 5 | 44 | .182 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 06 | vs Armstrong State | *4 | 6 | 3 | 30 | .100 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 07 | FLAGLER | *4 | 6 | 6 | 37 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 13 | at UNC Pembroke | *4 | 5 | 5 | 35 | .000 | 2 | 0 | 3 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 14 | at Francis Marion | *3 | 8 | 1 | 21 | .333 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 96 | 149 | 96 | 645 | .082 | 113 | 26 | 36 | 45 | 218 | 4 | 20 | 3 | 24.0 | 6 | 189.0 | |
|
Sets played: 96 Kills per set: 1.55 Assists per set: 1.18 Service aces per set: 0.27 Digs per set: 2.27 Blocks per set: 0.25 |