| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wingate | *3 | 3 | 0 | 8 | .375 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Shorter | *2 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Valdosta State | *3 | 0 | 2 | 3 | -.667 | 15 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| Sep 11 | vs Lynn | *3 | 3 | 2 | 9 | .111 | 30 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 11 | at Florida Tech | *3 | 3 | 0 | 6 | .500 | 11 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 12 | vs Albany State | *3 | 2 | 1 | 4 | .250 | 28 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs Puerto Rico-Mayaguez | *4 | 5 | 0 | 7 | .714 | 29 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 26 | vs Belmont Abbey | *3 | 4 | 0 | 8 | .500 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 26 | at Pfeiffer | *3 | 6 | 1 | 10 | .500 | 28 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 29 | at Univ. of Montevallo | *3 | 1 | 2 | 8 | -.125 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | LANDER | *3 | 5 | 1 | 14 | .286 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | USC AIKEN | *3 | 1 | 4 | 11 | -.273 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | GEORGIA COLLEGE | *4 | 0 | 2 | 6 | -.333 | 39 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 2 | 1.0 |
| Oct 09 | at Flagler | *3 | 5 | 2 | 10 | .300 | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 5.5 |
| Oct 10 | at Armstrong State | *4 | 2 | 1 | 7 | .143 | 30 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 4.5 |
| Oct 13 | UNIV. OF MONTEVALLO | *4 | 3 | 0 | 6 | .500 | 37 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 16 | FRANCIS MARION | *5 | 7 | 0 | 18 | .389 | 41 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 17 | UNC PEMBROKE | *3 | 1 | 1 | 6 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 24 | vs Queens | *5 | 5 | 0 | 12 | .417 | 52 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 24 | at Carson-Newman | *3 | 1 | 0 | 11 | .091 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 28 | GRU | *4 | 5 | 2 | 16 | .188 | 43 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 30 | at USC Aiken | *3 | 0 | 0 | 7 | .000 | 32 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 31 | at LANDER | *4 | 6 | 2 | 15 | .267 | 48 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | vs Armstrong State | *4 | 1 | 0 | 8 | .125 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 07 | FLAGLER | *4 | 3 | 0 | 8 | .375 | 35 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Nov 13 | at UNC Pembroke | *4 | 3 | 2 | 14 | .071 | 42 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 14 | at Francis Marion | *3 | 1 | 1 | 6 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Totals | 93 | 77 | 27 | 241 | .207 | 786 | 17 | 25 | 2 | 233 | 1 | 24 | 6 | 25.0 | 22 | 107.0 | |
|
Sets played: 93 Kills per set: 0.83 Assists per set: 8.45 Service aces per set: 0.18 Digs per set: 2.51 Blocks per set: 0.27 |