#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Wingate   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  vs Shorter   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 05  vs Limestone   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  at Valdosta State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Lynn   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 11  at Florida Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  vs Puerto Rico-Mayaguez  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 18  at GRU   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 19  at Georgia College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 02  LANDER   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 03  USC AIKEN   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 10  at Armstrong State   3  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Oct 13  UNIV. OF MONTEVALLO   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 16  FRANCIS MARION   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 17  UNC PEMBROKE   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 24  vs Queens   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 31  at LANDER   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  vs Armstrong State   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 07  FLAGLER   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 13  at UNC Pembroke   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 14  at Francis Marion   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 37  0  0  0  .000  0  0  0  36  0  0  0  0  0.0  0  0.0 

Sets played: 37