| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | *2 | 3 | 3 | 11 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | CONVERSE | *2 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 03 | EMMANUEL | *3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | vs Cedarville | *2 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 09 | at Quincy | *5 | 14 | 7 | 49 | .143 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Culver-Stockton | *4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | vs Maryville | *4 | 11 | 4 | 26 | .269 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 16 | AUGUSTA | *4 | 9 | 7 | 30 | .067 | 1 | 0 | 3 | 3 | 19 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
| Sep 17 | GEORGIA COLLEGE | *5 | 17 | 7 | 49 | .204 | 4 | 4 | 2 | 3 | 20 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 20 | ALBANY STATE | *3 | 2 | 1 | 7 | .143 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 23 | at Francis Marion Univ. | *4 | 11 | 5 | 38 | .158 | 4 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 24 | at UNC Pembroke | *3 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Sep 27 | at Univ. of Montevallo | *3 | 10 | 6 | 28 | .143 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | FLAGLER | *5 | 16 | 7 | 64 | .141 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 01 | ARMSTRONG STATE | *4 | 12 | 6 | 40 | .150 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 04 | FORT VALLEY STATE | *1 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 07 | at Lander | *4 | 9 | 7 | 37 | .054 | 1 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 08 | at USC Aiken | 4 | 2 | 5 | 26 | -.115 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Southern Wesleyan | 5 | 11 | 5 | 28 | .214 | 2 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Totals | 67 | 164 | 87 | 534 | .144 | 26 | 19 | 21 | 25 | 191 | 3 | 13 | 9 | 16.0 | 2 | 192.5 | |
|
Sets played: 67 Kills per set: 2.45 Assists per set: 0.39 Service aces per set: 0.28 Digs per set: 2.85 Blocks per set: 0.24 Points per set: 2.87 |