| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | CONVERSE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | EMMANUEL | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Cedarville | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Quincy | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Culver-Stockton | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Maryville | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | AUGUSTA | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | GEORGIA COLLEGE | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | ALBANY STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Francis Marion Univ. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at UNC Pembroke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Univ. of Montevallo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | FLAGLER | 5 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | ARMSTRONG STATE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | FORT VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Lander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at USC Aiken | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 18 | at Southern Wesleyan | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 72 | 0 | 0 | 11 | .000 | 58 | 9 | 7 | 21 | 318 | 0 | 0 | 0 | 0.0 | 1 | 9.0 | |
|
Sets played: 72 Kills per set: 0.00 Assists per set: 0.81 Service aces per set: 0.12 Digs per set: 4.42 Points per set: 0.12 |