# 2 Savannah Miller

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MARS HILL   -.125  0.0  1.0 
Sep 03  CONVERSE   .429  0.0  4.0 
Sep 03  EMMANUEL   .000  0.0  0.0 
Sep 09  vs Cedarville   .167  0.0  2.0 
Sep 09  at Quincy   .000  0.0  0.0 
Sep 10  vs Culver-Stockton   .143  0.0  3.0 
Sep 10  vs Maryville   .000  0.0  5.0 
Sep 16  AUGUSTA   11  .091  15  0.0  3.0 
Sep 17  GEORGIA COLLEGE   -.250  13  0.0  0.0 
Sep 20  ALBANY STATE   11  29  .241  1.0  12.0 
Sep 23  at Francis Marion Univ.  *4  10  .000  14  1.0  2.5 
Sep 24  at UNC Pembroke   .000  0.0  0.0 
Sep 27  at Univ. of Montevallo   .333  0.0  1.0 
Sep 30  FLAGLER   10  .200  0.0  2.0 
Oct 01  ARMSTRONG STATE   -.333  0.0  0.0 
Oct 04  FORT VALLEY STATE   16  .312  0.0  8.0 
Oct 07  at Lander   -.400  0.0  0.0 
Oct 08  at USC Aiken   .250  0.0  1.0 
Oct 18  at Southern Wesleyan   *5  12  .083  11  0.0  3.0 
Totals 70  41  25  156  .103  11  21  138  2.0  47.5 

Sets played: 70
Kills per set: 0.59
Assists per set: 0.16
Service aces per set: 0.07
Digs per set: 1.97
Blocks per set: 0.03
Points per set: 0.68