| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | CONVERSE | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | EMMANUEL | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Cedarville | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | at Quincy | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Culver-Stockton | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Maryville | 4 | 2 | 2 | 6 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | AUGUSTA | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | GEORGIA COLLEGE | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | ALBANY STATE | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 23 | at Francis Marion Univ. | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | at UNC Pembroke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Univ. of Montevallo | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | FLAGLER | 5 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | ARMSTRONG STATE | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | FORT VALLEY STATE | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | at Lander | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at USC Aiken | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Southern Wesleyan | *5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 70 | 41 | 25 | 156 | .103 | 11 | 5 | 4 | 21 | 138 | 1 | 1 | 0 | 2.0 | 0 | 47.5 | |
|
Sets played: 70 Kills per set: 0.59 Assists per set: 0.16 Service aces per set: 0.07 Digs per set: 1.97 Blocks per set: 0.03 Points per set: 0.68 |