| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | *3 | 9 | 8 | 38 | .026 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 03 | CONVERSE | *2 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | EMMANUEL | *3 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 09 | vs Cedarville | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 09 | at Quincy | *5 | 9 | 7 | 35 | .057 | 0 | 1 | 3 | 1 | 6 | 3 | 2 | 1 | 5.0 | 0 | 14.0 |
| Sep 10 | vs Culver-Stockton | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Sep 10 | vs Maryville | *4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Sep 16 | AUGUSTA | *4 | 21 | 10 | 56 | .196 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2.0 | 0 | 22.0 |
| Sep 17 | GEORGIA COLLEGE | *5 | 12 | 7 | 43 | .116 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| Sep 20 | ALBANY STATE | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Francis Marion Univ. | 4 | 10 | 5 | 38 | .132 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Sep 24 | at UNC Pembroke | *3 | 7 | 2 | 24 | .208 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 27 | at Univ. of Montevallo | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 30 | FLAGLER | *5 | 20 | 5 | 49 | .306 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 01 | ARMSTRONG STATE | *4 | 14 | 7 | 50 | .140 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 04 | FORT VALLEY STATE | *1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 07 | at Lander | *4 | 14 | 3 | 43 | .256 | 1 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 08 | at USC Aiken | *4 | 16 | 7 | 51 | .176 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 18 | at Southern Wesleyan | *5 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 67 | 201 | 88 | 599 | .189 | 5 | 8 | 30 | 13 | 75 | 8 | 18 | 10 | 26.0 | 0 | 226.0 | |
|
Sets played: 67 Kills per set: 3.00 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 1.12 Blocks per set: 0.39 Points per set: 3.37 |