| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | *3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | CONVERSE | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | EMMANUEL | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Cedarville | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Quincy | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Culver-Stockton | *4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Maryville | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | AUGUSTA | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | GEORGIA COLLEGE | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | ALBANY STATE | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Francis Marion Univ. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at UNC Pembroke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Univ. of Montevallo | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | FLAGLER | *5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | ARMSTRONG STATE | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | FORT VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Lander | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at USC Aiken | *4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Southern Wesleyan | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 71 | 1 | 2 | 11 | -.091 | 14 | 26 | 12 | 17 | 159 | 0 | 0 | 0 | 0.0 | 0 | 27.0 | |
|
Sets played: 71 Kills per set: 0.01 Assists per set: 0.20 Service aces per set: 0.37 Digs per set: 2.24 Blocks per set: 0.00 Points per set: 0.38 |