# 7 Megan Frame

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MARS HILL   *3  15  .267  1.0  7.5 
Sep 03  CONVERSE   *2  .500  1.0  4.5 
Sep 03  EMMANUEL   *3  13  .308  1.0  4.5 
Sep 09  vs Cedarville   *3  19  .263  5.0  11.0 
Sep 09  at Quincy   *5  22  .227  3.0  11.5 
Sep 10  vs Culver-Stockton   *4  14  .286  3.0  11.0 
Sep 10  vs Maryville   *4  10  21  .333  2.0  11.0 
Sep 16  AUGUSTA   *4  14  31  .290  7.0  18.0 
Sep 17  GEORGIA COLLEGE   *5  13  40  .250  4.0  18.0 
Sep 20  ALBANY STATE   *3  14  .429  1.0  10.5 
Sep 23  at Francis Marion Univ.  *4  17  .176  2.0  7.0 
Sep 24  at UNC Pembroke   *3  15  .267  2.0  7.5 
Sep 27  at Univ. of Montevallo   *3  10  .300  2.0  7.0 
Sep 30  FLAGLER   *5  22  .364  6.0  12.5 
Oct 01  ARMSTRONG STATE   *4  16  .000  2.0  4.5 
Oct 04  FORT VALLEY STATE   *1  .800  0.0  4.0 
Oct 07  at Lander   *4  10  24  .375  0.0  10.0 
Oct 08  at USC Aiken   *4  26  .192  3.0  9.5 
Oct 18  at Southern Wesleyan   *5  10  20  .500  9.0  14.5 
Totals 69  142  38  352  .295  10  16  44  10  44  54.0  184.0 

Sets played: 69
Kills per set: 2.06
Assists per set: 0.12
Service aces per set: 0.14
Digs per set: 0.64
Blocks per set: 0.78
Points per set: 2.67