| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 03 | CONVERSE | *2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | EMMANUEL | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Cedarville | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 09 | at Quincy | *5 | 9 | 4 | 22 | .227 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 10 | vs Culver-Stockton | *4 | 7 | 3 | 14 | .286 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 10 | vs Maryville | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 16 | AUGUSTA | *4 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Sep 17 | GEORGIA COLLEGE | *5 | 13 | 3 | 40 | .250 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Sep 20 | ALBANY STATE | *3 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 23 | at Francis Marion Univ. | *4 | 4 | 1 | 17 | .176 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 24 | at UNC Pembroke | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 27 | at Univ. of Montevallo | *3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 30 | FLAGLER | *5 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Oct 01 | ARMSTRONG STATE | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Oct 04 | FORT VALLEY STATE | *1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Lander | *4 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 08 | at USC Aiken | *4 | 8 | 3 | 26 | .192 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 18 | at Southern Wesleyan | *5 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Totals | 69 | 142 | 38 | 352 | .295 | 8 | 10 | 16 | 0 | 44 | 10 | 44 | 1 | 54.0 | 1 | 184.0 | |
|
Sets played: 69 Kills per set: 2.06 Assists per set: 0.12 Service aces per set: 0.14 Digs per set: 0.64 Blocks per set: 0.78 Points per set: 2.67 |