| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MARS HILL | *3 | 5 | 0 | 7 | .714 | 28 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 03 | CONVERSE | *3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | EMMANUEL | *3 | 2 | 3 | 8 | -.125 | 33 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 09 | vs Cedarville | *3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 4 | 1.5 |
| Sep 09 | at Quincy | *5 | 4 | 2 | 9 | .222 | 39 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Culver-Stockton | *4 | 2 | 1 | 6 | .167 | 33 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Maryville | *4 | 3 | 2 | 8 | .125 | 46 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | AUGUSTA | *4 | 1 | 0 | 8 | .125 | 48 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 3 | 4.5 |
| Sep 17 | GEORGIA COLLEGE | *5 | 6 | 1 | 12 | .417 | 48 | 2 | 4 | 0 | 9 | 0 | 0 | 1 | 0.0 | 3 | 8.0 |
| Sep 20 | ALBANY STATE | *3 | 3 | 2 | 10 | .100 | 30 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 23 | at Francis Marion Univ. | *4 | 3 | 0 | 9 | .333 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Sep 24 | at UNC Pembroke | *3 | 3 | 3 | 11 | .000 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | at Univ. of Montevallo | *3 | 1 | 0 | 6 | .167 | 31 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 30 | FLAGLER | *5 | 5 | 2 | 15 | .200 | 45 | 3 | 1 | 0 | 24 | 0 | 2 | 0 | 2.0 | 7 | 9.0 |
| Oct 01 | ARMSTRONG STATE | *4 | 2 | 2 | 9 | .000 | 42 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 04 | FORT VALLEY STATE | *3 | 2 | 1 | 3 | .333 | 24 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at Lander | *4 | 3 | 3 | 11 | .000 | 41 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | at USC Aiken | *4 | 4 | 1 | 6 | .500 | 41 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 7 | 4.5 |
| Oct 18 | at Southern Wesleyan | *5 | 4 | 2 | 10 | .200 | 42 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| Totals | 72 | 54 | 25 | 152 | .191 | 685 | 33 | 34 | 0 | 173 | 0 | 21 | 1 | 21.0 | 35 | 97.5 | |
|
Sets played: 72 Kills per set: 0.75 Assists per set: 9.51 Service aces per set: 0.46 Digs per set: 2.40 Blocks per set: 0.29 Points per set: 1.35 |